There are 20 professional licenses expiring in Hamilton County in the week ending June 21 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Abbott Emma | 01/07/2024 | 06/20/2025 |
| Allen Shanae Lynniece | 06/16/2013 | 06/16/2025 |
| Demuth Sandrine | 07/19/2023 | 06/17/2025 |
| Febus Isaiah | 01/05/2025 | 06/20/2025 |
| Gardner M. Ivye | 06/20/2019 | 06/20/2025 |
| Gengler Isabelle | 05/06/2019 | 06/15/2025 |
| Gill Emily | 02/04/2024 | 06/20/2025 |
| Gilligan Shawn | 06/20/2023 | 06/20/2025 |
| Glogovac Georgina | 04/15/2019 | 06/15/2025 |
| Hayes Ieshia | 05/22/2024 | 06/21/2025 |
| Hollie L. Candiss | 06/19/2017 | 06/19/2025 |
| Jones Kayla Elizabeth | 01/15/2024 | 06/15/2025 |
| Nesbit Charlotte | 09/30/2024 | 06/20/2025 |
| Payne Mary La’Vonn | 05/16/2024 | 06/15/2025 |
| Roberts Teirstynn | 12/25/2024 | 06/19/2025 |
| Sawmiller Sarah Jane | 06/19/2023 | 06/19/2025 |
| Thompson Pamela Joi | 06/16/2019 | 06/16/2025 |
| Tikhtman Raisa Olivia | 05/01/2019 | 06/15/2025 |
| Wacker Elizabeth | 04/29/2019 | 06/15/2025 |
| Yoder Kaylee | 02/18/2025 | 06/20/2025 |



