Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Brad R. Wenstrup's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $5,600 | Edward Hatfield |
| 1 | 2020-02-21 | $5,600 | Stephen Schwarzman |
| 1 | 2020-02-25 | $5,600 | Christine Schwarzman |
| 1 | 2020-03-10 | $5,600 | Jay W. Faison |
| 5 | 2020-03-13 | $2,800 | Michael Tissot |
| 5 | 2020-05-20 | $2,800 | Gary Heiman |
| 7 | 2020-02-13 | $2,600 | Daniel Funk |
| 8 | 2020-06-04 | $2,500 | Judy M. Mayfield |
| 9 | 2020-03-03 | $2,000 | Edward Castleberry |
| 9 | 2020-04-23 | $2,000 | Jason McKitrick |
| 9 | 2020-05-27 | $2,000 | Susan Price |
| 9 | 2020-06-04 | $2,000 | Thomas L. Hiltz |
| 9 | 2020-06-11 | $2,000 | Deliaan Gettler |
| 9 | 2020-06-30 | $2,000 | Delbert Aicholtz |
| 9 | 2020-06-30 | $2,000 | Michael O'Rourke |
| 16 | 2020-02-13 | $1,500 | Daniel Castellini |
| 16 | 2020-06-30 | $1,500 | Steven J. Berlin |
| 18 | 2020-02-25 | $1,000 | Piotr Chomczynski |
| 18 | 2020-02-25 | $1,000 | Stephen Brynes |
| 18 | 2020-04-11 | $1,000 | Rodger Davis |
| 18 | 2020-05-24 | $1,000 | Nathan McNamara |
| 18 | 2020-05-28 | $1,000 | Michael Stenger |
| 18 | 2020-06-04 | $1,000 | Albert W. Vontz III |
| 18 | 2020-06-04 | $1,000 | Betty Ann Schaefer |
| 18 | 2020-06-04 | $1,000 | Lauren B. Gibson-Hartman |
| 18 | 2020-06-04 | $1,000 | Richard T. Farmer |
| 18 | 2020-06-04 | $1,000 | William Burleigh |
| 18 | 2020-06-05 | $1,000 | Gregory Taylor |
| 18 | 2020-06-12 | $1,000 | Dean Kereiakes |
| 18 | 2020-06-12 | $1,000 | Ted Torbeck |
| 18 | 2020-06-16 | $1,000 | James J. Gusweiler |
| 18 | 2020-06-16 | $1,000 | William Prus |
| 18 | 2020-06-19 | $1,000 | Paul Edattel |
| 18 | 2020-06-26 | $1,000 | Greg Miller |
| 18 | 2020-06-30 | $1,000 | Douglas S. Skidmore |
| 36 | 2020-06-30 | $777 | Douglas Brendamour |
| 37 | 2020-02-13 | $600 | Dana C. Ewell |
| 38 | 2020-01-22 | $500 | Nicholas Sabino |
| 38 | 2020-01-29 | $500 | James Stelnicki |
| 38 | 2020-02-13 | $500 | Peter J. Stern |
| 38 | 2020-02-24 | $500 | Chris Cardone |
| 38 | 2020-02-24 | $500 | Steven Lakamp |
| 38 | 2020-02-24 | $500 | Vince Mauer |
| 38 | 2020-02-25 | $500 | Juliet Tissot |
| 38 | 2020-02-25 | $500 | Kevin Osterfield |
| 38 | 2020-04-16 | $500 | Eddy Biehl |
| 38 | 2020-06-04 | $500 | George S. Kurz |
| 38 | 2020-06-10 | $500 | Alan Annenberg |
| 38 | 2020-06-11 | $500 | Louise Head |
| 38 | 2020-06-11 | $500 | Mary Anne Foss |
| 38 | 2020-06-12 | $500 | Dana C. Ewell |
| 38 | 2020-06-12 | $500 | Mike McCaw |
| 38 | 2020-06-16 | $500 | Roger B. Wade |
| 38 | 2020-06-23 | $500 | Randy Broun |
| 38 | 2020-06-30 | $500 | Andrew Sweeney |
| 38 | 2020-06-30 | $500 | Henry Althaus |
| 38 | 2020-06-30 | $500 | Ross Taubman |
| 58 | 2020-01-15 | $300 | Mark Gulinson |
| 58 | 2020-02-24 | $300 | Vivian R. Pohl |
| 58 | 2020-02-25 | $300 | Craig H. Turner |
| 58 | 2020-06-04 | $300 | Vivian R. Pohl |
| 58 | 2020-06-11 | $300 | Jeff Beery |
| 58 | 2020-06-11 | $300 | Joseph P. Rouse |
| 58 | 2020-06-26 | $300 | Marjorie Melesko |
| 65 | 2020-01-08 | $250 | Chris Young |
| 65 | 2020-01-08 | $250 | Robert Sawyer |
| 65 | 2020-01-22 | $250 | Carl R. Schlotman Jr. |
| 65 | 2020-02-13 | $250 | W.E. Minor |
| 65 | 2020-02-24 | $250 | Thomas C. Dugle |
| 65 | 2020-02-25 | $250 | Jay Victor Wittenbaum |
| 65 | 2020-02-25 | $250 | Richard M. Dammel |
| 65 | 2020-02-25 | $250 | Robert Clippard |
| 65 | 2020-02-25 | $250 | Romola Allen |
| 65 | 2020-03-03 | $250 | Charles Donner |
| 65 | 2020-03-27 | $250 | Bill Butler |
| 65 | 2020-04-24 | $250 | Scott Crampton |
| 65 | 2020-04-26 | $250 | Susan Tabler |
| 65 | 2020-06-04 | $250 | Craig Maier |
| 65 | 2020-06-04 | $250 | Judy A. Chandler |
| 65 | 2020-06-11 | $250 | Cynthia Hazlewood |
| 65 | 2020-06-11 | $250 | Edward J. Wenstrup Jr. |
| 65 | 2020-06-11 | $250 | Jack Coors |
| 65 | 2020-06-12 | $250 | Kenneth C. Oswald |
| 65 | 2020-06-12 | $250 | Paul Niklas |
| 65 | 2020-06-12 | $250 | Susanna J. McGuire |
| 65 | 2020-06-15 | $250 | Pat Tabler |
| 65 | 2020-06-16 | $250 | James Koenig |
| 65 | 2020-06-30 | $250 | Martha Coors |
| 65 | 2020-06-30 | $250 | Romola Allen |
| 90 | 2020-02-13 | $200 | James Hartley |
| 90 | 2020-02-24 | $200 | Jonathan J. Worstell |
| 90 | 2020-02-24 | $200 | William B. Connell |
| 90 | 2020-02-25 | $200 | Charlene A. Breidster |
| 90 | 2020-03-04 | $200 | Steven C. Hunt |
| 90 | 2020-03-12 | $200 | Jeffrey Fitzwilliam |
| 90 | 2020-04-16 | $200 | Richard Greiwe |
| 90 | 2020-06-04 | $200 | Barbara Faga |
| 90 | 2020-06-04 | $200 | Edward R. Kunzelman |
| 90 | 2020-06-04 | $200 | Jeanne Glassmeyer |
| 90 | 2020-06-04 | $200 | Jonathan J. Worstell |

Alerts Sign-up