There were 2,583 professional licenses set to expire in Hamilton County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Hamilton County in November
License holder | Issued date | Expiration date |
---|---|---|
Aanina Rickee Dews | 11/19/2021 | 11/19/2024 |
Aaron Blevins | 10/27/2023 | 11/25/2024 |
Abigail Faith Lewis | 11/10/2020 | 11/10/2024 |
Adrian Sharisse Rutledge | 11/28/2022 | 11/28/2024 |
Aisha K. Howard | 11/18/2008 | 11/18/2024 |
Aklilu Haile Debas | 11/22/2022 | 11/22/2024 |
Alechia Antoinette Bryant | 11/17/2020 | 11/17/2024 |
Alicia A. Shepard | 11/15/1996 | 11/15/2024 |
Alison Margaret Barker | 11/19/2021 | 11/19/2024 |
Aliyah N. Truman | 11/15/2023 | 11/15/2024 |
Allison Dian Hatfield | 11/21/2023 | 11/21/2024 |
Alyshia Burden | 11/17/2023 | 11/17/2024 |
Alysse M. Riggs | 11/03/2022 | 11/03/2024 |
Amanda Chen | 11/09/2020 | 11/09/2024 |
Amanda L. Friedman | 11/26/2018 | 11/26/2024 |
Amanda L. Keller | 11/08/2016 | 11/08/2024 |
Amanda Nicole Beck | 05/19/2023 | 11/19/2024 |
Amara Jeanne Zembrodt | 05/04/2023 | 11/04/2024 |
Amber Nichole Herring | 11/29/2022 | 11/29/2024 |
Amberly E. Kincaid | 11/07/2012 | 11/07/2024 |
Amie Michelle Quimby | 10/31/2023 | 11/29/2024 |
Amy B. Thorn | 11/29/2016 | 11/29/2024 |
Amy Sanders C. D. Psy. | 11/18/2014 | 11/18/2024 |
Amy T. Smith | 11/17/1990 | 11/17/2024 |
Andrea D. Bryson | 11/17/1990 | 11/17/2024 |
Angela M. Waugh | 11/04/2014 | 11/04/2024 |
Angelia M. Santangelo | 11/18/1994 | 11/18/2024 |
Angelina Callista Whalen | 11/03/2023 | 11/03/2024 |
Anita M. Westling | 11/21/2008 | 11/21/2024 |
Ann M. Schuur | 11/17/2000 | 11/17/2024 |
Annabelle Y. Arejola | 11/17/2006 | 11/17/2024 |
Anne F. Haubner | 11/19/2012 | 11/19/2024 |
Anthony Scott Perkins | 04/27/1995 | 11/30/2024 |
Anthony Vieregge | 10/31/2023 | 11/29/2024 |
Anthony Vincent Antolini | 11/02/2018 | 11/02/2024 |
Ari Ron Malka | 11/01/2022 | 11/01/2024 |
Arianna Rashon James | 11/09/2023 | 11/09/2024 |
Ashli Danika Dees Hill | 11/18/2020 | 11/18/2024 |
Asya S. Williams | 11/29/2016 | 11/29/2024 |
Audrey Ann Dumas | 10/10/2023 | 11/08/2024 |
Audrey Gail Beittar | 10/27/2023 | 11/25/2024 |
Ayanna Jamison | 11/13/2020 | 11/13/2024 |
Bari S. Kraus | 11/28/2022 | 11/28/2024 |
Beverly Worthy | 11/21/1992 | 11/21/2024 |
Brandi C. Lewis | 11/09/2010 | 11/09/2024 |
Brandon C. Brown | 11/30/2020 | 11/30/2024 |
Brandon James Hollingsworth | 11/17/2023 | 11/17/2024 |
Brandy A. Maurer | 11/19/2004 | 11/19/2024 |
Brandy B. Wiener | 11/28/2014 | 11/28/2024 |
Brenda C. Fisher | 11/17/2006 | 11/17/2024 |
Brenda Evegan | 10/16/2023 | 11/14/2024 |
Breon Jermaine Backus Jr. | 11/19/2021 | 11/19/2024 |
Brett C. Larsen | 11/19/2004 | 11/19/2024 |
Brian E. Stump | 11/21/2018 | 11/21/2024 |
Brittany E. Cooper | 11/27/2018 | 11/27/2024 |
Bryan Nguyen | 11/28/2022 | 11/28/2024 |
Bryan Wessel | 11/03/2020 | 11/03/2024 |
Caitlin L. Yilmazer | 11/28/2016 | 11/28/2024 |
Caitlin R. Smith | 11/17/2020 | 11/17/2024 |
Caliber Holdings Corporation | 11/04/2020 | 11/04/2024 |
Calocera Schildmeyer | 11/14/2023 | 11/14/2024 |
Carina J. Griggs | 11/22/2002 | 11/22/2024 |
Caroline M. Crick | 11/15/2022 | 11/15/2024 |
Carolyn Blayre Worley | 11/14/2016 | 11/14/2024 |
Carolyn P. Zahner | 11/20/1998 | 11/20/2024 |
Caryn Williams | 11/17/2000 | 11/17/2024 |
Cassandra M. Copley | 11/19/2004 | 11/19/2024 |
Chanel Talisa Maxberry | 11/16/2022 | 11/16/2024 |
Charity L. Frazier | 11/22/2016 | 11/22/2024 |
Charles W. Underwood | 11/19/2004 | 11/19/2024 |
Chelsea Menke | 11/14/2022 | 11/14/2024 |
Christina L. Mcfalls-Steger | 11/17/2000 | 11/17/2024 |
Christine Jeanne Rubeiz | 11/20/2020 | 11/20/2024 |
Christopher H. Taylor | 11/17/2000 | 11/17/2024 |
Christopher Jacob Neumann | 11/21/2016 | 11/21/2024 |
Claire S. Brown | 11/03/2014 | 11/03/2024 |
Cobin L. Trout | 11/19/2004 | 11/19/2024 |
Colerain Collision Repair Experts | 05/19/2014 | 11/06/2024 |
Corinne S. Eaton | 11/19/2012 | 11/19/2024 |
Courtney L. Kirby | 11/28/2016 | 11/28/2024 |
Craig A. Brown | 11/25/2020 | 11/25/2024 |
Dalya Mohammed | 11/30/2023 | 11/30/2024 |
Dana M. Harley | 11/17/2006 | 11/17/2024 |
Darnell Dewanye Garvin | 11/09/2023 | 11/09/2024 |
David Earl Morgan | 11/28/2023 | 11/28/2024 |
David Henry Schuh | 11/23/2020 | 11/23/2024 |
Dayana Alequin | 09/03/2013 | 11/30/2024 |
Dayona C. Parish | 05/01/2023 | 11/01/2024 |
Debby M. Roaden | 11/28/2016 | 11/28/2024 |
Deborah Smith-Blackmer | 11/15/1988 | 11/15/2024 |
Deborah Sweeney | 11/07/2023 | 11/07/2024 |
Deborah Woodall A. Carroll | 11/21/2008 | 11/21/2024 |
Debra W. Hines | 11/28/2014 | 11/28/2024 |
Delvin M. Hector | 11/23/2010 | 11/23/2024 |
Denise Marie Williams | 11/17/2023 | 11/17/2024 |
Destini Rochford | 10/16/2023 | 11/14/2024 |
Dexter Watkins | 11/18/2022 | 11/18/2024 |
Diamon J. Simpson | 11/10/2022 | 11/10/2024 |
Diane S. Schaiper | 11/19/2004 | 11/19/2024 |
Dianna McKinney | 11/29/2016 | 11/29/2024 |
Dickinson Fleet Services-Cincinnati, LLC | 03/12/2003 | 11/11/2024 |
Donald Marvin Meyer | 11/18/2022 | 11/18/2024 |
Drew Michael Powell | 11/30/2020 | 11/30/2024 |
Dwonna Thompson D. Lenoir | 11/13/2014 | 11/13/2024 |
Elaine T. Hennessy | 11/25/2020 | 11/25/2024 |
Elizabeth A. Burstein | 11/22/2002 | 11/22/2024 |
Elizabeth Gray | 11/06/2020 | 11/06/2024 |
Elizabeth H. Dolle | 11/21/2008 | 11/21/2024 |
Elizabeth Hayden Mitzlaff | 11/30/2022 | 11/30/2024 |
Elizabeth L. Greene | 11/17/2006 | 11/17/2024 |
Elizabeth Lynn Reed | 11/14/2023 | 11/14/2024 |
Emily A. Raterman | 11/03/2016 | 11/03/2024 |
Emily M. Bacon | 11/18/2020 | 11/18/2024 |
Emily Marie Menendez-Aponte | 11/07/2016 | 11/07/2024 |
Emily Rose Good | 05/16/2023 | 11/16/2024 |
Emily Susan Gonzales | 11/07/2023 | 11/07/2024 |
Emma Boone | 11/13/2023 | 11/13/2024 |
Emma Louise Belshaw | 11/03/2023 | 11/03/2024 |
Fairfield Automotive Services, LLC | 03/28/2013 | 11/28/2024 |
Frank's Glass, Inc. | 07/02/2012 | 11/02/2024 |
Gary R. Weiler | 11/08/2016 | 11/08/2024 |
Gerber Collision & Glass | 12/09/2016 | 11/06/2024 |
Gerber Collision & Glass | 12/09/2016 | 11/06/2024 |
Gerber Collision & Glass | 12/09/2016 | 11/10/2024 |
Gerber Collision & Glass | 12/09/2016 | 11/06/2024 |
Gerber Collision & Glass | 12/09/2016 | 11/06/2024 |
Gilbert Montez | 11/01/2006 | 11/01/2024 |
Gregory A. Rausch | 11/20/1998 | 11/20/2024 |
Gretchen Gibbons-Black | 11/15/2018 | 11/15/2024 |
Gunther Henkel-Moellmann | 10/12/2023 | 11/10/2024 |
Heather N. Price | 11/21/2012 | 11/21/2024 |
Hezekiah M. Samples | 11/22/2002 | 11/22/2024 |
Holly Anne Naro | 11/17/2000 | 11/17/2024 |
Huseman's Green Twp. Collision, LLC | 03/25/2008 | 11/25/2024 |
Isabella Marie Saupe | 11/08/2023 | 11/08/2024 |
Iyana Monje Jackson | 11/07/2023 | 11/07/2024 |
Jacob A. Meddles | 11/20/2020 | 11/20/2024 |
Jadyn Crawford | 11/15/2023 | 11/15/2024 |
James Christopher Lawrence | 11/30/2018 | 11/30/2024 |
Jane M. Newman | 11/19/2004 | 11/19/2024 |
Janelle L. Wagner | 11/19/2004 | 11/19/2024 |
Janna Taylor | 11/17/2022 | 11/17/2024 |
Jasmine Madera | 05/16/2023 | 11/16/2024 |
Jayne M. Treinen-Yager | 11/18/1994 | 11/18/2024 |
Jenna Workman | 11/28/2023 | 11/28/2024 |
Jennifer A. Rafferty | 11/18/2014 | 11/18/2024 |
Jennifer J. Hudek | 11/22/2002 | 11/22/2024 |
Jennifer L. Cyr | 11/20/2020 | 11/20/2024 |
Jennifer Lynne Jones | 11/22/2002 | 11/22/2024 |
Jeremiah D. Gast | 11/30/2023 | 11/30/2024 |
Jessica L. Cassano | 11/13/2023 | 11/13/2024 |
Jessica M. McDermott | 11/06/2020 | 11/06/2024 |
Jill S. Huynh | 11/18/1994 | 11/18/2024 |
Jodi Shannon Harding | 11/21/2008 | 11/21/2024 |
Jonathan R. Beard | 11/24/2020 | 11/24/2024 |
Julia H. Hattershire | 11/19/2004 | 11/19/2024 |
Julie K. Weikert | 11/20/1998 | 11/20/2024 |
June Ann Matthews | 11/19/2021 | 11/19/2024 |
Kaitlyn Rose Hutchinson | 11/14/2023 | 11/14/2024 |
Kaleigh Hollyday | 05/26/2023 | 11/26/2024 |
Karen A. Carlson | 11/30/2020 | 11/30/2024 |
Karen Celesti | 11/17/2000 | 11/17/2024 |
Katelyn S. Wickemeyer | 11/29/2016 | 11/29/2024 |
Katherine A. Porter | 11/16/2016 | 11/16/2024 |
Kathleen M. Killean | 11/17/1990 | 11/17/2024 |
Katlyn Morrison | 11/21/2016 | 11/21/2024 |
Kayman Rovon Seaborough II | 11/05/2021 | 11/05/2024 |
Keith E. Tompkins | 11/01/2006 | 11/01/2024 |
Kelli P. Breitfelder | 11/18/1994 | 11/18/2024 |
Kelly Lean | 11/19/2004 | 11/19/2024 |
Kelly M. Wohleb | 11/01/2018 | 11/01/2024 |
Kimberlee J. Brueneman | 11/01/2022 | 11/01/2024 |
Kimberly Anne McCarter | 11/25/2008 | 11/25/2024 |
Kimberly M. Collins | 11/30/2018 | 11/30/2024 |
Kristen M. Simmons | 11/15/2018 | 11/15/2024 |
Kristian Mckenzie Keller | 05/05/2023 | 11/05/2024 |
Kristina M. Cagle | 11/20/1998 | 11/20/2024 |
Ladonna Rappold Dingess | 11/15/1996 | 11/15/2024 |
Latoya Baerlocher L. Turner | 11/30/2018 | 11/30/2024 |
Laura J. Ranz | 11/17/2000 | 11/17/2024 |
Laura K. Jackson | 11/29/2016 | 11/29/2024 |
Lauraine N. Kundu | 11/02/2023 | 11/02/2024 |
Lindsey E. Koch | 11/30/2020 | 11/30/2024 |
Line-X of Southern Ohio | 03/25/2013 | 11/25/2024 |
Linley A. Mowbray | 11/08/2016 | 11/08/2024 |
Lisa M. Debbeler | 11/20/2012 | 11/20/2024 |
Lynn B. Wenstrup | 11/20/1998 | 11/20/2024 |
Maggie Mae Roy | 11/14/2023 | 11/14/2024 |
Malik Stefon Peaks | 11/02/2018 | 11/02/2024 |
Margaret A. Rahe | 11/22/2002 | 11/22/2024 |
Margaret M. Markey | 11/20/1998 | 11/20/2024 |
Maria L. Kretchik | 11/07/2012 | 11/07/2024 |
Marisa Kristina Funcheon | 11/16/2020 | 11/16/2024 |
Marissa A. McPhillips | 11/06/2018 | 11/06/2024 |
Marjorie L. Rentz | 11/19/2004 | 11/19/2024 |
Marquel Savon Williams | 11/19/2021 | 11/19/2024 |
Martha Akemi Wenstrup | 11/01/2023 | 11/01/2024 |
Martha Susan Rosenberger | 11/27/2023 | 11/27/2024 |
Mary A. Ayoki-Onyancha | 11/30/2022 | 11/30/2024 |
Mary Beth Hughes | 11/18/1994 | 11/18/2024 |
Mary Beth Walter Schill | 11/20/1998 | 11/20/2024 |
Mary Elizabeth Coleman | 05/26/2023 | 11/26/2024 |
Mary U. Vicario | 11/20/1998 | 11/20/2024 |
Maryann Mcquillian O'Malloy | 11/17/2006 | 11/17/2024 |
Mattie E. Horton | 11/17/1990 | 11/17/2024 |
Maureen Diane Kennedy | 11/17/2006 | 11/17/2024 |
Megan Coleman | 11/15/2022 | 11/15/2024 |
Megan E. Stansbery | 11/28/2014 | 11/28/2024 |
Meggan Lee de Jesus | 05/16/2024 | 11/13/2024 |
Mei Tang | 11/21/2008 | 11/21/2024 |
Melissa A. Shannon | 11/16/2010 | 11/16/2024 |
Michael Rootman | 11/16/2022 | 11/16/2024 |
Michelle E. Atallah | 11/23/2016 | 11/23/2024 |
Michelle Lee Yensel | 11/05/2020 | 11/05/2024 |
Miska D. Prater | 11/27/2018 | 11/27/2024 |
Mitze James | 11/15/2023 | 11/15/2024 |
Mollie E. Snyder | 11/17/2006 | 11/17/2024 |
Nadine B. Browning | 11/16/2020 | 11/16/2024 |
Nan R. McGinnis | 11/22/2002 | 11/22/2024 |
Nelson Tran | 11/09/2023 | 11/09/2024 |
Nicole M. Snyder | 11/28/2018 | 11/28/2024 |
Nicolette R. Warr | 11/21/1992 | 11/21/2024 |
Nima Tamang | 11/15/2023 | 11/15/2024 |
Pamela L. Fidler | 11/20/1998 | 11/20/2024 |
Parbati Basnet | 11/03/2023 | 11/03/2024 |
Patricia F. Dunlap | 11/15/1996 | 11/15/2024 |
Patricia J. Wilhoit | 11/19/2004 | 11/19/2024 |
Patrick R. Reynolds-Berry | 11/03/2016 | 11/03/2024 |
Penny J. Middaugh | 11/18/1994 | 11/18/2024 |
Phillip G. Pittman | 11/15/1996 | 11/15/2024 |
Pranisha Bhujel | 11/24/2023 | 11/24/2024 |
Promise Daisy Mae Fixico | 11/14/2023 | 11/14/2024 |
Rachel M. Redmond | 11/14/2018 | 11/14/2024 |
Rajvi Desai | 11/26/2018 | 11/26/2024 |
Randy Jayne | 11/30/2023 | 11/30/2024 |
Ray Brown Martinez | 11/02/2023 | 11/02/2024 |
Rebecca A. Morra | 11/23/2020 | 11/23/2024 |
Rebecca M. Born | 11/17/2006 | 11/17/2024 |
Reggie Joiner | 11/08/2023 | 11/08/2024 |
Renee C. Skedel | 11/28/2022 | 11/28/2024 |
Robb D. Miller | 11/17/2006 | 11/17/2024 |
Rolanda Lynn Harris | 11/01/2023 | 11/01/2024 |
Rolonda Danyale Joe | 11/28/2023 | 11/28/2024 |
Russell L. Winters | 11/20/1998 | 11/20/2024 |
Ryan Joseph Campbell | 11/20/2023 | 11/20/2024 |
Sally Ann Santen | 11/10/2020 | 11/10/2024 |
Samantha Gaylord Laffoon | 11/24/2020 | 11/24/2024 |
Samantha Shalom Fouch | 11/18/2022 | 11/18/2024 |
Samuel C. Thompson | 11/21/2023 | 11/21/2024 |
Sandra J. Morgenthal | 11/20/1998 | 11/20/2024 |
Sandra L. Campbell | 11/18/1994 | 11/18/2024 |
Sara Clevidence | 05/30/2023 | 11/30/2024 |
Sarah E. Thomas | 11/19/2004 | 11/19/2024 |
Sarah J. Bullock | 11/15/2010 | 11/15/2024 |
Sarah Jane Sawmiller | 11/16/2018 | 11/28/2024 |
Sarah R. Sweeney | 11/09/2020 | 11/09/2024 |
Shanna K. Whitten | 11/19/2012 | 11/19/2024 |
Shantel I. Thomas | 11/20/1998 | 11/20/2024 |
Sharon A. Sowders | 11/15/1996 | 11/15/2024 |
Sharon K. Barclay | 11/17/2000 | 11/17/2024 |
Shauntisha Denise Williams | 11/02/2018 | 11/02/2024 |
Shawn D. Miller | 11/13/2020 | 11/13/2024 |
Shawn Rouse | 10/12/2023 | 11/10/2024 |
Sheressa Lanette Kelso | 11/13/2018 | 11/13/2024 |
Sheretha Page-Wooten | 11/25/2020 | 11/25/2024 |
Sita M. Monger | 11/13/2023 | 11/13/2024 |
Skye Ciara Wise | 11/30/2023 | 11/30/2024 |
Solar Tint | 03/27/2013 | 11/27/2024 |
Stephen C. Benoit | 11/07/2018 | 11/07/2024 |
Susan R. Grgas | 11/29/2018 | 11/29/2024 |
Tammi L. Walton | 11/19/2008 | 11/19/2024 |
Teresa M. Brooks | 11/17/2000 | 11/17/2024 |
The Body Shop of Kings Automall | 03/30/2000 | 11/29/2024 |
Theresa D. Greenwood | 11/17/1990 | 11/17/2024 |
Theresa R. Tudor | 10/17/2023 | 11/15/2024 |
Thomas Joseph Weeks | 11/19/2021 | 11/19/2024 |
Thomas Lyons | 11/07/2023 | 11/07/2024 |
Tiffany N. Corbett | 11/25/2008 | 11/25/2024 |
Tina M. Davis | 11/22/2002 | 11/22/2024 |
Tint Guy | 03/28/2013 | 11/28/2024 |
Tisha Way Gaynor | 11/19/2004 | 11/19/2024 |
Toby Asa Frimming | 11/21/2023 | 11/21/2024 |
Todd Christopher Morris | 11/17/2006 | 11/17/2024 |
Toni Cargile-Hadley | 11/24/2020 | 11/24/2024 |
Tracy L. Colliers | 11/22/2002 | 11/22/2024 |
Tyler A. Phelps | 11/30/2018 | 11/30/2024 |
Ursula L. Robinson | 11/04/2014 | 11/04/2024 |
Vanden Patrick Hogenbirk | 11/17/2023 | 11/17/2024 |
Venessa Vanderveur | 11/28/2023 | 11/28/2024 |
Vickie D. Jellison | 11/19/2004 | 11/19/2024 |
Victoria M. Owens | 11/03/2008 | 11/03/2024 |
Victoria O'Neal | 11/02/2022 | 11/02/2024 |
Victoria R. Chesser | 11/05/2022 | 11/05/2024 |
Wanda D. Meriwether | 11/20/1998 | 11/20/2024 |
Xavier Kuhlman Heditsian | 11/18/2020 | 11/18/2024 |
Yohanna Maeweather | 05/18/2023 | 11/18/2024 |
Zaire M. Sims | 11/13/2020 | 11/13/2024 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City Of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City Of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City Of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.