Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kate Schroder's campaign in 2020.
Top 100 contributions to Kate Schroder's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-03 | $2,800 | Anne Heldman |
| 1 | 2020-02-04 | $2,800 | Susan Myers |
| 1 | 2020-02-14 | $2,800 | Debra K. Chavez |
| 1 | 2020-02-14 | $2,800 | Robert S. Chavez Sr. |
| 1 | 2020-02-25 | $2,800 | Albert Smitherman |
| 1 | 2020-03-09 | $2,800 | Peter Clement |
| 1 | 2020-03-11 | $2,800 | Andrea Ayers |
| 1 | 2020-03-13 | $2,800 | Nancy Peretsman |
| 1 | 2020-04-05 | $2,800 | Jeffrey Walker |
| 10 | 2020-01-30 | $2,050 | Elizabeth Schiff |
| 11 | 2020-02-21 | $2,000 | Steven Chiagouris |
| 12 | 2020-03-10 | $1,800 | Paul Heldman |
| 12 | 2020-03-23 | $1,800 | Anne Gilligan |
| 14 | 2020-03-29 | $1,500 | Daniel Sena |
| 15 | 2020-04-08 | $1,100 | Tucker M.J. Coombe |
| 16 | 2020-01-04 | $1,000 | Clay Rockefeller |
| 16 | 2020-01-10 | $1,000 | Christopher Andreae |
| 16 | 2020-01-15 | $1,000 | David J. Rosenberg |
| 16 | 2020-01-19 | $1,000 | Victoria Wulsin |
| 16 | 2020-01-20 | $1,000 | Lawson Wulsin |
| 16 | 2020-01-21 | $1,000 | Steven Shifman |
| 16 | 2020-01-31 | $1,000 | Jens G. Rosenkrantz Jr. |
| 16 | 2020-01-31 | $1,000 | John Derrick |
| 16 | 2020-02-03 | $1,000 | Ranjit Rath |
| 16 | 2020-02-04 | $1,000 | Paul Wesselmann |
| 16 | 2020-02-13 | $1,000 | Martin A. Chavez |
| 16 | 2020-02-14 | $1,000 | Nathan Smith |
| 16 | 2020-02-16 | $1,000 | Joan Bryan |
| 16 | 2020-02-19 | $1,000 | David Vanginkel |
| 16 | 2020-02-23 | $1,000 | Cassie McLean |
| 16 | 2020-02-25 | $1,000 | Anne Sissel |
| 16 | 2020-02-25 | $1,000 | Lawson Wulsin |
| 16 | 2020-02-25 | $1,000 | Peter Stern |
| 16 | 2020-02-26 | $1,000 | Craig Beachler |
| 16 | 2020-02-26 | $1,000 | David G. Hendy |
| 16 | 2020-03-04 | $1,000 | David Bastos |
| 16 | 2020-03-05 | $1,000 | James A. Miller |
| 16 | 2020-03-05 | $1,000 | Thomas D. Sunderman |
| 16 | 2020-03-08 | $1,000 | Barbara Turner |
| 16 | 2020-03-10 | $1,000 | Nancy Wolterman |
| 16 | 2020-03-12 | $1,000 | Jeb Head |
| 16 | 2020-03-15 | $1,000 | Mary Mahler |
| 16 | 2020-03-16 | $1,000 | Jitender Bedi |
| 16 | 2020-03-17 | $1,000 | Ben Dean |
| 16 | 2020-03-18 | $1,000 | David Lockard |
| 16 | 2020-03-25 | $1,000 | Kimberly Bill |
| 16 | 2020-03-31 | $1,000 | Victoria Wulsin |
| 16 | 2020-04-03 | $1,000 | Peter Eastman |
| 16 | 2020-04-06 | $1,000 | Barbara Y. Lichtenstein |
| 16 | 2020-04-08 | $1,000 | Kimberly Bill |
| 51 | 2020-01-27 | $800 | Robert Alexander Pohowsky |
| 51 | 2020-02-23 | $800 | Mary Mahler |
| 51 | 2020-02-26 | $800 | Jens Rosenkrantz |
| 51 | 2020-03-02 | $800 | David Adam Whaley |
| 51 | 2020-03-18 | $800 | Paula Boggs |
| 51 | 2020-03-19 | $800 | Erin Rebholz |
| 51 | 2020-03-19 | $800 | Laura Miller |
| 58 | 2020-02-10 | $775 | Mary Mahler |
| 59 | 2020-01-08 | $750 | Samantha Diamond |
| 59 | 2020-01-28 | $750 | Megan Hall |
| 59 | 2020-03-03 | $750 | Matthew Rich |
| 59 | 2020-03-05 | $750 | Matthew Rich |
| 59 | 2020-03-30 | $750 | Scott Kozar |
| 64 | 2020-03-15 | $600 | Alex Derkson |
| 64 | 2020-03-24 | $600 | Mamie Schroder |
| 64 | 2020-03-29 | $600 | Scott Carroll |
| 67 | 2020-03-25 | $550 | Allison Shimooka |
| 68 | 2020-01-13 | $500 | Dennis Doyle |
| 68 | 2020-01-13 | $500 | John Lowry |
| 68 | 2020-01-16 | $500 | Emily Bailard |
| 68 | 2020-01-24 | $500 | Michael J. Horvitz |
| 68 | 2020-01-27 | $500 | Caroline Banwell |
| 68 | 2020-01-27 | $500 | Cheryl Juech |
| 68 | 2020-01-28 | $500 | Vanshipal Puri |
| 68 | 2020-01-30 | $500 | Heidi Stamer |
| 68 | 2020-01-30 | $500 | Margaret Atterbury |
| 68 | 2020-01-31 | $500 | Benjamin Juech |
| 68 | 2020-01-31 | $500 | Martha Ragland |
| 68 | 2020-02-03 | $500 | Sheela Geraghty |
| 68 | 2020-02-04 | $500 | Catherine Hickey |
| 68 | 2020-02-05 | $500 | Adam Zotkow |
| 68 | 2020-02-05 | $500 | Bonnie McNett |
| 68 | 2020-02-06 | $500 | Otto Budig |
| 68 | 2020-02-10 | $500 | Dennis Hirotsu |
| 68 | 2020-02-12 | $500 | Lauren Worley |
| 68 | 2020-02-13 | $500 | Robin J. Sinclaire |
| 68 | 2020-02-14 | $500 | Justin Pallari |
| 68 | 2020-02-18 | $500 | Amy Neyer |
| 68 | 2020-02-18 | $500 | Bruce Hager |
| 68 | 2020-02-18 | $500 | Sally Cuni |
| 68 | 2020-02-18 | $500 | Thomas Cuni |
| 68 | 2020-02-19 | $500 | Colleen Devanney |
| 68 | 2020-02-19 | $500 | Greg Landsman |
| 68 | 2020-02-22 | $500 | James Zimmerman |
| 68 | 2020-02-23 | $500 | Peter Niehoff |
| 68 | 2020-02-24 | $500 | Katherine Miller |
| 68 | 2020-02-25 | $500 | Sharon Richardson |
| 68 | 2020-02-26 | $500 | James Frooman |
| 68 | 2020-02-26 | $500 | John Bosarge |
| 68 | 2020-02-26 | $500 | Joyce Rich |

Alerts Sign-up