Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Brad R. Wenstrup's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-04 | $250 | Judy A. Chandler |
| 2020-06-04 | $1,000 | Betty Ann Schaefer |
| 2020-06-04 | $100 | Charles C. Sapp |
| 2020-06-04 | $300 | Vivian R. Pohl |
| 2020-06-04 | $50 | George A. Murphy |
| 2020-06-04 | $100 | James F. Mccafferty |
| 2020-06-04 | $100 | Yvette L. Mazza |
| 2020-06-04 | $250 | Craig Maier |
| 2020-06-04 | $2,500 | Judy M. Mayfield |
| 2020-06-04 | $500 | George S. Kurz |
| 2020-06-04 | $200 | Edward R. Kunzelman |
| 2020-06-04 | $55 | William Glenn Johnson |
| 2020-06-04 | $200 | Thomas J. Schmidt |
| 2020-06-04 | $150 | Marlene J. Schube |
| 2020-06-04 | $40 | Charlene E. Carson |
| 2020-06-04 | $100 | Maryann Capano |
| 2020-06-04 | $25 | Billie D. Burton |
| 2020-06-04 | $1,000 | William Burleigh |
| 2020-06-04 | $30 | Helen T. Bishop |
| 2020-06-04 | $60 | Mary L. Bertke |
| 2020-06-04 | $200 | Jonathan J. Worstell |
| 2020-06-04 | $100 | Ann Williams |
| 2020-06-04 | $55 | Ronald E. Wenninger |
| 2020-06-04 | $1,000 | Albert W. Vontz III |
| 2020-06-04 | $150 | Louis Valker |
| 2020-06-04 | $2,000 | Thomas L. Hiltz |
| 2020-06-04 | $100 | Roberta Hair |
| 2020-06-04 | $50 | Lois A. Damron |
| 2020-06-04 | $100 | Lorraine Mikulski |
| 2020-06-04 | $100 | Richard A. Dineen |
| 2020-06-04 | $200 | Barbara Faga |
| 2020-06-04 | $1,000 | Richard T. Farmer |
| 2020-06-04 | $100 | Carol A. Delorenzo |
| 2020-06-04 | $200 | Jeanne Glassmeyer |
| 2020-06-04 | $1,000 | Lauren B. Gibson-Hartman |
| 2020-06-04 | $200 | Robert L. Fregolle Jr. |
| 2020-06-05 | $1,000 | Gregory Taylor |
| 2020-06-05 | $19 | Benedict Sirimanne |
| 2020-06-08 | $75 | William H. Bunn |
| 2020-06-10 | $500 | Alan Annenberg |
| 2020-06-11 | $100 | Craig Spicer |
| 2020-06-11 | $100 | Lynn S. Stevens |
| 2020-06-11 | $50 | Jack Ruppert |
| 2020-06-11 | $100 | Shirley Scharfenberger |
| 2020-06-11 | $100 | Eric G. Tewesmeier |
| 2020-06-11 | $300 | Jeff Beery |
| 2020-06-11 | $50 | Judy A. Chandler |
| 2020-06-11 | $250 | Jack Coors |
| 2020-06-11 | $50 | Linda Dunaway |
| 2020-06-11 | $50 | Beverly Erbacher |
| 2020-06-11 | $500 | Mary Anne Foss |
| 2020-06-11 | $250 | Edward J. Wenstrup Jr. |
| 2020-06-11 | $55 | Gail Vogel |
| 2020-06-11 | $300 | Joseph P. Rouse |
| 2020-06-11 | $150 | Eppa Rixey |
| 2020-06-11 | $50 | Ivan Rakyta |
| 2020-06-11 | $125 | Steven Lakamp |
| 2020-06-11 | $2,000 | Deliaan Gettler |
| 2020-06-11 | $148 | Daryll R. Gray |
| 2020-06-11 | $50 | Warren G. Harding |
| 2020-06-11 | $250 | Cynthia Hazlewood |
| 2020-06-11 | $500 | Louise Head |
| 2020-06-11 | $50 | Lorraine Mikulski |
| 2020-06-11 | $30 | Judy O. Quatkemeyer |
| 2020-06-11 | $100 | Charles S. Lafkas |
| 2020-06-11 | $100 | Robert M. Mclaughlin |
| 2020-06-12 | $100 | Thomas P. O'Brien Jr. |
| 2020-06-12 | $100 | Kevin J. O'Connor |
| 2020-06-12 | $75 | Sharon A. Ondrejka |
| 2020-06-12 | $250 | Kenneth C. Oswald |
| 2020-06-12 | $25 | James Simon |
| 2020-06-12 | $200 | Jeffery Zipkin |
| 2020-06-12 | $100 | James G. Zimmer |
| 2020-06-12 | $1,000 | Ted Torbeck |
| 2020-06-12 | $250 | Paul Niklas |
| 2020-06-12 | $100 | James O. Newman |
| 2020-06-12 | $100 | Robert A. Hodson |
| 2020-06-12 | $500 | Dana C. Ewell |
| 2020-06-12 | $100 | Emily F. Evans |
| 2020-06-12 | $100 | Winifred Clayton |
| 2020-06-12 | $200 | Arleen Keller |
| 2020-06-12 | $1,000 | Dean Kereiakes |
| 2020-06-12 | $100 | Alice Maggini |
| 2020-06-12 | $500 | Mike Mccaw |
| 2020-06-12 | $250 | Susanna J. Mcguire |
| 2020-06-12 | $100 | Garry Neltner |
| 2020-06-15 | $250 | Pat Tabler |
| 2020-06-16 | $100 | Roger Sand |
| 2020-06-16 | $50 | Fred Van Loan |
| 2020-06-16 | $200 | Elizabeth R. Rost |
| 2020-06-16 | $500 | Roger B. Wade |
| 2020-06-16 | $50 | Robert J. Stephens |
| 2020-06-16 | $100 | Gail A. Zix |
| 2020-06-16 | $100 | Maryann Capano |
| 2020-06-16 | $1,000 | William Prus |
| 2020-06-16 | $50 | Ermelinda D. Oppenheim |
| 2020-06-16 | $200 | Mary Lee Olinger |
| 2020-06-16 | $61 | Creighton B. Wright |
| 2020-06-16 | $30 | Earl Casada |
| 2020-06-16 | $1,000 | James J. Gusweiler |
| 2020-06-16 | $150 | Fady Chamoun |
| 2020-06-16 | $50 | Sondra J. Chapman |
| 2020-06-16 | $40 | Barbara B. Christman |
| 2020-06-16 | $100 | Robert S. Cummins |
| 2020-06-16 | $100 | William E. Henrich |
| 2020-06-16 | $60 | Martha R. Metz |
| 2020-06-16 | $100 | Robert J. Lutz |
| 2020-06-16 | $100 | William Longstreet III |
| 2020-06-16 | $50 | Gail Hite |
| 2020-06-16 | $250 | James Koenig |
| 2020-06-17 | $25 | Paulette Donley |
| 2020-06-19 | $1,000 | Paul Edattel |
| 2020-06-23 | $500 | Randy Broun |
| 2020-06-26 | $100 | Jim De Lage |
| 2020-06-26 | $1,000 | Greg Miller |
| 2020-06-26 | $300 | Marjorie Melesko |
| 2020-06-28 | $100 | Jennifer Martin |
| 2020-06-29 | $100 | Helena Fischer |
| 2020-06-30 | $10 | Eddy Biehl |
| 2020-06-30 | $2,000 | Michael O'Rourke |
| 2020-06-30 | $10 | Paulette Donley |
| 2020-06-30 | $1,000 | Douglas S. Skidmore |
| 2020-06-30 | $100 | Mark J. Schmerge |
| 2020-06-30 | $500 | Andrew Sweeney |
| 2020-06-30 | $500 | Henry Althaus |
| 2020-06-30 | $75 | Debra Dattilo |
| 2020-06-30 | $200 | Edward R. Kunzelman |
| 2020-06-30 | $100 | John E. Imbus |
| 2020-06-30 | $50 | James Hartley |
| 2020-06-30 | $200 | James H. Donnelly |
| 2020-06-30 | $250 | Martha Coors |
| 2020-06-30 | $777 | Douglas Brendamour |
| 2020-06-30 | $1,500 | Steven J. Berlin |
| 2020-06-30 | $250 | Romola Allen |
| 2020-06-30 | $2,000 | Delbert Aicholtz |
| 2020-06-30 | $100 | Teresa Tincher |
| 2020-06-30 | $500 | Ross Taubman |
| 2020-06-30 | $100 | Amy Lanzit |

Alerts Sign-up