President Rodney Loper | Gods Bible School and College
President Rodney Loper | Gods Bible School and College
Data shows that students paid $16,425 on average to attend higher education courses at the time, $734 more than the previous school year.
Among the 20 institutions providing full disclosure in the county, Xavier University stood out with the highest tuition fees, reaching an average of $45,000. Art Academy of Cincinnati followed with an average of $37,394 per year. Cincinnati State Technical and Community College students were offered the lowest annual tuition fees at $5,663.
At the time, at least $91.9 million in grants or scholarships were awarded to full-time undergraduates who started at the Hamilton County universities in the 2022-23 school year. Additionally, federal student loans reached more than $48.5 million.
Currently there are 22 higher education institutions in Hamilton County, including ATA College-Cincinnati, Elite Welding Academy LLC, and Fortis College-Cincinnati.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 22 institutions in Hamilton County, two did not provide detailed data on tuition fees, including Cincinnati College of Mortuary Science and Athenaeum of Ohio.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Athenaeum of Ohio | -- | -- | -- | -- | -- | -- |
Cincinnati School of Barbering & Hair Design | 15 | $89,009 | $5,934 | 0 | $0 | $0 |
Paul Mitchell the School-Cincinnati | 54 | $332,527 | $6,158 | 69 | $691,008 | $10,015 |
University of Cincinnati-Main Campus | 4,253 | $34,852,850 | $8,195 | 3,214 | $30,896,910 | $9,613 |
Galen College of Nursing-Cincinnati | 56 | $353,291 | $6,309 | 75 | $854,215 | $11,390 |
Xavier University | 1,189 | $36,741,367 | $30,901 | 660 | $6,547,145 | $9,920 |
University of Cincinnati-Blue Ash College | 888 | $4,424,451 | $4,982 | 571 | $3,352,494 | $5,871 |
Gods Bible School and College | 52 | $498,624 | $9,589 | 0 | $0 | $0 |
Union Institute & University | -- | -- | -- | -- | -- | -- |
Cincinnati College of Mortuary Science | -- | -- | -- | -- | -- | -- |
Mount St. Joseph University | 296 | $8,217,343 | $27,761 | 231 | $1,730,794 | $7,493 |
Good Samaritan College of Nursing and Health Science | 0 | $0 | $0 | 10 | $122,883 | $12,288 |
Elite Welding Academy LLC | 29 | $230,132 | $7,936 | 31 | $219,500 | $7,081 |
The Christ College of Nursing and Health Sciences | 93 | $827,460 | $8,897 | 71 | $527,533 | $7,430 |
Cincinnati State Technical and Community College | 289 | $2,144,735 | $7,421 | 163 | $837,250 | $5,137 |
Moler Hollywood Beauty Academy | 25 | $112,950 | $4,518 | 25 | $150,000 | $6,000 |
Ross Medical Education Center-Cincinnati | 52 | $295,944 | $5,691 | 56 | $559,585 | $9,993 |
Empire Beauty School-Cincinnati | 72 | $396,048 | $5,501 | 71 | $574,044 | $8,085 |
ATA College-Cincinnati | 30 | $112,659 | $3,755 | 30 | $200,693 | $6,690 |
Fortis College-Cincinnati | 54 | $394,446 | $7,305 | 49 | $398,940 | $8,142 |
Art Academy of Cincinnati | 88 | $1,696,407 | $19,277 | 85 | $570,229 | $6,709 |
Great Oaks Career Campuses | 41 | $228,546 | $5,574 | 48 | $245,828 | $5,121 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE