At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending March 1
License holder | Issued date | Expiration date |
---|---|---|
Abraham Aaron | 02/03/2022 | 02/27/2025 |
Adams Tonya Mechael | 05/01/2016 | 02/28/2025 |
Ahearn Lori | 07/12/2021 | 02/28/2025 |
Alicea Agosto Kristal Marie | 04/10/2018 | 02/28/2025 |
Allen Kylie Shaye | 09/26/2023 | 02/28/2025 |
Allread Makayla Jade | 12/22/2015 | 02/28/2025 |
Alspach Christine Victoria | 09/23/2012 | 02/28/2025 |
Amann Rana Joy | 04/28/2011 | 02/28/2025 |
Anderson Erika Lynn | 11/08/2015 | 02/28/2025 |
Andrews Alisha Chastine | 06/27/2017 | 02/28/2025 |
Arnold Joan Marie | 08/31/1998 | 02/28/2025 |
Arrington Jeanay Lynn | 03/01/2020 | 02/28/2025 |
Backer Angela Kay | 09/03/1996 | 02/28/2025 |
Baker Katelyn Rosemary | 01/31/2024 | 03/01/2025 |
Baker Madeline | 02/29/2024 | 02/28/2025 |
Balzhiser Ann Nicole | 10/14/2008 | 02/28/2025 |
Barrie Abigail Lynne | 02/09/2015 | 02/28/2025 |
Batal Rihana Asiya | 11/15/2021 | 02/28/2025 |
Becker R. Erin | 01/30/2018 | 02/28/2025 |
Bell Olivia | 01/07/2020 | 02/28/2025 |
Benedict Christina Marie | 09/06/2016 | 02/28/2025 |
Bianchina E. Anthony | 12/17/2020 | 02/28/2025 |
Bitner Lindsey Mae | 01/25/2018 | 02/28/2025 |
Blubaugh Abby Dianne | 07/26/2007 | 02/28/2025 |
Borchers Nicole Lynn | 08/22/2013 | 02/28/2025 |
Boshears Eric Lennon | 02/25/2019 | 02/25/2025 |
Botter Kevin Daniel | 09/30/2018 | 02/28/2025 |
Bowen Molly Jane | 01/17/2018 | 02/28/2025 |
Braun Angela Edith | 11/16/2003 | 02/28/2025 |
Bredestege H. Trina | 10/19/1989 | 02/28/2025 |
Brissey Steve | 06/27/2013 | 02/27/2025 |
Bronnert Alexandra Renee | 04/13/2011 | 02/28/2025 |
Brown K. Amanda | 03/28/2010 | 02/28/2025 |
Bubier H. Mary | 09/20/1994 | 02/28/2025 |
Bullucks Hollie Renee' | 08/04/2020 | 02/28/2025 |
Burns Taylor Rae | 09/30/2018 | 02/28/2025 |
Bushman Melanie Lynn | 10/07/2019 | 02/28/2025 |
Cameron Patricia Ann | 10/11/1979 | 02/28/2025 |
Canga M. Kristin | 09/30/2021 | 02/28/2025 |
Ceder Fiona Jane | 01/29/2014 | 02/28/2025 |
Chamlagai Bharat | 02/25/2024 | 02/25/2025 |
Charles Sarah Elizabeth | 01/07/2003 | 02/28/2025 |
Chertoff Rachel | 01/02/2024 | 02/28/2025 |
Collins Katelin Marie | 10/27/2019 | 02/28/2025 |
Condo Loran Jessica | 05/10/2011 | 02/28/2025 |
Cope Leah Paige | 08/26/2018 | 02/28/2025 |
Craycraft C. Amanda | 01/23/2000 | 02/28/2025 |
Crippen Jessica Nicole | 04/17/2007 | 02/28/2025 |
Crisp Erin Marie | 02/03/2011 | 02/28/2025 |
Cundiff Mariah Renee | 11/14/2022 | 02/28/2025 |
Curran Amy Sue | 01/18/2012 | 02/28/2025 |
Dailey Meaghan Marie | 10/21/2013 | 02/28/2025 |
Daly Lanee Marcie | 06/25/2018 | 02/28/2025 |
Davis Brenda Kay | 10/14/1999 | 02/28/2025 |
Davis Jessica | 01/21/1999 | 02/28/2025 |
Davis Robyn Elizabeth | 10/02/2003 | 02/28/2025 |
Dean Samantha Jo | 02/08/2022 | 02/28/2025 |
Deininger Alexander Phillip | 01/15/2024 | 02/28/2025 |
Distler Amber Nicole | 12/20/2005 | 02/28/2025 |
Dixon Haley Vivian | 01/22/2024 | 02/28/2025 |
Doll Charlie | 11/02/1999 | 02/28/2025 |
Drash Robert Allan | 04/17/2013 | 02/28/2025 |
Dues Lillian Faith | 08/12/2024 | 02/28/2025 |
Duffey Kimmerlie Faith | 01/26/2004 | 02/28/2025 |
Eatherton Shaye Leslie | 03/04/2014 | 02/28/2025 |
Ekstrand Kristen Elisabeth | 05/19/2021 | 02/28/2025 |
Elliot Ticey Rani | 02/25/2024 | 02/25/2025 |
Enneking Bria | 01/29/2024 | 02/28/2025 |
Fenske Kristie Dawn | 09/27/2017 | 02/28/2025 |
Ferguson Byron Wayne Jr. | 02/24/2013 | 02/24/2025 |
Fields Julie Nichole | 09/30/2018 | 02/28/2025 |
Fitzpatrick Rachael Marie | 05/17/2005 | 02/28/2025 |
Fleming Robert Edward | 03/20/1997 | 02/28/2025 |
Florez Grace Elizabeth | 02/27/2022 | 02/28/2025 |
Fluker Danzivor | 10/30/2000 | 02/27/2025 |
Frederick L. Ann | 12/20/2005 | 02/28/2025 |
Fritsch Danielle Tetrault | 01/18/2012 | 02/28/2025 |
Frump Kelsi Leigh | 08/07/2022 | 02/28/2025 |
Fulton Sandra Jane | 12/09/2015 | 02/28/2025 |
Galloway Beth Ann | 08/06/2003 | 02/28/2025 |
Gast Sydney Dawn | 06/02/2019 | 02/28/2025 |
Gilbert Amanda Marie | 10/20/2004 | 02/28/2025 |
Goodman Julie Marie | 10/11/2007 | 02/28/2025 |
Gretler Cathryn Clare | 09/02/2013 | 02/28/2025 |
Grissom Sampson Tiffany | 01/31/2024 | 03/01/2025 |
Haggard B. Lori | 02/23/2023 | 02/23/2025 |
Hale Brandy Lynn | 12/01/2015 | 02/28/2025 |
Hannah Lauren Michelle | 11/11/2004 | 02/28/2025 |
Harris Justin Michael | 01/30/2013 | 02/28/2025 |
Helmers Karen Jean | - | 02/28/2025 |
Herring Marie Claire | 12/16/2019 | 02/28/2025 |
Hoerst Julie Lynn | 08/08/2018 | 02/28/2025 |
Hoffman Vanessa Lee | 10/13/2004 | 02/28/2025 |
Hoskins R. Celia | 08/24/2015 | 02/28/2025 |
Hostetler Michelle Elizabeth | 10/02/2006 | 02/28/2025 |
Houston Ashley | 08/19/2020 | 02/28/2025 |
Hoyt Natalie Ruth | 08/26/2015 | 02/28/2025 |
Hudson Angela Marie | 10/23/2001 | 02/28/2025 |
Hughes Brian Richard | 01/17/2011 | 02/28/2025 |
Hutchinson Tonya Ann | 01/06/2020 | 02/28/2025 |
Hyden Jordan Nichole | 10/02/2022 | 02/28/2025 |
Hymel M. Diane | 03/18/1992 | 02/28/2025 |
Iheme E. Favour | 02/29/2024 | 02/28/2025 |
Jakubovic Jennifer Renee | 07/30/2012 | 02/28/2025 |
Johnson Michelle Le Ann | 02/28/2021 | 02/28/2025 |
Jordan-Creager Sara | 12/22/2002 | 02/28/2025 |
Kahmann Julie Lea | 11/24/1997 | 02/28/2025 |
Kampsen Erika Danyell | 05/08/2017 | 02/28/2025 |
Keckeis Elizabeth Ashley | 02/03/2011 | 02/28/2025 |
Keehnen Sarah | 09/17/2018 | 02/28/2025 |
Kehoe Jennifer Leigh | 10/27/2008 | 02/28/2025 |
Keller Angela Susan | 01/30/2007 | 02/28/2025 |
Kidd Taylor | 08/23/2021 | 02/28/2025 |
King Nicole Marie | 03/24/2009 | 02/28/2025 |
King Sara Marie | 09/04/2018 | 02/28/2025 |
Kirby Bailey Sumner | 02/28/2015 | 02/28/2025 |
Kirby Deana Anne | 10/04/2007 | 02/28/2025 |
Klayer Mary Elizabeth | 09/15/1988 | 02/28/2025 |
Kline Katie Frances | 09/25/2006 | 02/28/2025 |
Knight A. Tabitha | 09/02/2013 | 02/28/2025 |
Koopman Rebecca Lynn | 05/08/2019 | 02/28/2025 |
Kuhel L. Tamara | 03/11/1999 | 02/28/2025 |
Kuhn Nikki Lynn | 04/17/2017 | 02/28/2025 |
Lawley Olivia Rain | 02/06/2023 | 02/28/2025 |
Lester Carissa Nicole | 09/30/2008 | 02/28/2025 |
Leston Jill | 05/31/2023 | 02/28/2025 |
Lewis Hillary Erin | 01/26/2021 | 02/28/2025 |
Lewis S. Melinda | 05/03/2015 | 02/28/2025 |
Lilly Rebekah | 09/16/2024 | 02/28/2025 |
Limber Kenneth William | 03/22/2011 | 02/28/2025 |
Littrell Angela Christine | 08/08/2018 | 02/28/2025 |
Livesay Brenna Elane | 10/12/2016 | 02/28/2025 |
Lohr Leslie Brewster | - | 02/28/2025 |
Long Sarah Katherine | 08/24/2015 | 02/28/2025 |
Lord Alison Michelle | 10/20/2020 | 02/28/2025 |
Lowry Sarah Jane | 10/14/2007 | 02/28/2025 |
Lubbers Cindy Ann | 12/12/2002 | 02/28/2025 |
Lucke Jennifer Marie | 02/29/2004 | 02/28/2025 |
MacDonald Kristen Renee | 11/27/2017 | 02/28/2025 |
Maimone Tracy Tabar | 10/09/2008 | 02/28/2025 |
Malone Meggie | 08/15/2018 | 02/28/2025 |
Mappes R. Kathryn | 01/24/2011 | 02/28/2025 |
Margeson Kelsey Lynn | 02/25/2024 | 02/25/2025 |
Marmer M. Amie | 10/15/1997 | 02/28/2025 |
Martin Julie Marie | 05/05/2011 | 02/28/2025 |
Martinez Alisa Ann | 03/27/2007 | 02/28/2025 |
McCammon Mia | 12/15/2021 | 02/28/2025 |
McCarthy Kaycie | 11/06/2023 | 02/28/2025 |
McClanahan Margaret Elizabeth | 12/25/2012 | 02/28/2025 |
McDonald Rebecca Ann | 03/26/2014 | 02/28/2025 |
McGlinchey Rph Sarah Elizabeth | 10/05/2009 | 02/28/2025 |
McGrath Carrie Lynn | 04/05/2005 | 02/28/2025 |
McKinley Wendy May | 03/02/2006 | 02/28/2025 |
McKnight Carmen | 10/05/2015 | 02/28/2025 |
McLean L. Angela | 10/14/2015 | 02/28/2025 |
Mertz Katie Marie | 01/18/2022 | 02/28/2025 |
Messner Tiffany Virginia | 02/06/2019 | 02/28/2025 |
Mezger K. Julia | 10/22/2012 | 02/28/2025 |
Miller Amy Lynn | 09/07/2014 | 02/28/2025 |
Mirus Jamie Melissa | 05/21/2007 | 02/28/2025 |
Mootoo Mary Elizabeth | 08/27/1984 | 02/28/2025 |
Motino Alexis Mary | 08/11/2013 | 02/28/2025 |
Mundy Kalah Laycole | 02/16/2017 | 02/28/2025 |
Myers Kimberly Anne | - | 02/28/2025 |
Naegele Olivia McKena | 03/14/2021 | 02/28/2025 |
Nesbitt Rachel Diane | 03/27/2016 | 02/28/2025 |
Ohmer Barbara Ann | 08/12/2013 | 02/28/2025 |
Pabst Maria Louise | 12/29/2013 | 02/28/2025 |
Parsons Colleen Nicole | 08/06/2015 | 02/28/2025 |
Peloe Maegan Elizabeth | 09/07/2014 | 02/28/2025 |
Perrone Olivia Kathryn | 02/25/2021 | 02/25/2025 |
Perry Tanya | 02/25/2021 | 02/25/2025 |
Pick A. Stephanie | 09/02/1993 | 02/28/2025 |
Pinney Marie Anne | 03/08/2009 | 02/28/2025 |
Pittman Sarah Louise | 08/05/2013 | 02/28/2025 |
Polat Onur | 02/26/2024 | 02/26/2025 |
Pugh Kaitlin | 08/12/2018 | 02/28/2025 |
Rendon Carolina | 10/02/2024 | 02/28/2025 |
Rentschler Heather Anna | 01/08/2003 | 02/28/2025 |
Reynolds Na Daniel Mark | 02/27/2024 | 02/27/2025 |
Rice Cheyenne | 01/15/2024 | 02/28/2025 |
Richards Bailey Lynn | 01/26/2022 | 02/28/2025 |
Riley Susan Renee | 11/23/1998 | 02/28/2025 |
Roa Taylor Ann | 02/26/2024 | 02/26/2025 |
Robbins Amber Delores | 05/28/2007 | 02/28/2025 |
Rodriguez Elena Marie | 11/20/2003 | 02/28/2025 |
Rogers Christal Gale | 01/03/2010 | 02/28/2025 |
Rogers Kristen Ann | 11/21/2004 | 02/28/2025 |
Rohrer Nadia | 11/04/2019 | 02/28/2025 |
Roos Olivia Scallan | 01/02/2018 | 02/28/2025 |
Roselle Elisabeth Jane | 10/25/2007 | 02/28/2025 |
Sallee Kaitlynn Marie | 05/31/2016 | 02/28/2025 |
Schleibaum Madison Marie | 10/21/2007 | 02/28/2025 |
Schleibaum Sandra Lucille | 10/09/2001 | 02/28/2025 |
Schott Jamie Amanda | 04/18/2010 | 02/28/2025 |
Schroer Karen Helen | 10/07/1986 | 02/28/2025 |
Schuehler Wil Michael | 02/25/2024 | 02/25/2025 |
Sciutto Kayla Francine | 01/25/2017 | 02/28/2025 |
Scott Megan Dee | 08/30/2010 | 02/28/2025 |
Shaffer Erin Elizabeth | 10/21/2001 | 02/28/2025 |
Shepard Whitney Janetta | 06/17/2013 | 02/28/2025 |
Short Caroline | 11/05/2018 | 02/28/2025 |
Sims J. Anthony | 05/30/2016 | 02/28/2025 |
Skalski Kara Anastasia | 12/01/2009 | 02/28/2025 |
Sloan Dorothy Elaine | 03/26/2008 | 02/28/2025 |
Snider Krystal | 06/25/2018 | 02/28/2025 |
Sparto Michael Joseph | 02/24/2013 | 02/24/2025 |
Spears Jennifer Sue | 12/25/2012 | 02/28/2025 |
Spencer Hannah Elizabeth | 02/15/2011 | 02/28/2025 |
Spille Roxanne Marie | 10/11/2005 | 02/28/2025 |
Stallkamp Holly Carol | 09/26/2002 | 02/28/2025 |
Stefan Susan Anita | 11/28/1999 | 02/28/2025 |
Stiens Hannah | 09/10/2019 | 02/28/2025 |
Struble Lynn Emily | 10/26/1998 | 02/28/2025 |
Summey Victoria Leeja | 02/24/1998 | 02/28/2025 |
Sweeney Kevin | 02/03/2011 | 02/28/2025 |
Taylor Rebecca Michelle | 10/01/2017 | 02/28/2025 |
Thangappan Karthik | 02/23/2021 | 02/23/2025 |
Thomas S. Randall | 11/20/2001 | 02/28/2025 |
Thompson Jewel Civel | 04/01/2019 | 02/28/2025 |
Thompson Madelaine | 02/27/2023 | 02/27/2025 |
Thompson Tara Nicole | 12/20/2023 | 02/28/2025 |
Timmons Madalyn Ruth | 10/31/2023 | 02/28/2025 |
Tobergte Emily Ann | 09/06/2016 | 02/28/2025 |
Toth C. Gregory | 05/24/2010 | 02/28/2025 |
Trame L. Rachel | 09/18/2016 | 02/28/2025 |
Tran Nicholas | 02/26/2024 | 02/26/2025 |
Turner Julianne | 10/03/2019 | 02/28/2025 |
Vanosdol Teresa Marie | 03/28/2007 | 02/28/2025 |
Varner Reagan Beth | 03/01/2023 | 03/01/2025 |
Vearil Kelly Anne | 03/09/1998 | 02/28/2025 |
Voss Taylor William | 05/09/2016 | 02/28/2025 |
Walker Sydney | 01/20/2022 | 02/28/2025 |
Ward Ciara Nicole | 12/20/2023 | 02/28/2025 |
Ward Helen Doreen | 11/11/2013 | 02/28/2025 |
Watren C. Julie | 12/01/2014 | 02/28/2025 |
Weber Monica Marie | 09/05/2022 | 02/28/2025 |
Wedig Kelly Elizabeth | 10/17/2016 | 02/28/2025 |
Welling Alissa Liebing | 07/22/1986 | 02/28/2025 |
Wert Patricia Ann | 09/25/2013 | 02/28/2025 |
Wesley Mindee Kay | 03/05/2018 | 02/28/2025 |
Westendorf James Brian | 02/28/2000 | 02/28/2025 |
Wheeldon Taylor Nicole | 01/23/2012 | 02/28/2025 |
White Kelly Lynn | 01/16/2002 | 02/28/2025 |
White Leon Deondra | 02/28/2013 | 02/28/2025 |
Wininger B. Emily | 06/03/2015 | 02/28/2025 |
Witt Carisa Rae | 10/16/2013 | 02/28/2025 |
Wombles Shandra Kaye | 03/29/2011 | 02/28/2025 |
Wynn M. Tammara | 03/28/2010 | 02/28/2025 |
Wysong Liza Anne | 10/23/2017 | 02/28/2025 |
Young S. Ebony | 03/13/2011 | 02/28/2025 |
Zint Cole | 09/05/2022 | 02/28/2025 |
ORGANIZATIONS IN THIS STORY
Salem Heights• City of Cheviot• Amberley Village• Village of North Bend• Camp Dennison• City of Norwood• Turpin Hills• Newtown• Forestville• Monfort Heights• Miamitown• City of Mount Healthy• Taylor Creek• Village of Elmwood Place• Village of Silverton• Dry Run• Village of Greenhills• Plainville• Northgate• Village of Cleves• Delhi Hills• Sixteen Mile Stand• Village of Evendale• Village of Fairfax• Coldstream• Village of Lincoln Heights• Pleasant Run• Village of St. Bernard• Kenwood• Bridgetown• City of Cincinnati• Village of Addyston• Cherry Grove• Pleasant Run Farm• Finneytown• Remington• City of Forest Park• New Baltimore• North College Hill• Skyline Acres• Mount Healthy Heights• Elizabethtown• Dent• City of Harrison• City of Deer Park• City of Springdale• City of Montgomery• Dry Ridge• New Burlington• Groesbeck• Village of Arlington Heights• Concorde Hills• Blue Jay• Fruit Hill• Mack• Miami Heights• Covedale• Village of Glendale• Village of Terrace Park• Hooven• White Oak• Grandview• City Of Blue Ash• Rossmoyne• Village Of Woodlawn• Delshire• The Village Of Indian Hill• Brecon• Village Of Golf Manor• City of Madeira• Pleasant Hills• Dunlap• Village Of Lockland• City of Wyoming• Northbrook• Village Of Mariemont• Highpoint• City of Reading
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.