Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 365 petitions (55.6% of all submissions), and an approval rate of 98.4%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 134 petitions (20.4% of the total), with an approval rate of 99.3%.
The Cincy Reporter publication area employers with the most petitions during 2024 included SLK America, Inc., which filed 205 petitions with an approval rate of 98%, Cincinnati Children S Hospital Med Center with 84 petitions and an approval rate of 100%, and Health Carousel, LLC, which filed 45 petitions with an approval rate of 97.8%.
Compared to 2023, the Cincy Reporter publication area saw a 39.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 365 | 55.6% | 98.4% | 1.6% |
2 | Health Care and Social Assistance | 134 | 20.4% | 99.3% | 0.7% |
3 | Administrative and Support and Waste Management and Remediation Services | 61 | 9.3% | 98.4% | 1.6% |
4 | Finance and Insurance | 43 | 6.5% | 100% | 0% |
5 | Manufacturing | 19 | 2.9% | 94.7% | 5.3% |
6 | Wholesale Trade | 9 | 1.4% | 100% | 0% |
7 | Other Services (except Public Administration) | 6 | 0.9% | 100% | 0% |
8 | Educational Services | 4 | 0.6% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 4 | 0.6% | 100% | 0% |
10 | Information | 3 | 0.5% | 100% | 0% |
11 | Retail Trade | 2 | 0.3% | 100% | 0% |
11 | Construction | 2 | 0.3% | 100% | 0% |
13 | Accommodation and Food Services | 1 | 0.2% | 0% | 100% |
13 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
SLK America, Inc. | Professional, Scientific, and Technical Services | 205 | 98% | 2% |
Cincinnati Children S Hospital Med Center | Health Care and Social Assistance | 84 | 100% | 0% |
Health Carousel, LLC | Administrative and Support and Waste Management and Remediation Services | 45 | 97.8% | 2.2% |
Medpace, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
Great American Insurance Company | Finance and Insurance | 26 | 100% | 0% |
84 51, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
General Electric Company | Manufacturing, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Paycor, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Assurecare, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Trihealth, Inc. | Health Care and Social Assistance | 14 | 100% | 0% |
University of Cincinnati Physicians, Inc. | Health Care and Social Assistance | 11 | 100% | 0% |
Staffmark Investment, LLC | Administrative and Support and Waste Management and Remediation Services | 8 | 100% | 0% |
The Procter and Gamble Company | Manufacturing | 7 | 100% | 0% |
University of Cincinnati Medical Center, LLC | Health Care and Social Assistance | 6 | 100% | 0% |
The David J Joseph Company | Wholesale Trade | 6 | 100% | 0% |
Divisions, Inc. | Other Services (except Public Administration) | 6 | 100% | 0% |
Koncert It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Glidepath Holdings, Inc. | Finance and Insurance | 5 | 100% | 0% |
Federal Home Loan Bank of Cincinnati | Finance and Insurance | 5 | 100% | 0% |
Dunnhumby, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Advantage Technical Resourcing, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
LCA Vision, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
The Procter and Gamble U S Business Services Company | Manufacturing | 4 | 100% | 0% |
The Christ Hospital Physicians, LLC | Health Care and Social Assistance | 4 | 100% | 0% |
Axcess Financial Services, Inc. | Finance and Insurance | 4 | 100% | 0% |
Enson Group, Inc. | Wholesale Trade | 3 | 100% | 0% |
Steed Hammond Paul, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hixson Incorporated | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Horizon Science Academy Cincinnati | Educational Services | 3 | 100% | 0% |
Empower Media Partners, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Christ Hospital | Health Care and Social Assistance | 2 | 50% | 50% |
Mercy Health Physicians Cincinnati, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Michelman, Inc. | Manufacturing | 2 | 100% | 0% |
Mercy Health Physicians Cincinnati Specialty Care, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Champlin Haupt Architects, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Givaudan Flavors Corporation | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dinsmore and Shohl, LLP | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Towne Properties Asset Management Company, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Jedson Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bon Secours Mercy Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Ohio Valley Goodwill Industries Rehabilitation Center, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Oncology/Hematology Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Patientpoint Network Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Precision Econtrol, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pease Enterprises, Inc. | Retail Trade | 1 | 100% | 0% |
Port of Greater Cincinnati Develop | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riverhills Healthcare, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Seibel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shared Services, LLC | Information | 1 | 100% | 0% |
Steven Schaefer Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sure Mechanical, LLC | Construction | 1 | 100% | 0% |
The Gillette Company, LLC | Manufacturing | 1 | 0% | 100% |
The Good Shepherd Catholic Montess | Educational Services | 1 | 100% | 0% |
The Rutland Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
THP Limited, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Verikai, Inc. | Information | 1 | 100% | 0% |
XLC Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advantage Technical Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Altev Community Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Angels Castle | Accommodation and Food Services | 1 | 0% | 100% |
Astronomer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Athletic Training Solutions, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Biowish Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Business Management Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cincinnati VA Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Claritas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clippard Instrument Laboratory, Inc. | Manufacturing | 1 | 100% | 0% |
Costquest Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DSP America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Emery Oleochemicals, LLC | Manufacturing | 1 | 100% | 0% |
Enerfab Power and Industrial, LLC | Construction | 1 | 100% | 0% |
Excelsior Accounting Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fifth Third Bank National Association | Finance and Insurance | 1 | 100% | 0% |
First Financial Bank | Finance and Insurance | 1 | 100% | 0% |
GBBN Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ion Media Networks, Inc. | Information | 1 | 100% | 0% |
Jack Rouse Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Luma Financial Technologies, LLC | Finance and Insurance | 1 | 100% | 0% |
Luminaut, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mckinney and Namei Company LPA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mercy Health Physicians Youngstown, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Muc Holdings, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nap Florida, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Navisoft | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nephrology Associates of Greater Cincinnati, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
New Iberia Holdings, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
North American Properties | Real Estate and Rental and Leasing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE