OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.2% of the county's student body, while the other 48.8% were girls.
Data also showed that white, Non-Hispanic students made up 41.6% of the student body, the largest percentage in Franklin County schools, followed by Black, Non-Hispanic students with 33%, 12.8% Hispanic students, 7.2% multiracial students, 4.7% Asian or Pacific Islander students and less than 0.1% American Indian or Alaskan Native students.
Lincoln High School had the highest enrollment among Franklin County's 353 schools in the 2022-23 cycle, welcoming 2,306 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Lincoln High School | 2,265 | 2,306 | 1.8 |
KIPP Columbus | 1,846 | 1,877 | 1.7 |
Grove City High School | 1,819 | 1,850 | 1.7 |
Upper Arlington High School | 1,845 | 1,828 | -0.9 |
Dublin Coffman High School | 1,820 | 1,805 | -0.8 |
Hilliard Davidson High School | 1,790 | 1,797 | 0.4 |
Westland High School | 1,824 | 1,775 | -2.7 |
Groveport Madison High School | 1,718 | 1,752 | 2 |
Thomas Worthington High School | 1,699 | 1,695 | -0.2 |
Central Crossing High School | 1,530 | 1,628 | 6.4 |
New Albany High School | 1,611 | 1,588 | -1.4 |
Hilliard Bradley High School | 1,610 | 1,568 | -2.6 |
Hilliard Darby High School | 1,521 | 1,517 | -0.3 |
Great River Connections Academy | 1,476 | 1,476 | 0 |
Westerville-South High School | 1,473 | 1,423 | -3.4 |
Worthington Kilbourne High School | 1,332 | 1,419 | 6.5 |
Dublin Scioto High School | 1,290 | 1,328 | 2.9 |
Franklin Heights High School | 1,264 | 1,299 | 2.8 |
Canal Winchester High School | 1,167 | 1,168 | 0.1 |
New Albany Intermediate School | 1,118 | 1,122 | 0.4 |
New Albany Primary School | 1,096 | 1,054 | -3.8 |
Cornerstone Academy Community School | 975 | 983 | 0.8 |
Hamilton Elementary School | 868 | 963 | 10.9 |
Briggs High School | 976 | 945 | -3.2 |
Whetstone High School | 970 | 942 | -2.9 |
Winchester Trail Elementary School | 925 | 938 | 1.4 |
Canal Winchester Middle School | 930 | 916 | -1.5 |
Walnut Springs Middle School | 894 | 907 | 1.5 |
Northland High School | 934 | 878 | -6 |
South High School | 1,020 | 875 | -14.2 |
Hilliard Weaver Middle School | 902 | 871 | -3.4 |
Metro Early College High School | 888 | 862 | -2.9 |
West Elementary School | 819 | 847 | 3.4 |
Henry Karrer Middle School | 807 | 834 | 3.3 |
Columbus Preparatory Academy | 795 | 824 | 3.6 |
Woodward Park Middle School | 834 | 823 | -1.3 |
Ann Simpson Davis Middle School | 861 | 815 | -5.3 |
Hilliard Heritage Middle School | 818 | 796 | -2.7 |
Hilliard Memorial Middle School | 759 | 795 | 4.7 |
Whitehall Yearling High School | 736 | 786 | 6.8 |
New Albany Middle School | 764 | 777 | 1.7 |
Barrington Road Elementary School | 744 | 766 | 3 |
Buckeye Woods Elementary School | 710 | 758 | 6.8 |
Pleasant View Middle School | 907 | 756 | -16.6 |
Hamilton Township High School | 720 | 751 | 4.3 |
Hilliard Station Sixth Grade Elementary School | 749 | 750 | 0.1 |
Columbus Alternative High School | 772 | 743 | -3.8 |
Rosemore Middle School | 774 | 742 | -4.1 |
Centennial High School | 734 | 731 | -0.4 |
West High School | 798 | 729 | -8.6 |
Linden-McKinley STEM Academy | 785 | 728 | -7.3 |
Bexley High School | 739 | 726 | -1.8 |
Jones Middle School | 741 | 722 | -2.6 |
Galloway Ridge Intermediate School | 764 | 722 | -5.5 |
Dominion Middle School | 707 | 721 | 2 |
Lincoln Elementary School | 695 | 718 | 3.3 |
Mifflin High School | 808 | 710 | -12.1 |
Blendon Middle School | 697 | 710 | 1.9 |
Hastings Middle School | 676 | 709 | 4.9 |
Park Street Intermediate School | 722 | 701 | -2.9 |
Patriot Preparatory Academy | 708 | 698 | -1.4 |
Fort Hayes Arts and Academic High School | 726 | 697 | -4 |
Bolton Crossing Elementary School | 644 | 693 | 7.6 |
Tremont Elementary School | 660 | 689 | 4.4 |
Holt Crossing Intermediate School | 679 | 688 | 1.3 |
John Sells Middle School | 720 | 688 | -4.4 |
Indian Trail Elementary School | 676 | 687 | 1.6 |
Hamilton Intermediate School | 674 | 683 | 1.3 |
Indianola Informal K-8 School | 678 | 680 | 0.3 |
Jackson Middle School | 656 | 677 | 3.2 |
Norton Middle School | 604 | 669 | 10.8 |
Great Western Academy | 723 | 655 | -9.4 |
Walnut Ridge High School | 653 | 654 | 0.2 |
Eastmoor Academy | 663 | 651 | -1.8 |
Focus Learning Academy of Northern Columbus | 617 | 650 | 5.3 |
Blacklick Elementary School | 645 | 647 | 0.3 |
Gahanna East Middle School | 595 | 645 | 8.4 |
Beechcroft High School | 624 | 645 | 3.4 |
Independence High School | 705 | 639 | -9.4 |
Brookpark Middle School | 522 | 638 | 22.2 |
Kae Avenue Elementary School | 596 | 634 | 6.4 |
Sedalia Elementary School | 562 | 634 | 12.8 |
Berwick Alternative K-8 School | 638 | 633 | -0.8 |
Finland Middle School | 653 | 633 | -3.1 |
Columbus Humanities Arts and Technology Academy | 618 | 624 | 1 |
Stiles Elementary School | 619 | 623 | 0.6 |
Franklin Woods Intermediate School | 615 | 622 | 1.1 |
Waggoner Road Middle School | 535 | 619 | 15.7 |
Gahanna South Middle School | 600 | 617 | 2.8 |
Gahanna West Middle School | 607 | 615 | 1.3 |
Groveport Community School | 667 | 612 | -8.2 |
Worthingway Middle School | 638 | 611 | -4.2 |
Baldwin Road Junior High School | 672 | 607 | -9.7 |
Bexley Middle School | 572 | 602 | 5.2 |
Ridgewood Elementary School | 573 | 596 | 4 |
McVay Elementary School | 524 | 576 | 9.9 |
McCord Middle School | 559 | 570 | 2 |
Hilliard Horizon Elementary School | 551 | 569 | 3.3 |
JC Sommer Elementary School | 573 | 568 | -0.9 |
James A. Harmon Elementary School | 561 | 565 | 0.7 |
Windermere Elementary School | 524 | 556 | 6.1 |
Waggoner Road Junior High School | 544 | 544 | 0 |
Worthington Estates Elementary School | 538 | 544 | 1.1 |
Darby Woods Elementary School | 542 | 542 | 0 |
Prairie Lincoln Elementary School | 582 | 540 | -7.2 |
Mary Emma Bailey Elementary School | 565 | 540 | -4.4 |
Starling PK-8 | 538 | 536 | -0.4 |
Hawthorne Elementary School | 696 | 534 | -23.3 |
Hamilton Middle School | 512 | 533 | 4.1 |
Evening Street Elementary School | 526 | 532 | 1.1 |
Daniel Wright Elementary School | 513 | 532 | 3.7 |
High Point Elementary School | 544 | 530 | -2.6 |
Prairie Norton Elementary School | 535 | 527 | -1.5 |
Wedgewood Middle School | 504 | 527 | 4.6 |
Hilliard Crossing Elementary School | 522 | 526 | 0.8 |
Darby Creek Elementary School | 502 | 526 | 4.8 |
Worthington Hills Elementary School | 488 | 525 | 7.6 |
Liberty Elementary School | 532 | 524 | -1.5 |
Alton Hall Elementary School | 470 | 519 | 10.4 |
Arts Impact Middle School (Aims) | 521 | 518 | -0.6 |
French Run Elementary School | 482 | 514 | 6.6 |
Alton Darby Elementary School | 504 | 512 | 1.6 |
Etna Road Elementary School | 499 | 508 | 1.8 |
Ridgeview Middle School | 529 | 506 | -4.3 |
Hilliard Tharp Sixth Grade Elementary School | 495 | 505 | 2 |
Albert Chapman Elementary School | 499 | 504 | 1 |
Groveport Madison Middle School North | 485 | 502 | 3.5 |
Beechwood Elementary School | 520 | 496 | -4.6 |
Horizon Science Academy Columbus | 496 | 496 | 0 |
Olde Orchard Alternative Elementary School | 483 | 495 | 2.5 |
Perry Middle School | 480 | 492 | 2.5 |
Cassingham Elementary School | 488 | 492 | 0.8 |
Hayes Intermediate School | 468 | 491 | 4.9 |
J. W. Reason Elementary School | 497 | 489 | -1.6 |
Scottish Corners Elementary School | 489 | 488 | -0.2 |
Griffith Thomas Elementary School | 539 | 488 | -9.5 |
Dunloe Elementary School | 448 | 486 | 8.5 |
West Franklin Elementary School | 481 | 485 | 0.8 |
Horizon Science Academy Columbus Middle School | 481 | 483 | 0.4 |
Jefferson Elementary School | 479 | 482 | 0.6 |
Beacon Elementary School | 454 | 481 | 5.9 |
Asbury Elementary School | 468 | 480 | 2.6 |
Arts & College Preparatory Academy | 484 | 473 | -2.3 |
Wickliffe Elementary School | 468 | 472 | 0.9 |
Glendening Elementary School | 457 | 472 | 3.3 |
Columbus Arts & Technology Academy | 499 | 472 | -5.4 |
Wilder Elementary School | 445 | 471 | 5.8 |
Wyandot Elementary School | 503 | 469 | -6.8 |
Greensview Elementary School | 496 | 469 | -5.4 |
Columbus Bilingual Academy-North | 414 | 469 | 13.3 |
Clinton Elementary School | 454 | 466 | 2.6 |
Groveport Elementary School | 416 | 466 | 12 |
Georgian Heights Alternative Elementary School | 458 | 466 | 1.7 |
Hopewell Elementary School | 598 | 465 | -22.2 |
Hannah J. Ashton Middle School | 515 | 462 | -10.3 |
Groveport Madison Middle School Central | 450 | 460 | 2.2 |
Hoffman Trails Elementary School | 508 | 459 | -9.6 |
Columbus Spanish Immersion K-7 School | 437 | 458 | 4.8 |
Groveport Madison Middle School South | 466 | 457 | -1.9 |
Hilltonia Middle School | 459 | 457 | -0.4 |
Washington Elementary School | 438 | 454 | 3.7 |
Britton Elementary School | 446 | 454 | 1.8 |
New Albany Early Learning Center | 421 | 453 | 7.6 |
World Language Middle School | 363 | 453 | 24.8 |
Ecole Kenwood French Immersion | 429 | 452 | 5.4 |
Zenith Academy | 487 | 451 | -7.4 |
Brown Elementary School | 449 | 448 | -0.2 |
Slate Hill Elementary School | 422 | 447 | 5.9 |
Highland Park Elementary School | 430 | 445 | 3.5 |
Scottwood Elementary School | 476 | 444 | -6.7 |
Norwich Elementary School | 465 | 443 | -4.7 |
Mark Twain Elementary School | 588 | 442 | -24.8 |
Larson Middle School | 429 | 437 | 1.9 |
Monterey Elementary School | 426 | 434 | 1.9 |
Devonshire Alternative Elementary School | 454 | 433 | -4.6 |
Marion-Franklin High School | 488 | 432 | -11.5 |
Chapelfield Elementary School | 453 | 431 | -4.9 |
Huber Ridge Elementary School | 440 | 430 | -2.3 |
Sherwood Middle School | 517 | 430 | -16.8 |
Gables Elementary School | 425 | 430 | 1.2 |
Westmoor Middle School | 469 | 429 | -8.5 |
Indian Run Elementary School | 373 | 429 | 15 |
Avery Elementary School | 387 | 429 | 10.9 |
Medina Middle School | 451 | 428 | -5.1 |
Bluffsview Elementary School | 433 | 427 | -1.4 |
Granby Elementary School | 420 | 426 | 1.4 |
Kilbourne Middle School | 451 | 426 | -5.5 |
Huy/A.G. Bell Elementary School | 407 | 426 | 4.7 |
Columbus Africentric Early College Elementary School | 426 | 420 | -1.4 |
Horizon Science Academy Primary | 441 | 417 | -5.4 |
Easthaven Elementary School | 403 | 414 | 2.7 |
Wilson Hill Elementary School | 395 | 413 | 4.6 |
A+ Arts Academy | 510 | 409 | -19.8 |
East High School | 425 | 407 | -4.2 |
Goshen Lane Elementary School | 357 | 405 | 13.4 |
Royal Manor Elementary School | 348 | 405 | 16.4 |
Liberty Elementary School | 418 | 404 | -3.3 |
Annehurst Elementary School | 391 | 402 | 2.8 |
Burroughs Elementary School | 408 | 400 | -2 |
Hamilton STEM Academy (K-6) | 399 | 395 | -1 |
Horizon Science Academy Elementary School | 425 | 395 | -7.1 |
Darbydale Elementary School | 393 | 393 | 0 |
Mifflin Alternative Middle School | 343 | 391 | 14 |
Herbert Mills Elementary School | 360 | 389 | 8.1 |
Richard Avenue Elementary School | 378 | 389 | 2.9 |
Columbus Preparatory and Fitness Academy | 401 | 387 | -3.5 |
Rose Hill Elementary School | 400 | 387 | -3.3 |
West Broad Elementary School | 378 | 385 | 1.9 |
Scioto Darby Elementary School | 373 | 384 | 2.9 |
Avalon Elementary School | 400 | 383 | -4.3 |
Colonial Hills Elementary School | 368 | 380 | 3.3 |
Linden STEM Academy (K-6) | 394 | 379 | -3.8 |
Forest Park Elementary School | 363 | 379 | 4.4 |
Yorktown Middle School | 394 | 377 | -4.3 |
Worthington Park Elementary School | 384 | 376 | -2.1 |
Stevenson Elementary School | 345 | 376 | 9 |
Buckeye Middle School | 392 | 374 | -4.6 |
Finland Elementary School | 380 | 374 | -1.6 |
East Columbus Elementary School | 370 | 370 | 0 |
Whittier Elementary School | 331 | 368 | 11.2 |
Millennium Community School | 460 | 367 | -20.2 |
Johnson Park Middle School | 363 | 365 | 0.6 |
Eastland Preparatory Academy | 345 | 365 | 5.8 |
Columbus North International School (7-12) | 317 | 365 | 15.1 |
Parsons Elementary School | 345 | 363 | 5.2 |
Indian Springs Elementary School | 364 | 361 | -0.8 |
Flex High School | 320 | 360 | 12.5 |
Hanby Building Elementary School | 258 | 355 | 37.6 |
Fairmoor Elementary School | 355 | 355 | 0 |
Madison Elementary School | 352 | 351 | -0.3 |
Cedarwood Alternative Elementary School | 367 | 348 | -5.2 |
Cherrington Elementary School | 326 | 347 | 6.4 |
Focus Learning Academy of Southwest Columbus | 272 | 344 | 26.5 |
Champion Middle School | 348 | 344 | -1.1 |
Shady Lane Elementary School | 356 | 343 | -3.7 |
Olde Sawmill Elementary School | 306 | 343 | 12.1 |
Columbus Africentric Early College High School | 334 | 341 | 2.1 |
Montrose Elementary School | 321 | 340 | 5.9 |
Windsor STEM Academy (K-6) | 383 | 340 | -11.2 |
The Academy for Urban Scholars | 301 | 340 | 13 |
Brookside Elementary School | 307 | 333 | 8.5 |
Grandview Heights High School | 329 | 330 | 0.3 |
Livingston Elementary School | 322 | 330 | 2.5 |
North Linden Elementary School | 359 | 328 | -8.6 |
Maryland Elementary School | 328 | 328 | 0 |
Siebert Elementary School | 325 | 326 | 0.3 |
Weinland Park Elementary School | 331 | 324 | -2.1 |
West Mound Elementary School | 348 | 322 | -7.5 |
Whitehall Preparatory and Fitness Academy | 321 | 321 | 0 |
Cassady Alternative Elementary School | 318 | 321 | 0.9 |
Highland Elementary School | 324 | 318 | -1.9 |
Maize Road Elementary School | 322 | 315 | -2.2 |
International Academy of Columbus | 266 | 314 | 18 |
Leawood Elementary School | 308 | 313 | 1.6 |
Cesar Chavez College Preparatory School | 292 | 313 | 7.2 |
Graham Elementary and Middle School | 319 | 313 | -1.9 |
Salem Elementary School | 301 | 312 | 3.7 |
Stewart Alternative Elementary School | 273 | 311 | 13.9 |
Northtowne Elementary School | 278 | 309 | 11.2 |
Alpine Elementary School | 279 | 308 | 10.4 |
Moler Elementary School | 317 | 305 | -3.8 |
Zenith Academy East | 313 | 303 | -3.2 |
Winterset Elementary School | 300 | 303 | 1 |
Binns Elementary School | 309 | 302 | -2.3 |
East Linden Elementary School | 304 | 301 | -1 |
Westside Academy | 312 | 297 | -4.8 |
Charles School at Ohio Dominican University | 303 | 292 | -3.6 |
Riverside Elementary School | 279 | 291 | 4.3 |
Watkins Elementary School | 310 | 290 | -6.5 |
Valleyview Elementary School | 281 | 288 | 2.5 |
Oakmont Elementary School | 304 | 288 | -5.3 |
Noble Academy-Columbus | 296 | 281 | -5.1 |
Parkmoor Elementary School | 299 | 280 | -6.4 |
Southwood Elementary School | 271 | 279 | 3 |
Broadleigh Elementary School | 266 | 278 | 4.5 |
Sullivant Avenue Community School | 287 | 278 | -3.1 |
Westwood Preparatory Academy | 228 | 275 | 20.6 |
Oakland Park Alternative Elementary School | 272 | 275 | 1.1 |
Northgate Intermediate School | 264 | 271 | 2.7 |
Performance Academy Eastland | 294 | 269 | -8.5 |
Westgate Alternative Elementary School | 277 | 269 | -2.9 |
South Columbus Preparatory Academy at Southfield | 267 | 268 | 0.4 |
Cranbrook Elementary School | 266 | 268 | 0.8 |
Sullivant Elementary School | 261 | 267 | 2.3 |
South Columbus Preparatory Academy at German Village | 264 | 265 | 0.4 |
Eakin Elementary School | 253 | 265 | 4.7 |
Lincoln Park Elementary School | 286 | 264 | -7.7 |
United Preparatory Academy East | 233 | 261 | 12 |
United Preparatory Academy | 274 | 257 | -6.2 |
Woodcrest Elementary School | 262 | 256 | -2.3 |
Hubbard Elementary School | 236 | 255 | 8.1 |
South Mifflin STEM Academy (K-6) | 246 | 254 | 3.3 |
Valley Forge Elementary School | 250 | 251 | 0.4 |
East Franklin Elementary School | 245 | 251 | 2.4 |
Ohio Avenue Elementary School | 258 | 245 | -5 |
YB Columbus Community School | 234 | 241 | 3 |
Como Elementary School | 257 | 239 | -7 |
Lindbergh Elementary School | 239 | 238 | -0.4 |
Avondale Elementary School | 226 | 238 | 5.3 |
Fairwood Alternative Elementary School | 246 | 233 | -5.3 |
Pointview Elementary School | 298 | 232 | -22.1 |
Columbus Collegiate Academy - West | 219 | 232 | 5.9 |
Bridge Gate Community School | 242 | 218 | -9.9 |
Columbus City Preparatory School for Girls | 225 | 218 | -3.1 |
Columbus Collegiate Academy | 221 | 217 | -1.8 |
Franklinton Prep High School | 171 | 217 | 26.9 |
Focus Learning Academy of Southeastern Columbus | 147 | 215 | 46.3 |
Trevitt Elementary School | 208 | 215 | 3.4 |
Innis Elementary School | 241 | 214 | -11.2 |
Oakstone Community School | 217 | 211 | -2.8 |
Imagine Columbus Primary School | 212 | 209 | -1.4 |
Eastgate Elementary School | 241 | 208 | -13.7 |
Emerson Elementary School | 307 | 207 | -32.6 |
Central Point Preparatory Academy | 196 | 207 | 5.6 |
South Scioto Academy | 201 | 203 | 1 |
Duxberry Park Alternative Elementary School | 178 | 200 | 12.4 |
Northland Preparatory and Fitness Academy | 200 | 185 | -7.5 |
Focus North High School | 173 | 184 | 6.4 |
Special Education Center | 148 | 177 | 19.6 |
Colerain Elementary School | 170 | 171 | 0.6 |
Columbus Africentric Early College Middle School | 168 | 167 | -0.6 |
Columbus Performance Academy | 155 | 162 | 4.5 |
North Columbus Preparatory Academy | 178 | 161 | -9.6 |
Phoenix Middle School | 157 | 144 | -8.3 |
Educational Academy for Boys & Girls | 133 | 143 | 7.5 |
Zenith Academy West | 195 | 141 | -27.7 |
Graham School the | 195 | 139 | -28.7 |
Mason Run High School | 203 | 137 | -32.5 |
Capital City Career Prep High School | 144 | 136 | -5.6 |
Capital Collegiate Preparatory Academy | 136 | 136 | 0 |
Midnimo Cross Cultural Community School | 141 | 134 | -5 |
Kids Care Elementary School | 135 | 130 | -3.7 |
Early College Academy | 115 | 127 | 10.4 |
Focus Learning Academy of Central Columbus | 93 | 124 | 33.3 |
East Bridge Academy of Excellence | 132 | 117 | -11.4 |
Franklinton High School | 164 | 110 | -32.9 |
Hilliard Online Academy | 169 | 107 | -36.7 |
Columbus City Preparatory School for Boys | 102 | 105 | 2.9 |
Central High School | 99 | 103 | 4 |
The Bessie Sherrod Price Preparatory Academy | 101 | 101 | 0 |
Ohio Construction Academy | 81 | 99 | 22.2 |
Capital High School | 112 | 98 | -12.5 |
Eagle Charter Schools of Ohio | 60 | 94 | 56.7 |
North Woods Career Prep High School | 105 | 93 | -11.4 |
Columbus Scioto 6-12 | 87 | 91 | 4.6 |
Valor Academy Inc. | 87 | 90 | 3.4 |
A+ Children's Academy | 102 | 86 | -15.7 |
Beatty Park Elementary School | 62 | 60 | -3.2 |
Road to Success Academy | 78 | 51 | -34.6 |
Summit Academy Middle School - Columbus | 39 | 33 | -15.4 |
Summit Academy Transition High School-Columbus | 49 | 33 | -32.7 |
Summit Academy Community School-Columbus | 33 | 30 | -9.1 |
Upper Arlington Online Academy | 38 | 26 | -31.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE