OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 42.8% of the student body, the largest percentage in Hamilton County schools, followed by Black, Non-Hispanic students with 37.7%, 9.3% Hispanic students, 6.8% multiracial students and 2.6% Asian or Pacific Islander students.
Walnut Hills High School had the highest enrollment among Hamilton County's 190 schools in the 2022-23 cycle, welcoming 2,566 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Walnut Hills High School | 2,720 | 2,566 | -5.7 |
Oak Hills High School | 2,181 | 2,253 | 3.3 |
Dohn Community | 1,487 | 1,625 | 9.3 |
Sycamore High School | 1,584 | 1,592 | 0.5 |
Princeton High School | 1,450 | 1,529 | 5.4 |
Colerain High School | 1,440 | 1,458 | 1.3 |
Western Hills University High School | 1,287 | 1,403 | 9 |
Withrow University High School | 1,318 | 1,324 | 0.5 |
Loveland High School | 1,281 | 1,257 | -1.9 |
Aiken New Technology High School | 1,122 | 1,209 | 7.8 |
School for Creative and Performing Arts | 1,268 | 1,202 | -5.2 |
Winton Woods High School | 1,177 | 1,194 | 1.4 |
Anderson High School | 1,175 | 1,183 | 0.7 |
Princeton Community Middle School | 1,268 | 1,170 | -7.7 |
Hughes STEM High School | 1,027 | 1,128 | 9.8 |
Nagel Middle School | 1,142 | 1,061 | -7.1 |
William Henry Harrison High School | 1,053 | 1,048 | -0.5 |
Turpin High School | 1,066 | 1,046 | -1.9 |
Harrison Middle School | 1,001 | 975 | -2.6 |
Cincinnati College Preparatory Academy | 906 | 932 | 2.9 |
Pleasant Run Elementary School | 893 | 924 | 3.5 |
C. O. Harrison Elementary School | 886 | 903 | 1.9 |
Struble Elementary School | 848 | 881 | 3.9 |
Edwin H. Greene Intermediate Middle School | 826 | 878 | 6.3 |
Gilbert A. Dater High School | 968 | 871 | -10 |
Woodward Career Technical High School | 877 | 860 | -1.9 |
Sycamore Junior High School | 842 | 821 | -2.5 |
Reading Primary Elementary School | 397 | 819 | 106.3 |
Taylor Elementary School | 802 | 817 | 1.9 |
John Foster Dulles Elementary School | 817 | 815 | -0.2 |
Three Rivers Elementary School | 786 | 805 | 2.4 |
Roberts Academy | 799 | 778 | -2.6 |
Mt. Healthy High School | 828 | 776 | -6.3 |
Northwest High School | 702 | 772 | 10 |
Crosby Elementary School | 712 | 752 | 5.6 |
Dater Montessori School | 753 | 747 | -0.8 |
Pleasant Ridge Montessori School | 722 | 739 | 2.4 |
James N. Gamble Montessori High School | 668 | 731 | 9.4 |
Madeira Elementary School | 690 | 722 | 4.6 |
Sherwood Elementary School | 693 | 722 | 4.2 |
Shroder High School | 748 | 710 | -5.1 |
Clark Montessori High School | 671 | 705 | 5.1 |
White Oak Middle School | 703 | 703 | 0 |
Robert A. Taft Information Technology High School | 659 | 700 | 6.2 |
Cincinnati Digital Academy | 1,396 | 699 | -49.9 |
Oakdale Elementary School | 684 | 688 | 0.6 |
Carson School | 670 | 686 | 2.4 |
Wilson Elementary School | 696 | 683 | -1.9 |
Sands Montessori School | 640 | 683 | 6.7 |
Pleasant Run Middle School | 711 | 679 | -4.5 |
Reading Junior-Senior High School | 683 | 670 | -1.9 |
Fairview-Clifton German Language School | 682 | 667 | -2.2 |
Mt. Healthy South Elementary School | 646 | 655 | 1.4 |
Taylor Middle School | 634 | 651 | 2.7 |
Loveland Elementary School | 616 | 643 | 4.4 |
Bridgetown Middle School | 653 | 643 | -1.5 |
Loveland Intermediate School | 664 | 640 | -3.6 |
Mercer Elementary School | 654 | 639 | -2.3 |
Harrison Elementary School | 626 | 638 | 1.9 |
Miami Whitewater Elementary School | 645 | 632 | -2 |
Symmes Elementary School | 574 | 628 | 9.4 |
Mt. Healthy North Elementary School | 658 | 623 | -5.3 |
Hamilton County Math & Science | 626 | 621 | -0.8 |
Loveland Middle School | 669 | 613 | -8.4 |
Rapid Run Middle School | 629 | 613 | -2.5 |
Loveland Primary School | 582 | 609 | 4.6 |
Parker Woods Montessori School | 595 | 608 | 2.2 |
Indian Hill High School | 593 | 608 | 2.5 |
Wyoming Middle School | 602 | 606 | 0.7 |
Ayer Elementary School | 603 | 601 | -0.3 |
Winton Woods Middle School | 585 | 598 | 2.2 |
Amity Elementary School | 599 | 593 | -1 |
North Avondale Montessori School | 604 | 592 | -2 |
Wyoming High School | 604 | 588 | -2.6 |
Taylor High School | 597 | 588 | -1.5 |
Colerain Elementary School | 568 | 585 | 3 |
Maple Dale Elementary School | 638 | 582 | -8.8 |
Blue Ash Elementary School | 562 | 581 | 3.4 |
Winton Woods Elementary School | 546 | 578 | 5.9 |
Maddux Elementary School | 569 | 572 | 0.5 |
Mt. Airy School | 582 | 572 | -1.7 |
Colerain Middle School | 527 | 563 | 6.8 |
Midway School | 551 | 560 | 1.6 |
Winton Woods Intermediate School | 597 | 558 | -6.5 |
Cheviot School | 559 | 554 | -0.9 |
Hyde Park School | 551 | 553 | 0.4 |
Finneytown Secondary Campus | 636 | 552 | -13.2 |
Kilgour School | 520 | 548 | 5.4 |
Academy for Multilingual Immersion Studies | 551 | 547 | -0.7 |
Academy of World Languages School | 539 | 541 | 0.4 |
Summit Elementary School | 528 | 539 | 2.1 |
Delhi Middle School | 574 | 537 | -6.4 |
Indian Hill Middle School | 486 | 528 | 8.6 |
Winton Woods Primary School | 529 | 522 | -1.3 |
Oyler School | 627 | 521 | -16.9 |
Montgomery Elementary School | 506 | 516 | 2 |
Deer Park Junior-Senior High School | 555 | 513 | -7.6 |
Mariemont Elementary School | 518 | 504 | -2.7 |
Monfort Heights Elementary School | 505 | 496 | -1.8 |
Rees E. Price Academy | 529 | 496 | -6.2 |
Springdale Elementary School | 469 | 495 | 5.5 |
Orion Academy | 481 | 488 | 1.5 |
Pleasant Hill Academy | 549 | 488 | -11.1 |
Indian Hill Elementary School | 498 | 482 | -3.2 |
Madeira Middle School | 475 | 482 | 1.5 |
North College Hill Elementary School | 454 | 480 | 5.7 |
Stewart Elementary School | 443 | 475 | 7.2 |
Indian Hill Primary Elementary School | 444 | 468 | 5.4 |
Delshire Elementary School | 459 | 463 | 0.9 |
Riverview East Academy | 466 | 462 | -0.9 |
James N. Gamble Montessori Elementary School | 377 | 456 | 21 |
Covedale School | 480 | 456 | -5 |
Hartwell School | 464 | 451 | -2.8 |
Alliance Academy of Cincinnati | 533 | 451 | -15.4 |
Madeira High School | 416 | 444 | 6.7 |
Norwood High School | 448 | 443 | -1.1 |
Mt. Healthy Junior High School | 462 | 441 | -4.5 |
Roselawn Condon School | 438 | 435 | -0.7 |
North College Hill Middle School | 401 | 428 | 6.7 |
Charles W. Springmyer Elementary School | 444 | 425 | -4.3 |
Mariemont High School | 432 | 421 | -2.5 |
Heritage Hill Elementary School | 393 | 420 | 6.9 |
Roll Hill School | 428 | 409 | -4.4 |
College Hill Fundamental Academy | 388 | 402 | 3.6 |
Leap Academy at North Fairmount | 455 | 400 | -12.1 |
Norwood Middle School | 394 | 398 | 1 |
Mount Auburn Preparatory Academy | 336 | 393 | 17 |
T.C.P. World Academy | 455 | 383 | -15.8 |
Westwood School | 408 | 382 | -6.4 |
Early Childhood Center | 388 | 361 | -7 |
John P. Parker School | 361 | 354 | -1.9 |
Sharonville Elementary School | 353 | 350 | -0.8 |
Rothenberg Preparatory Academy | 346 | 344 | -0.6 |
Winton Hills Academy | 323 | 343 | 6.2 |
St. Bernard-Elmwood Place High School | 328 | 340 | 3.7 |
Silverton Elementary School | 321 | 335 | 4.4 |
Woodford Academy | 341 | 333 | -2.3 |
Terrace Park Elementary School | 341 | 331 | -2.9 |
Sayler Park School | 306 | 327 | 6.9 |
Mt. Washington School | 302 | 319 | 5.6 |
Spencer Center for Gifted and Exceptional Students | 325 | 318 | -2.2 |
Princeton Innovation Center | 297 | 302 | 1.7 |
Hilltop Elementary School | 315 | 302 | -4.1 |
George Hays-Jennie Porter School | 279 | 296 | 6.1 |
South Avondale School | 309 | 291 | -5.8 |
Virtual High School | 220 | 291 | 32.3 |
Bond Hill Academy | 290 | 291 | 0.3 |
Chase School | 297 | 287 | -3.4 |
Mt. Healthy Early Learning Center | 254 | 287 | 13 |
Clifton Area Neighborhood School | 203 | 276 | 36 |
Norwood View Elementary School | 285 | 275 | -3.5 |
North College Hill High School | 285 | 271 | -4.9 |
Frederick Douglass School | 271 | 267 | -1.5 |
ReGeneration Bond Hill | 246 | 265 | 7.7 |
Rockdale Academy | 295 | 264 | -10.5 |
St. Bernard Elementary School | 218 | 264 | 21.1 |
Sharpsburg Elementary School | 297 | 263 | -11.4 |
Rising Stars at Carthage | 245 | 261 | 6.5 |
Mariemont Junior High School | 247 | 255 | 3.2 |
Evanston Academy | 282 | 254 | -9.9 |
William H. Taft Elementary School | 255 | 240 | -5.9 |
Glendale Elementary School | 242 | 239 | -1.2 |
Williams Avenue Elementary School | 268 | 238 | -11.2 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 250 | 238 | -4.8 |
Ethel M. Taylor Academy | 248 | 237 | -4.4 |
Lincoln Heights Elementary School | 219 | 237 | 8.2 |
Lockland Elementary School | 259 | 230 | -11.2 |
Evendale Elementary School | 186 | 217 | 16.7 |
AchievePoint Career Academy - Cincinnati | 178 | 207 | 16.3 |
Cincinnati Technology Academy | 214 | 202 | -5.6 |
Elm Avenue Elementary School | 193 | 196 | 1.6 |
Dampe Community School | 218 | 193 | -11.5 |
Vermont Avenue Elementary School | 203 | 186 | -8.4 |
Woodlawn Elementary School | 188 | 180 | -4.3 |
Mt. Healthy Preparatory and Fitness Academy | 195 | 175 | -10.3 |
Phoenix Community Learning Center | 267 | 174 | -34.8 |
Horizon Science Academy-Cincinnati | 87 | 169 | 94.3 |
Riverside Academy | 184 | 168 | -8.7 |
Cincinnati Achievement Academy | 101 | 152 | 50.5 |
Lockland High School | 169 | 150 | -11.2 |
Elmwood Place Elementary School | 223 | 134 | -39.9 |
Priority High School | 93 | 114 | 22.6 |
Elevated Excellence Academy | 160 | 94 | -41.3 |
Summit Academy Community School - Cincinnati | 79 | 80 | 1.3 |
North College Hill Trojan Way Learning Center | 94 | 78 | -17 |
Lockland Middle School | 99 | 76 | -23.2 |
Queen City Career Prep High School | 73 | 61 | -16.4 |
Summit Academy Transition High School-Cincinnati | 50 | 55 | 10 |
Lighthouse School | 36 | 50 | 38.9 |
Citizens of the World Charter Schools - Cincinnati | 32 | 47 | 46.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE