OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 106,364 students attending Hamilton County schools, 42.8% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 37.7% of Hamilton County student body.
In the previous school year, non-Hispanic white students were also the most common group in Hamilton County, representing 43.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Dampe Community School | Non-Hispanic Black | 99.5% | 193 |
Elevated Excellence Academy | Non-Hispanic Black | 98.9% | 94 |
Phoenix Community Learning Center | Non-Hispanic Black | 97.1% | 174 |
Dohn Community | Non-Hispanic Black | 96.5% | 1,625 |
Cincinnati Achievement Academy | Non-Hispanic Black | 96.1% | 152 |
George Hays-Jennie Porter School | Non-Hispanic Black | 94.9% | 296 |
ReGeneration Bond Hill | Non-Hispanic Black | 94.7% | 265 |
Priority High School | Non-Hispanic Black | 94.7% | 114 |
Crosby Elementary School | Non-Hispanic White | 93.9% | 752 |
South Avondale School | Non-Hispanic Black | 93.8% | 291 |
Lincoln Heights Elementary School | Non-Hispanic Black | 93.2% | 237 |
Harrison Elementary School | Non-Hispanic White | 92.5% | 638 |
Taylor High School | Non-Hispanic White | 92.3% | 588 |
Queen City Career Prep High School | Non-Hispanic Black | 91.8% | 61 |
Mount Auburn Preparatory Academy | Non-Hispanic Black | 91.3% | 393 |
T.C.P. World Academy | Non-Hispanic Black | 91.1% | 383 |
Rothenberg Preparatory Academy | Non-Hispanic Black | 91% | 344 |
Cincinnati College Preparatory Academy | Non-Hispanic Black | 90.7% | 932 |
William Henry Harrison High School | Non-Hispanic White | 90.6% | 1,048 |
Shroder High School | Non-Hispanic Black | 90.4% | 710 |
Bond Hill Academy | Non-Hispanic Black | 90.4% | 291 |
Robert A. Taft Information Technology High School | Non-Hispanic Black | 90.1% | 700 |
College Hill Fundamental Academy | Non-Hispanic Black | 90% | 402 |
Miami Whitewater Elementary School | Non-Hispanic White | 89.9% | 632 |
Frederick Douglass School | Non-Hispanic Black | 89.5% | 267 |
Mariemont Junior High School | Non-Hispanic White | 89.4% | 255 |
Mariemont High School | Non-Hispanic White | 89.3% | 421 |
Horizon Science Academy-Cincinnati | Non-Hispanic Black | 89.3% | 169 |
Loveland High School | Non-Hispanic White | 89.1% | 1,257 |
Harrison Middle School | Non-Hispanic White | 89.1% | 975 |
Rockdale Academy | Non-Hispanic Black | 89% | 264 |
Wilson Elementary School | Non-Hispanic White | 88.6% | 683 |
John Foster Dulles Elementary School | Non-Hispanic White | 88.5% | 815 |
Taylor Middle School | Non-Hispanic White | 88.5% | 651 |
Turpin High School | Non-Hispanic White | 88.2% | 1,046 |
Hamilton County Math & Science | Non-Hispanic Black | 88.2% | 621 |
Evanston Academy | Non-Hispanic Black | 88.2% | 254 |
Three Rivers Elementary School | Non-Hispanic White | 88% | 805 |
Woodford Academy | Non-Hispanic Black | 88% | 333 |
Mt. Healthy Preparatory and Fitness Academy | Non-Hispanic Black | 88% | 175 |
Mariemont Elementary School | Non-Hispanic White | 87.9% | 504 |
Winton Hills Academy | Non-Hispanic Black | 87.8% | 343 |
Madeira High School | Non-Hispanic White | 87.6% | 444 |
Terrace Park Elementary School | Non-Hispanic White | 87.6% | 331 |
Ethel M. Taylor Academy | Non-Hispanic Black | 87.3% | 237 |
Rapid Run Middle School | Non-Hispanic White | 87.1% | 613 |
Dublin Preparatory Academy dba Northside Preparatory Academy | Non-Hispanic Black | 87% | 238 |
Loveland Intermediate School | Non-Hispanic White | 86.9% | 640 |
Woodward Career Technical High School | Non-Hispanic Black | 86.3% | 860 |
Loveland Middle School | Non-Hispanic White | 86% | 613 |
Hughes STEM High School | Non-Hispanic Black | 85.8% | 1,128 |
William H. Taft Elementary School | Non-Hispanic Black | 85.8% | 240 |
Summit Elementary School | Non-Hispanic White | 85.7% | 539 |
Alliance Academy of Cincinnati | Non-Hispanic Black | 85.6% | 451 |
Loveland Elementary School | Non-Hispanic White | 85.2% | 643 |
Nagel Middle School | Non-Hispanic White | 85% | 1,061 |
Loveland Primary School | Non-Hispanic White | 84.9% | 609 |
Madeira Middle School | Non-Hispanic White | 84.9% | 482 |
Anderson High School | Non-Hispanic White | 84.8% | 1,183 |
Orion Academy | Non-Hispanic Black | 84.8% | 488 |
Mercer Elementary School | Non-Hispanic White | 84.7% | 639 |
Elm Avenue Elementary School | Non-Hispanic White | 84.7% | 196 |
Madeira Elementary School | Non-Hispanic White | 84.1% | 722 |
Roselawn Condon School | Non-Hispanic Black | 83.9% | 435 |
Sherwood Elementary School | Non-Hispanic White | 83.4% | 722 |
Ayer Elementary School | Non-Hispanic White | 82.9% | 601 |
Roll Hill School | Non-Hispanic Black | 82.9% | 409 |
Charles W. Springmyer Elementary School | Non-Hispanic White | 82.6% | 425 |
Maddux Elementary School | Non-Hispanic White | 82.2% | 572 |
Oak Hills High School | Non-Hispanic White | 82.1% | 2,253 |
Hilltop Elementary School | Non-Hispanic White | 82.1% | 302 |
North College Hill Trojan Way Learning Center | Non-Hispanic Black | 82.1% | 78 |
Silverton Elementary School | Non-Hispanic Black | 81.8% | 335 |
Oakdale Elementary School | Non-Hispanic White | 81% | 688 |
Pleasant Hill Academy | Non-Hispanic Black | 79.1% | 488 |
Bridgetown Middle School | Non-Hispanic White | 78.8% | 643 |
Indian Hill Primary Elementary School | Non-Hispanic White | 78.8% | 468 |
Virtual High School | Non-Hispanic Black | 78.7% | 291 |
C. O. Harrison Elementary School | Non-Hispanic White | 78.3% | 903 |
Withrow University High School | Non-Hispanic Black | 78.2% | 1,324 |
Chase School | Non-Hispanic Black | 78% | 287 |
North College Hill High School | Non-Hispanic Black | 77.9% | 271 |
North College Hill Middle School | Non-Hispanic Black | 77.8% | 428 |
Reading Junior-Senior High School | Non-Hispanic White | 76.9% | 670 |
North College Hill Elementary School | Non-Hispanic Black | 76.7% | 480 |
Westwood School | Non-Hispanic Black | 76.7% | 382 |
Indian Hill Middle School | Non-Hispanic White | 76.5% | 528 |
Wyoming Middle School | Non-Hispanic White | 76.1% | 606 |
John P. Parker School | Non-Hispanic Black | 74.9% | 354 |
Indian Hill Elementary School | Non-Hispanic White | 74.1% | 482 |
Lighthouse School | Non-Hispanic Black | 74% | 50 |
Woodlawn Elementary School | Non-Hispanic Black | 73.9% | 180 |
Maple Dale Elementary School | Non-Hispanic White | 73.4% | 582 |
Indian Hill High School | Non-Hispanic White | 73.2% | 608 |
Williams Avenue Elementary School | Non-Hispanic White | 73.1% | 238 |
James N. Gamble Montessori High School | Non-Hispanic Black | 72.9% | 731 |
Delhi Middle School | Non-Hispanic White | 72.8% | 537 |
Amity Elementary School | Non-Hispanic White | 72.3% | 593 |
Mt. Airy School | Non-Hispanic Black | 72% | 572 |
Wyoming High School | Non-Hispanic White | 71.8% | 588 |
Roberts Academy | Hispanic | 71.5% | 778 |
Aiken New Technology High School | Non-Hispanic Black | 71.2% | 1,209 |
Hyde Park School | Non-Hispanic White | 71.2% | 553 |
Deer Park Junior-Senior High School | Non-Hispanic White | 70.6% | 513 |
Kilgour School | Non-Hispanic White | 70.4% | 548 |
Mt. Healthy Junior High School | Non-Hispanic Black | 70.3% | 441 |
Mt. Healthy High School | Non-Hispanic Black | 70.2% | 776 |
Midway School | Non-Hispanic Black | 70.2% | 560 |
Mt. Healthy South Elementary School | Non-Hispanic Black | 69.9% | 655 |
North Avondale Montessori School | Non-Hispanic Black | 69.9% | 592 |
Sands Montessori School | Non-Hispanic White | 69.5% | 683 |
Heritage Hill Elementary School | Hispanic | 68.6% | 420 |
Academy of World Languages School | Non-Hispanic Black | 67.8% | 541 |
Mt. Healthy Early Learning Center | Non-Hispanic Black | 67.2% | 287 |
Reading Primary Elementary School | Non-Hispanic White | 66.4% | 819 |
Montgomery Elementary School | Non-Hispanic White | 66.1% | 516 |
Vermont Avenue Elementary School | Non-Hispanic White | 66.1% | 186 |
Sycamore Junior High School | Non-Hispanic White | 64.9% | 821 |
Edwin H. Greene Intermediate Middle School | Non-Hispanic White | 64.2% | 878 |
Cincinnati Digital Academy | Non-Hispanic Black | 63.9% | 699 |
Citizens of the World Charter Schools - Cincinnati | Non-Hispanic Black | 63.8% | 47 |
Norwood High School | Non-Hispanic White | 63.4% | 443 |
Blue Ash Elementary School | Non-Hispanic White | 62.8% | 581 |
Norwood View Elementary School | Non-Hispanic White | 62.2% | 275 |
Sayler Park School | Non-Hispanic White | 62.1% | 327 |
James N. Gamble Montessori Elementary School | Non-Hispanic Black | 61.8% | 456 |
Leap Academy at North Fairmount | Non-Hispanic Black | 61.5% | 400 |
Delshire Elementary School | Non-Hispanic White | 61.1% | 463 |
Norwood Middle School | Non-Hispanic White | 60.8% | 398 |
Sycamore High School | Non-Hispanic White | 60.1% | 1,592 |
School for Creative and Performing Arts | Non-Hispanic Black | 59.4% | 1,202 |
Winton Woods High School | Non-Hispanic Black | 59% | 1,194 |
Walnut Hills High School | Non-Hispanic White | 58.7% | 2,566 |
Sharpsburg Elementary School | Non-Hispanic White | 58.6% | 263 |
Cheviot School | Non-Hispanic Black | 57.9% | 554 |
Mt. Healthy North Elementary School | Non-Hispanic Black | 57.6% | 623 |
Monfort Heights Elementary School | Non-Hispanic White | 57.3% | 496 |
Western Hills University High School | Non-Hispanic Black | 57.2% | 1,403 |
Winton Woods Middle School | Non-Hispanic Black | 56.9% | 598 |
Academy for Multilingual Immersion Studies | Hispanic | 56.5% | 547 |
Dater Montessori School | Non-Hispanic Black | 55.7% | 747 |
Covedale School | Non-Hispanic Black | 55.7% | 456 |
Gilbert A. Dater High School | Non-Hispanic Black | 55.6% | 871 |
Colerain Elementary School | Non-Hispanic White | 55% | 585 |
Summit Academy Transition High School-Cincinnati | Non-Hispanic Black | 54.5% | 55 |
Winton Woods Intermediate School | Non-Hispanic Black | 54.3% | 558 |
Riverside Academy | Non-Hispanic Black | 54.2% | 168 |
Summit Academy Community School - Cincinnati | Non-Hispanic Black | 53.8% | 80 |
Stewart Elementary School | Hispanic | 53.7% | 475 |
Evendale Elementary School | Non-Hispanic White | 53.5% | 217 |
Lockland High School | Non-Hispanic Black | 53.3% | 150 |
Clark Montessori High School | Non-Hispanic Black | 53.2% | 705 |
Carson School | Non-Hispanic Black | 51.7% | 686 |
Rees E. Price Academy | Non-Hispanic Black | 51.6% | 496 |
Finneytown Secondary Campus | Non-Hispanic Black | 51.3% | 552 |
Riverview East Academy | Non-Hispanic Black | 51.1% | 462 |
Fairview-Clifton German Language School | Non-Hispanic Black | 50.7% | 667 |
Spencer Center for Gifted and Exceptional Students | Non-Hispanic White | 50.6% | 318 |
Winton Woods Elementary School | Non-Hispanic Black | 50.3% | 578 |
Princeton Innovation Center | Hispanic | 50.3% | 302 |
Lockland Middle School | Non-Hispanic Black | 50% | 76 |
Oyler School | Non-Hispanic Black | 49.7% | 521 |
Lockland Elementary School | Non-Hispanic Black | 49.6% | 230 |
Symmes Elementary School | Non-Hispanic White | 48.2% | 628 |
Rising Stars at Carthage | Non-Hispanic Black | 47.5% | 261 |
Parker Woods Montessori School | Non-Hispanic Black | 47% | 608 |
AchievePoint Career Academy - Cincinnati | Non-Hispanic Black | 45.9% | 207 |
Glendale Elementary School | Hispanic | 45.6% | 239 |
Colerain High School | Non-Hispanic White | 45.5% | 1,458 |
Clifton Area Neighborhood School | Non-Hispanic White | 45.3% | 276 |
Winton Woods Primary School | Non-Hispanic Black | 45% | 522 |
Hartwell School | Non-Hispanic Black | 45% | 451 |
Pleasant Ridge Montessori School | Non-Hispanic Black | 44.7% | 739 |
White Oak Middle School | Non-Hispanic White | 44.5% | 703 |
Colerain Middle School | Non-Hispanic White | 44.2% | 563 |
Pleasant Run Elementary School | Non-Hispanic Black | 43.6% | 924 |
Cincinnati Technology Academy | Hispanic | 43.6% | 202 |
Taylor Elementary School | Non-Hispanic Black | 43.1% | 817 |
Early Childhood Center | Non-Hispanic Black | 42.7% | 361 |
Springdale Elementary School | Non-Hispanic Black | 42.4% | 495 |
Mt. Washington School | Non-Hispanic Black | 42% | 319 |
Pleasant Run Middle School | Non-Hispanic Black | 41.7% | 679 |
Princeton High School | Non-Hispanic Black | 40.9% | 1,529 |
Northwest High School | Non-Hispanic Black | 40.9% | 772 |
St. Bernard Elementary School | Non-Hispanic White | 40.9% | 264 |
Princeton Community Middle School | Non-Hispanic Black | 40.2% | 1,170 |
St. Bernard-Elmwood Place High School | Non-Hispanic White | 38.8% | 340 |
Elmwood Place Elementary School | Non-Hispanic White | 36.6% | 134 |
Struble Elementary School | Non-Hispanic Black | 35.2% | 881 |
Sharonville Elementary School | Non-Hispanic Black | 28.3% | 350 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE