OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 52.8% of them were girls, and 47.2% were boys.
Data also showed that most of the students were white, representing 58.7% of Walnut Hills High School's total enrollment.
Among the 190 schools in Hamilton County, Oak Hills High School ranked second in enrollment numbers with 2,253 students, while Dohn Community welcomed 1,625 students to be ranked third in the 2022-23 school year.
Walnut Hills High School is part of Cincinnati Public Schools, which generally encompasses schools within Hamilton County, with its main office in Cincinnati.
In the previous school year, Walnut Hills High School still had the highest number of students among Hamilton County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Walnut Hills High School | Cincinnati | 2,566 |
Oak Hills High School | Cincinnati | 2,253 |
Dohn Community | Cincinnati | 1,625 |
Sycamore High School | Cincinnati | 1,592 |
Princeton High School | Cincinnati | 1,529 |
Colerain High School | Cincinnati | 1,458 |
Western Hills University High School | Cincinnati | 1,403 |
Withrow University High School | Cincinnati | 1,324 |
Loveland High School | Loveland | 1,257 |
Aiken New Technology High School | Cincinnati | 1,209 |
School for Creative and Performing Arts | Cincinnati | 1,202 |
Winton Woods High School | Cincinnati | 1,194 |
Anderson High School | Cincinnati | 1,183 |
Princeton Community Middle School | Cincinnati | 1,170 |
Hughes STEM High School | Cincinnati | 1,128 |
Nagel Middle School | Cincinnati | 1,061 |
William Henry Harrison High School | Harrison | 1,048 |
Turpin High School | Cincinnati | 1,046 |
Harrison Middle School | Harrison | 975 |
Cincinnati College Preparatory Academy | Cincinnati | 932 |
Pleasant Run Elementary School | Cincinnati | 924 |
C. O. Harrison Elementary School | Cincinnati | 903 |
Struble Elementary School | Cincinnati | 881 |
Edwin H. Greene Intermediate Middle School | Cincinnati | 878 |
Gilbert A. Dater High School | Cincinnati | 871 |
Woodward Career Technical High School | Cincinnati | 860 |
Sycamore Junior High School | Cincinnati | 821 |
Reading Primary Elementary School | Reading | 819 |
Taylor Elementary School | Cincinnati | 817 |
John Foster Dulles Elementary School | Cincinnati | 815 |
Three Rivers Elementary School | Cleves | 805 |
Roberts Academy | Cincinnati | 778 |
Mt. Healthy High School | Cincinnati | 776 |
Northwest High School | Cincinnati | 772 |
Crosby Elementary School | Harrison | 752 |
Dater Montessori School | Cincinnati | 747 |
Pleasant Ridge Montessori School | Cincinnati | 739 |
James N. Gamble Montessori High School | Cincinnati | 731 |
Madeira Elementary School | Cincinnati | 722 |
Sherwood Elementary School | Cincinnati | 722 |
Shroder High School | Cincinnati | 710 |
Clark Montessori High School | Cincinnati | 705 |
White Oak Middle School | Cincinnati | 703 |
Robert A. Taft Information Technology High School | Cincinnati | 700 |
Cincinnati Digital Academy | Cincinnati | 699 |
Oakdale Elementary School | Cincinnati | 688 |
Carson School | Cincinnati | 686 |
Sands Montessori School | Cincinnati | 683 |
Wilson Elementary School | Cincinnati | 683 |
Pleasant Run Middle School | Cincinnati | 679 |
Reading Junior-Senior High School | Reading | 670 |
Fairview-Clifton German Language School | Cincinnati | 667 |
Mt. Healthy South Elementary School | Cincinnati | 655 |
Taylor Middle School | Cleves | 651 |
Bridgetown Middle School | Cincinnati | 643 |
Loveland Elementary School | Loveland | 643 |
Loveland Intermediate School | Loveland | 640 |
Mercer Elementary School | Cincinnati | 639 |
Harrison Elementary School | Harrison | 638 |
Miami Whitewater Elementary School | Harrison | 632 |
Symmes Elementary School | Loveland | 628 |
Mt. Healthy North Elementary School | Cincinnati | 623 |
Hamilton County Math & Science | Cincinnati | 621 |
Loveland Middle School | Loveland | 613 |
Rapid Run Middle School | Cincinnati | 613 |
Loveland Primary School | Loveland | 609 |
Indian Hill High School | Cincinnati | 608 |
Parker Woods Montessori School | Cincinnati | 608 |
Wyoming Middle School | Wyoming | 606 |
Ayer Elementary School | Cincinnati | 601 |
Winton Woods Middle School | Cincinnati | 598 |
Amity Elementary School | Cincinnati | 593 |
North Avondale Montessori School | Cincinnati | 592 |
Taylor High School | Cleves | 588 |
Wyoming High School | Wyoming | 588 |
Colerain Elementary School | Cincinnati | 585 |
Maple Dale Elementary School | Cincinnati | 582 |
Blue Ash Elementary School | Cincinnati | 581 |
Winton Woods Elementary School | Cincinnati | 578 |
Maddux Elementary School | Cincinnati | 572 |
Mt. Airy School | Cincinnati | 572 |
Colerain Middle School | Cincinnati | 563 |
Midway School | Cincinnati | 560 |
Winton Woods Intermediate School | Cincinnati | 558 |
Cheviot School | Cincinnati | 554 |
Hyde Park School | Cincinnati | 553 |
Finneytown Secondary Campus | Cincinnati | 552 |
Kilgour School | Cincinnati | 548 |
Academy for Multilingual Immersion Studies | Cincinnati | 547 |
Academy of World Languages School | Cincinnati | 541 |
Summit Elementary School | Cincinnati | 539 |
Delhi Middle School | Cincinnati | 537 |
Indian Hill Middle School | Cincinnati | 528 |
Winton Woods Primary School | Cincinnati | 522 |
Oyler School | Cincinnati | 521 |
Montgomery Elementary School | Cincinnati | 516 |
Deer Park Junior-Senior High School | Cincinnati | 513 |
Mariemont Elementary School | Cincinnati | 504 |
Monfort Heights Elementary School | Cincinnati | 496 |
Rees E. Price Academy | Cincinnati | 496 |
Springdale Elementary School | Cincinnati | 495 |
Orion Academy | Cincinnati | 488 |
Pleasant Hill Academy | Cincinnati | 488 |
Indian Hill Elementary School | Cincinnati | 482 |
Madeira Middle School | Madeira | 482 |
North College Hill Elementary School | North College Hill | 480 |
Stewart Elementary School | Cincinnati | 475 |
Indian Hill Primary Elementary School | Cincinnati | 468 |
Delshire Elementary School | Cincinnati | 463 |
Riverview East Academy | Cincinnati | 462 |
Covedale School | Cincinnati | 456 |
James N. Gamble Montessori Elementary School | Cincinnati | 456 |
Alliance Academy of Cincinnati | Cincinnati | 451 |
Hartwell School | Cincinnati | 451 |
Madeira High School | Cincinnati | 444 |
Norwood High School | Norwood | 443 |
Mt. Healthy Junior High School | Cincinnati | 441 |
Roselawn Condon School | Cincinnati | 435 |
North College Hill Middle School | Cincinnati | 428 |
Charles W. Springmyer Elementary School | Cincinnati | 425 |
Mariemont High School | Cincinnati | 421 |
Heritage Hill Elementary School | Cincinnati | 420 |
Roll Hill School | Cincinnati | 409 |
College Hill Fundamental Academy | Cincinnati | 402 |
Leap Academy at North Fairmount | Cincinnati | 400 |
Norwood Middle School | Norwood | 398 |
Mount Auburn Preparatory Academy | Cincinnati | 393 |
T.C.P. World Academy | Cincinnati | 383 |
Westwood School | Cincinnati | 382 |
Early Childhood Center | Cincinnati | 361 |
John P. Parker School | Cincinnati | 354 |
Sharonville Elementary School | Cincinnati | 350 |
Rothenberg Preparatory Academy | Cincinnati | 344 |
Winton Hills Academy | Cincinnati | 343 |
St. Bernard-Elmwood Place High School | Saint Bernard | 340 |
Silverton Elementary School | Cincinnati | 335 |
Woodford Academy | Cincinnati | 333 |
Terrace Park Elementary School | Terrace Park | 331 |
Sayler Park School | Cincinnati | 327 |
Mt. Washington School | Cincinnati | 319 |
Spencer Center for Gifted and Exceptional Students | Cincinnati | 318 |
Hilltop Elementary School | Wyoming | 302 |
Princeton Innovation Center | Cincinnati | 302 |
George Hays-Jennie Porter School | Cincinnati | 296 |
Bond Hill Academy | Cincinnati | 291 |
South Avondale School | Cincinnati | 291 |
Virtual High School | Cincinnati | 291 |
Chase School | Cincinnati | 287 |
Mt. Healthy Early Learning Center | Mount Healthy | 287 |
Clifton Area Neighborhood School | Cincinnati | 276 |
Norwood View Elementary School | Norwood | 275 |
North College Hill High School | Cincinnati | 271 |
Frederick Douglass School | Cincinnati | 267 |
ReGeneration Bond Hill | Cincinnati | 265 |
Rockdale Academy | Cincinnati | 264 |
St. Bernard Elementary School | Saint Bernard | 264 |
Sharpsburg Elementary School | Norwood | 263 |
Rising Stars at Carthage | Cincinnati | 261 |
Mariemont Junior High School | Cincinnati | 255 |
Evanston Academy | Cincinnati | 254 |
William H. Taft Elementary School | Cincinnati | 240 |
Glendale Elementary School | Cincinnati | 239 |
Dublin Preparatory Academy dba Northside Preparatory Academy | Cincinnati | 238 |
Williams Avenue Elementary School | Norwood | 238 |
Lincoln Heights Elementary School | Cincinnati | 237 |
Ethel M. Taylor Academy | Cincinnati | 237 |
Lockland Elementary School | Lockland | 230 |
Evendale Elementary School | Cincinnati | 217 |
AchievePoint Career Academy - Cincinnati | Cincinnati | 207 |
Cincinnati Technology Academy | Cincinnati | 202 |
Elm Avenue Elementary School | Wyoming | 196 |
Dampe Community School | Cincinnati | 193 |
Vermont Avenue Elementary School | Wyoming | 186 |
Woodlawn Elementary School | Cincinnati | 180 |
Mt. Healthy Preparatory and Fitness Academy | Cincinnati | 175 |
Phoenix Community Learning Center | Cincinnati | 174 |
Horizon Science Academy-Cincinnati | Cincinnati | 169 |
Riverside Academy | Cincinnati | 168 |
Cincinnati Achievement Academy | Cincinnati | 152 |
Lockland High School | Lockland | 150 |
Elmwood Place Elementary School | Cincinnati | 134 |
Priority High School | Cincinnati | 114 |
Elevated Excellence Academy | Cincinnati | 94 |
Summit Academy Community School - Cincinnati | Cincinnati | 80 |
North College Hill Trojan Way Learning Center | Cincinnati | 78 |
Lockland Middle School | Lockland | 76 |
Queen City Career Prep High School | Cincinnati | 61 |
Summit Academy Transition High School-Cincinnati | Cincinnati | 55 |
Lighthouse School | Cincinnati | 50 |
Citizens of the World Charter Schools - Cincinnati | Cincinnati | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE