At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Hamilton County in Week Ending April 6
License holder | Issued date | Expiration date |
---|---|---|
Adam Raskin | 09/24/2019 | 04/01/2024 |
Adrienne Mary Duvan | 09/13/2023 | 03/31/2024 |
Ahed Taleb | 08/25/1998 | 03/31/2024 |
Ailsa G. Currie | 09/15/2022 | 03/31/2024 |
Aisha Marie Wright | 07/06/2021 | 03/31/2024 |
Aissatou Barry | 10/26/2023 | 03/31/2024 |
Alan Jon Koopman | 06/12/2018 | 03/31/2024 |
Alan Sabah Putrus | 02/10/2016 | 04/01/2024 |
Alanna Bradshaw | 07/16/2021 | 03/31/2024 |
Alashae Rita Nichelle Crawford | 06/12/2018 | 03/31/2024 |
Alexander James Singer | 04/05/2019 | 03/31/2024 |
Alexander Rene Eley | 10/14/2022 | 03/31/2024 |
Alexander Tucker | 01/28/2013 | 03/31/2024 |
Alexis Bayley Herrmann | 02/08/2023 | 03/31/2024 |
Alexis Danner | 07/22/2021 | 03/31/2024 |
Alexis Deanna White | 02/18/2019 | 03/31/2024 |
Alexis E. Fields | 04/25/2023 | 03/31/2024 |
Alexis Evelyn Christianson | 11/16/2021 | 03/31/2024 |
Alexis Marco Rodriguez | 07/31/2015 | 04/01/2024 |
Alexis Nicole Black | 07/08/2019 | 03/31/2024 |
Alexiss Redd Wooten | 03/06/2023 | 04/04/2024 |
Alexus Flatt | 11/14/2022 | 03/31/2024 |
Alexy Danislavs | 03/22/2021 | 03/31/2024 |
Alicia Nichelle Porter | 10/11/2013 | 04/01/2024 |
Alina Chamlagai | 05/20/2022 | 03/31/2024 |
Alison Eve Owens | 03/24/2018 | 03/31/2024 |
Alison Perkins Neff | 08/08/2008 | 04/01/2024 |
Allison Rose Kendall | 07/06/2021 | 03/31/2024 |
Alyson Rochelle Ryan | 03/02/2016 | 04/01/2024 |
Alyx Nicole Hunley | 10/07/2021 | 03/31/2024 |
Ama'ria Jackson | 07/19/2022 | 03/31/2024 |
Amanda Grace Anderson | 08/18/2022 | 03/31/2024 |
Amanda Katherine Wilke | 05/06/2021 | 03/31/2024 |
Amanda Marie Robinson | 02/12/2020 | 03/31/2024 |
Amanda Marie Suchko | 11/04/2015 | 03/31/2024 |
Amar Umakant Patel | 06/04/2015 | 04/01/2024 |
Amber Lynn Walker | 02/08/2018 | 03/31/2024 |
Amber Morgan Peters | 12/16/2016 | 04/01/2024 |
Ambrose Anthony Puttmann | 07/20/1987 | 04/01/2024 |
Amy F. Dickerson | 11/07/2023 | 03/31/2024 |
Amy Marie Emmrich | 10/26/2022 | 03/31/2024 |
Amy Marie Neal | 10/24/2003 | 04/01/2024 |
Amy Marie Neuzil | 01/14/2005 | 04/01/2024 |
Amy T. Orr | 01/16/1998 | 04/01/2024 |
Anas Mimouni | 03/31/2023 | 03/31/2024 |
Andrea Jean Almond | 02/23/1994 | 03/31/2024 |
Andrew Clark Sanders | 10/28/2013 | 03/31/2024 |
Andrew Jason Limle | 02/20/2003 | 03/31/2024 |
Angel Em Dean | 03/24/2022 | 03/31/2024 |
Angela D. Ray | 09/12/2008 | 04/01/2024 |
Angela Louise Paolo | 12/13/2013 | 04/01/2024 |
Angela Richelle Johnson | 08/19/2009 | 04/01/2024 |
Anita Jo Wesley | 08/13/2018 | 03/31/2024 |
Ann Krone Nelson | 12/04/1996 | 04/01/2024 |
Anthony Joseph Evans | 07/17/2012 | 03/31/2024 |
Anthony Robert Ivory | 04/30/2019 | 03/31/2024 |
Antonio L. Herndon | 06/13/2018 | 03/31/2024 |
Ariel Fry | 08/18/2021 | 03/31/2024 |
Arielle Randolph | 07/10/2019 | 04/01/2024 |
Aris Ortiz Rodriguez | 09/14/2023 | 03/31/2024 |
Ashanti Gibson | 09/22/2022 | 03/31/2024 |
Ashley Jay Kesner | 05/03/2022 | 03/31/2024 |
Audrianaha Lemmae Bundy | 12/01/2022 | 03/31/2024 |
Autumn Carissa Layne Kelly | 05/05/2023 | 03/31/2024 |
Autumn Soleil Jenkins | 04/02/2021 | 03/31/2024 |
Ayleen Marina Estrada | 04/06/2023 | 04/06/2024 |
Ayrin Marie Grissom | 02/03/2022 | 03/31/2024 |
Barbara A. Greivenkamp | 04/03/2020 | 04/03/2024 |
Barbara Ann Ramlo-Halsted | 06/02/2000 | 04/01/2024 |
Benjamin Birkle | 03/13/2018 | 03/31/2024 |
Benjamin Parker | 08/19/2022 | 03/31/2024 |
Beth Carolyn Null | 01/10/2003 | 04/01/2024 |
Beverly Kim Taylor | 08/24/1994 | 03/31/2024 |
Bhadra N. Parikh | 05/11/1978 | 04/01/2024 |
Bianca Desirae Gomez | 11/03/2021 | 03/31/2024 |
Biwas Dahal | 08/15/2022 | 03/31/2024 |
Brandon E. O'Bannon | 03/19/2018 | 03/31/2024 |
Brandy Nicole Menetrey | 12/02/2020 | 03/31/2024 |
Brendan Boseman | 07/21/2022 | 03/31/2024 |
Brett John Light | 03/23/2018 | 03/31/2024 |
Brett Schubert | 03/31/2023 | 03/31/2024 |
Bria Gore | 03/08/2022 | 03/31/2024 |
Brian Alarcon | 06/16/2021 | 03/31/2024 |
Brian C. Nash | 01/10/1992 | 04/01/2024 |
Brian Conner | 08/07/2020 | 03/31/2024 |
Brian William Johnson | 03/22/1990 | 03/31/2024 |
Briana Jones | 07/01/2022 | 03/31/2024 |
Briana Jouett | 03/01/2018 | 03/31/2024 |
Briana Michelle Manning | 10/28/2019 | 03/31/2024 |
Brittani Slade | 06/18/2019 | 03/31/2024 |
Brittanie M. Bolden | 07/07/2022 | 03/31/2024 |
Brittany Marie Davis | 11/03/2023 | 03/31/2024 |
Brittney Allen | 04/13/2023 | 03/31/2024 |
Bruce Edward Holaday | 02/27/1991 | 03/31/2024 |
Burjetta Jo Greene | 03/02/2018 | 03/31/2024 |
Caitlin Margaret Richardson-Royer | 06/25/2015 | 04/01/2024 |
Caitlyn Leeson | 09/23/2021 | 03/31/2024 |
Camela Lynn Walker | 03/30/2018 | 03/31/2024 |
Cameron King | 03/09/2021 | 03/31/2024 |
Candace Marie Marie Nutt | 01/14/2005 | 04/01/2024 |
Carly Lynn Mattix | 09/29/2023 | 03/31/2024 |
Carol Christine Jackson | 04/03/2019 | 03/31/2024 |
Carol J. Cargile | 04/05/1986 | 04/05/2024 |
Cassandra Elizabeth Raske | 09/19/2014 | 04/01/2024 |
Cassidy Ward | 05/05/2023 | 03/31/2024 |
Catherine Marie Blaney | 04/05/2018 | 03/31/2024 |
Cathy Ann Pierce | 08/10/2001 | 04/01/2024 |
Cathy Ruter | 03/30/2022 | 03/31/2024 |
Chad Anthony Brinker | 10/20/2021 | 03/31/2024 |
Chad William Lemmink | 01/13/2011 | 03/31/2024 |
Chala Elizabeth Lewis | 05/21/2018 | 03/31/2024 |
Charles Edward Pool | 07/29/2011 | 04/01/2024 |
Cheryl Ann Weaver | 03/07/2018 | 03/31/2024 |
Cheyenne Kenzie Jade Hoskins | 04/02/2021 | 04/02/2024 |
Christian Alexander Wagner | 07/06/2022 | 03/31/2024 |
Christine Joy O'Dea | 09/14/1998 | 04/01/2024 |
Christopher Alan Venesky | 02/22/1995 | 03/31/2024 |
Christopher Charles Radchenko | 06/13/2018 | 04/01/2024 |
Christopher David Brosnahan | 08/01/1990 | 03/31/2024 |
Christopher Lee Kinman | 03/28/2023 | 03/31/2024 |
Christopher Lee Pecsok | 08/27/1997 | 03/31/2024 |
Christopher Michael Roberts | 08/08/1997 | 04/01/2024 |
Chyna Patton | 10/19/2021 | 03/31/2024 |
Ciarra Nicole Catron | 06/22/2018 | 03/31/2024 |
Clayton David Harris | 04/22/2022 | 03/31/2024 |
Cleajha Browning | 04/08/2022 | 03/31/2024 |
Clinton Garda | 05/17/2012 | 03/31/2024 |
Courtney Loveless | 02/24/2022 | 03/31/2024 |
Crystal Dawn Hutchins | 12/04/2020 | 03/31/2024 |
Crystal Renee Wilson | 03/03/2023 | 03/31/2024 |
Crystal Rose Sparlin | 10/26/2023 | 03/31/2024 |
Daniel Alan Nelson | 10/31/1997 | 04/01/2024 |
Daniel Bahita Hagos | 03/23/2018 | 03/31/2024 |
Daniel Bokeno | 10/23/2020 | 03/31/2024 |
Daniel Collopy | 07/07/2022 | 03/31/2024 |
Daniel L. Buchanan | 02/22/2000 | 03/31/2024 |
Danielle Alyce Hassertt | 07/17/2023 | 03/31/2024 |
Danielle Renee Wilson | 03/08/2022 | 03/31/2024 |
Daren Domenic Mazzone | 02/28/1996 | 03/31/2024 |
Davi Roundtree | 05/09/2018 | 04/01/2024 |
David Alexander Reed | 08/18/2017 | 04/01/2024 |
David Andrew Cord | 08/25/2005 | 03/31/2024 |
David D. Mayom | 04/02/2019 | 03/31/2024 |
David Eugene Bradford | 08/25/2011 | 03/31/2024 |
David J. Nartker | 12/13/1990 | 04/01/2024 |
David Matthew Denecke | 03/20/2018 | 03/31/2024 |
David Matthew Sullivan | 08/30/1984 | 03/31/2024 |
David Peter Walzer | 02/12/2020 | 03/31/2024 |
David Pratt | 03/13/2009 | 04/01/2024 |
Dawn Kathleen Ross | 03/13/2015 | 04/01/2024 |
Dean Miguel Tower | 02/23/1999 | 03/31/2024 |
Deborah Delores Nicole Walker | 08/15/2023 | 03/31/2024 |
Delynn C. Turner | 01/20/2023 | 03/31/2024 |
Demarco Rashawn Hillman | 04/02/2021 | 04/02/2024 |
Denise Renee Caldwell | 08/01/2018 | 03/31/2024 |
Denisha Powell Rawlings | 12/12/2003 | 04/01/2024 |
Denita Jean Rohrbacher | 07/30/2018 | 03/31/2024 |
Dennis Paul Libengood | 08/30/1995 | 03/31/2024 |
Desiree Evelyn Woodruff | 08/06/2019 | 03/31/2024 |
Desiree Jones-Rubin | 03/31/2020 | 03/31/2024 |
Desiree Kay Davis | 05/24/2019 | 03/31/2024 |
Devendra Utkarshkumar Patel | 12/20/2021 | 03/31/2024 |
Diane Edna Lindsay | 07/18/2018 | 03/31/2024 |
Diona Marie Anderson | 11/21/2022 | 03/31/2024 |
Dionte Hill | 10/11/2023 | 03/31/2024 |
Dominic Alexander Ditullio | 06/14/2021 | 03/31/2024 |
Donald G. Nunlist-Young | 05/04/1976 | 04/01/2024 |
Donald James Raithel | 03/07/1989 | 04/01/2024 |
Douglas Edward Puterbaugh | 04/11/1983 | 04/01/2024 |
Drew Horgan | 03/27/2019 | 03/31/2024 |
Ebony Rose Mullins | 04/20/2023 | 03/31/2024 |
Edwin Alexander Carroll | 07/07/2022 | 03/31/2024 |
Elicza Ann Day | 04/29/2022 | 03/31/2024 |
Elizabeth A. Mantey | 03/19/2018 | 03/31/2024 |
Elizabeth Anne Wilke | 09/04/2020 | 03/31/2024 |
Ellen B. Krumme | 08/24/1994 | 03/31/2024 |
Emerson Samuel Taylor | 11/18/1999 | 03/31/2024 |
Emily Shew | 10/23/2023 | 03/31/2024 |
Emma Elizabeth Arnold | 06/28/2021 | 03/31/2024 |
Eric Robert Dieffenbaugher | 06/17/1999 | 03/31/2024 |
Erik James Baldus | 02/22/2018 | 03/31/2024 |
Erik Nabi | 03/17/2015 | 03/31/2024 |
Erik Robert Smith | 04/12/2018 | 03/31/2024 |
Erika Marie Mathews | 06/14/2018 | 03/31/2024 |
Fatimata Harouna | 04/12/2022 | 03/31/2024 |
Felisa Bethel-Jenkins | 05/30/2018 | 03/31/2024 |
Frances Salotto | 07/12/1996 | 04/01/2024 |
Fuad Hasan Amer | 02/17/2005 | 03/31/2024 |
Garrett Gallentine | 03/27/2013 | 03/31/2024 |
Garrett Michael Knuckles | 01/28/2014 | 03/31/2024 |
Geetanjali Singh | 12/22/2022 | 03/31/2024 |
Ginger Sonntag | 03/26/2018 | 03/31/2024 |
Grace Elizabeth Morrison | 06/06/2022 | 03/31/2024 |
Hailey Jade Menetrey | 04/12/2023 | 03/31/2024 |
Halbert C. Fine | 05/09/1990 | 03/31/2024 |
Haley Davis | 04/03/2023 | 04/03/2024 |
Haley S. Elson | 04/05/2022 | 04/05/2024 |
Hannah Marie McDaniel | 07/21/2021 | 03/31/2024 |
Harsh Shah | 11/23/2021 | 03/31/2024 |
Heather Lynn Thompson | 08/23/2022 | 03/31/2024 |
Heidi Cook | 02/02/2023 | 03/31/2024 |
Helen Marie Williams | 07/24/2018 | 03/31/2024 |
Holly Ann Dohme | 03/15/2018 | 03/31/2024 |
Holly Beth Anderson | 02/25/1998 | 03/31/2024 |
Hydeia Priscilla Tylen Harrison | 04/02/2018 | 03/31/2024 |
Ianna Antoinette Newman | 09/15/2023 | 03/31/2024 |
Isabel Alvarez | 08/09/2023 | 03/31/2024 |
Isabella Irene Smith | 07/18/2022 | 03/31/2024 |
Jacob Daniel Sayatovic | 07/15/2022 | 03/31/2024 |
Jacquetta Lynn Brown | 11/17/2022 | 03/31/2024 |
James Gregory Washam | 05/19/2011 | 03/31/2024 |
James Lamarr McClure | 11/13/2023 | 03/31/2024 |
Jamila Johnson | 06/19/2018 | 03/31/2024 |
Jamila K. Maddox | 11/01/2007 | 03/31/2024 |
Janet T. Olowokere | 02/25/2022 | 03/31/2024 |
Janice Donaldson | 08/24/2022 | 03/31/2024 |
Jared Bernstein | 11/21/2016 | 03/31/2024 |
Jashae Patrice Pearson | 04/26/2022 | 03/31/2024 |
Jasmine Dione Burkhardt | 01/20/2022 | 03/31/2024 |
Jasmine R. Benton | 02/07/2022 | 03/31/2024 |
Jasmine Shanel Owens | 07/06/2022 | 03/31/2024 |
Jayla Nashae Lee | 01/13/2023 | 03/31/2024 |
Jaylin Barnes | 12/01/2022 | 03/31/2024 |
Jeel Patel | 12/05/2022 | 03/31/2024 |
Jeffrey Andrew Schwab | 02/19/2016 | 03/31/2024 |
Jenel Caprice Carson | 03/22/2018 | 03/31/2024 |
Jenna Belle Weeks | 12/16/2022 | 03/31/2024 |
Jennifer Bowyer Ogle | 04/09/2018 | 03/31/2024 |
Jennifer Colette Rafey | 08/29/2000 | 03/31/2024 |
Jennifer L. Adamson | 07/19/2002 | 04/01/2024 |
Jennifer Marian Kaiser | 03/10/2018 | 03/31/2024 |
Jennifer Weekley | 08/15/2022 | 03/31/2024 |
Jeremy L. McRae | 02/21/2018 | 03/31/2024 |
Jeremy Schaub | 04/12/2022 | 03/31/2024 |
Jerome Patrick Moylan | 08/15/2016 | 03/31/2024 |
Jessica Cumbee | 08/14/2019 | 03/31/2024 |
Jessica Leigh Landaw | 01/05/2022 | 03/31/2024 |
Jessica Lynn Kittle | 12/08/2021 | 03/31/2024 |
Jessica Michelle Mechley | 10/20/2022 | 03/31/2024 |
Jewellene Henderson | 04/06/2018 | 04/06/2024 |
Jiair Thomas | 01/23/2023 | 03/31/2024 |
Joanna L. Moss | 04/06/2022 | 04/06/2024 |
Joey Marie Costa | 03/08/2022 | 03/31/2024 |
John David Stancil | 08/09/1993 | 03/31/2024 |
John James Pucillo | 02/19/2018 | 03/31/2024 |
John Martin Bartsch | 08/25/1988 | 03/31/2024 |
John Nicholas Rohrer | 09/21/2023 | 03/31/2024 |
Jordan Burnett | 07/19/2021 | 03/31/2024 |
Joseph Delano Bloom | 02/20/2018 | 03/31/2024 |
Joseph Emmanuel Thompson | 01/19/2021 | 03/31/2024 |
Joseph Thompson | 04/02/2018 | 03/31/2024 |
Julie Linn Scott | 07/06/2022 | 03/31/2024 |
Justin Depew | 01/06/2022 | 03/31/2024 |
Kailisha Garred | 04/20/2021 | 03/31/2024 |
Kallie Marie Lovett | 11/25/2022 | 03/31/2024 |
Kandis Latrice Hafford | 02/14/2018 | 03/31/2024 |
Karlie Stone | 03/07/2023 | 03/31/2024 |
Katey Jerger | 11/16/2018 | 03/31/2024 |
Kathy J. Jacobs | 04/05/1986 | 04/05/2024 |
Katie Elizabeth Quan | 04/09/2018 | 03/31/2024 |
Kayla Carroll | 07/22/2020 | 03/31/2024 |
Keith J. Miller | 05/11/2022 | 03/31/2024 |
Keith Michael Ripploh | 11/04/2010 | 03/31/2024 |
Kelly M. Greer | 01/01/2006 | 03/31/2024 |
Kelly Nicole Delano | 03/04/2021 | 03/31/2024 |
Kelly Powell | 06/01/2018 | 03/31/2024 |
Kelly Samuel Duffner | 05/21/2012 | 03/31/2024 |
Kenneth M. Terry | 05/23/2018 | 03/31/2024 |
Khalia Gibson | 03/16/2020 | 03/31/2024 |
Kiersten Ellen Near | 10/03/2022 | 03/31/2024 |
Kierstyn Alexandra Wenzel | 03/06/2020 | 03/31/2024 |
Kings Buick GMC, LLC | 04/05/2022 | 04/05/2024 |
Kirkland Kelly | 06/07/2023 | 03/31/2024 |
Krista M. Mitchell | 07/14/2023 | 03/31/2024 |
Kristen Nicole Garner | 02/05/2018 | 03/31/2024 |
Kristian Migno Durham | 08/13/2019 | 03/31/2024 |
Kristie Marie Bailey | 07/30/2018 | 03/31/2024 |
Kristoffer Lucas Orocio | 08/11/2016 | 04/01/2024 |
Kurt Charles Mechler | 12/11/1986 | 03/31/2024 |
Kyle Sean McLaughlin | 02/27/2018 | 03/31/2024 |
Kylee Rose Hidy | 07/15/2021 | 03/31/2024 |
Kyli Marie Hodge | 09/19/2017 | 03/31/2024 |
Kyra Denise Elliott | 03/26/2018 | 03/31/2024 |
Lael Quxie Smith | 09/14/2022 | 03/31/2024 |
Laura Margaret Schmitz | 02/08/2018 | 03/31/2024 |
Lauren Alyssa Kresser | 12/17/2020 | 03/31/2024 |
Leah R. Hemmer | 04/06/2022 | 03/31/2024 |
Leatha Veiock | 11/07/2023 | 03/31/2024 |
Leena Chamlagai | 10/08/2021 | 04/06/2024 |
Lillian Catherine Wiesman | 12/22/2022 | 03/31/2024 |
Linda Darlene Neider | 02/19/2020 | 03/31/2024 |
Linda Foster | 03/06/2023 | 04/04/2024 |
Linda J. Thomas | 10/22/1993 | 04/03/2024 |
Lisa Marie Alspaugh | 03/01/2018 | 03/31/2024 |
Loretta L. Harris | 03/22/2018 | 03/31/2024 |
Louis Valentine | 05/14/1998 | 03/31/2024 |
Lydia Gabriel | 08/15/2022 | 03/31/2024 |
Lydia Yeats Egan | 04/06/2022 | 04/06/2024 |
Madison Alyssa Matre | 04/17/2019 | 03/31/2024 |
Madison Carle | 01/26/2022 | 03/31/2024 |
Mahendra Jagjivandas Panchal | 07/18/2003 | 04/01/2024 |
Maisha Janita Rias | 03/24/2018 | 03/31/2024 |
Mallory Alexis Lundy | 05/06/2022 | 03/31/2024 |
Marc A. Littrell | 12/07/2006 | 03/31/2024 |
Marcelle Renee Lynne Yatsko | 03/14/2018 | 03/31/2024 |
Marcus A. Henderson | 06/23/2023 | 03/31/2024 |
Margo J. Heydt | 04/05/1988 | 04/05/2024 |
Maria Elena Robinson | 05/25/2022 | 03/31/2024 |
Maria Helene Smallwood | 02/22/2018 | 03/31/2024 |
Maria Teresa Robinson | 02/22/1990 | 03/31/2024 |
Mariah Johnson | 11/29/2023 | 03/31/2024 |
Mark Joseph Scanlon | 03/25/1993 | 03/31/2024 |
Mark Thomas Spears | 02/26/1992 | 03/31/2024 |
Mark's Auto Body | 12/06/1999 | 04/04/2024 |
Mary A. Rouse | 02/02/2018 | 03/31/2024 |
Mary M. Patrustie | 04/13/2022 | 03/31/2024 |
Mason J. Vilardo | 03/15/2023 | 03/31/2024 |
Matthew Charles Kays | 06/20/2000 | 03/31/2024 |
Matthew Olin Grammel | 03/28/2018 | 03/31/2024 |
Maxwell E. Trapp | 04/04/2023 | 04/04/2024 |
Maxwell Vincent Waters | 11/29/2022 | 03/31/2024 |
McKenzie Rae Johnson | 03/23/2018 | 03/31/2024 |
Measha Rutherford | 08/09/2022 | 03/31/2024 |
Megan Stears | 01/20/2023 | 03/31/2024 |
Melanie Nykkole Larkin | 03/30/2018 | 03/31/2024 |
Melinda Rose Johnson | 02/03/2020 | 03/31/2024 |
Melissa Ann Eagle | 02/27/2018 | 03/31/2024 |
Menelet A. Makonnen | 04/05/2018 | 03/31/2024 |
Mercedes Kimberlynn Wagner | 11/17/2022 | 03/31/2024 |
Michael Cameron Yockey | 03/27/2018 | 03/31/2024 |
Michael E. Hekler | 11/01/2007 | 03/31/2024 |
Michael E. Nell | 02/27/1986 | 03/31/2024 |
Michael John Hancock | 02/22/1995 | 03/31/2024 |
Michael Ronald Dattilo | 06/21/2001 | 03/31/2024 |
Michael Ryan Jacques | 04/02/2021 | 04/02/2024 |
Michael Tassavor | 04/06/2022 | 04/06/2024 |
Michelle Renee Hunter | 03/20/2018 | 03/31/2024 |
Michelle Tanyaradzwa Mugwambi | 08/25/2020 | 03/31/2024 |
Mikayla Precious Maria Wright | 04/07/2023 | 03/31/2024 |
Myra E. Overton | 04/05/1986 | 04/05/2024 |
Nahum E. Coleman | 09/07/2018 | 03/31/2024 |
Nakaila Brea Sheppard | 03/05/2018 | 03/31/2024 |
Nancy Lee Crossty | 12/16/2021 | 03/31/2024 |
Natalie Ann Farmer | 03/19/2018 | 03/31/2024 |
Natasha M. Andrews | 03/12/2018 | 03/31/2024 |
Nathan Clarence Tiberius Remotigue | 07/14/2021 | 03/31/2024 |
Nevaeh D. Smith | 12/13/2022 | 03/31/2024 |
Nicholas Beckham | 08/28/2023 | 03/31/2024 |
Nicholas G. Ruvarac | 07/07/2017 | 03/31/2024 |
Nicholas Michael Rohlfs | 10/29/2015 | 03/31/2024 |
Nicholas S. Prewitt | 03/18/2024 | 03/31/2024 |
Nicole Ntim | 09/05/2023 | 03/31/2024 |
Noah Torlop | 09/13/2022 | 03/31/2024 |
Paige Cheyanne Stevenson | 01/05/2023 | 03/31/2024 |
Pamela Gayle Austin | 04/07/2018 | 03/31/2024 |
Patricia Josephine Echoles | 03/15/2018 | 03/31/2024 |
Patrick Daniel Weadick | 08/29/1990 | 03/31/2024 |
Paul Anthony Natas | 04/02/2021 | 04/02/2024 |
Paula Glander-Abbott | 03/21/2019 | 03/31/2024 |
Paulette Hopkins Pollard | 01/02/1991 | 03/31/2024 |
Payton Maiben | 09/06/2022 | 03/31/2024 |
Peggy Sue Pitman | 02/27/2018 | 03/31/2024 |
Pennie Nicole Maxwell | 07/19/2021 | 03/31/2024 |
Peter Jeffrey Fagerland | 02/27/1991 | 03/31/2024 |
Philip Maxwell Wienkamp | 03/17/2022 | 03/31/2024 |
Rachel Haney | 09/13/2022 | 03/31/2024 |
Rachel Kelly Scheidt | 03/14/2018 | 03/31/2024 |
Rachel Lynn Means | 04/14/2023 | 03/31/2024 |
Rachel Maria Hockl | 09/29/2022 | 03/31/2024 |
Rachel Marie Will | 02/22/2018 | 03/31/2024 |
Raegan Evalene Schaiper | 06/16/2023 | 03/31/2024 |
Ragan Mariah Meadows | 04/12/2019 | 03/31/2024 |
Randy Eugene Moore | 02/26/1987 | 03/31/2024 |
Raymond Edward Stricker | 02/22/2000 | 03/31/2024 |
Renee Roberts | 01/19/2023 | 03/31/2024 |
Renisha Martina Cohen | 10/10/2023 | 03/31/2024 |
Reuben Joseph Smallwood | 03/22/2018 | 03/31/2024 |
Richard G. Yost | 02/22/2007 | 03/31/2024 |
Rina Ann Dizon | 06/05/2018 | 03/31/2024 |
Robert Brown | 03/02/2018 | 03/31/2024 |
Robert James Honerlaw | 03/20/2018 | 03/31/2024 |
Robert Scott Prewitt | 08/24/1994 | 03/31/2024 |
Robert Vincent Borello | 12/04/2020 | 03/31/2024 |
Robin Nicole Cousett | 01/17/2023 | 03/31/2024 |
Ron Palmer Helwig | 06/25/2018 | 03/31/2024 |
Rosa Figueroa | 07/15/2022 | 03/31/2024 |
Sable Stevens | 03/29/2023 | 03/31/2024 |
Sade Maria Harris | 02/27/2018 | 03/31/2024 |
Samuel H. Steffen | 07/06/2022 | 03/31/2024 |
Sanford Stuart Osher | 03/17/1987 | 04/01/2024 |
Saniya P. Johnson | 04/02/2018 | 03/31/2024 |
Sapana M. Thuiung | 08/19/2020 | 03/31/2024 |
Sarah Fenstermaker Easley | 02/27/1986 | 03/31/2024 |
Sarah L. Davis | 03/22/2018 | 03/31/2024 |
Sarah Nicole Brusman | 11/19/2021 | 03/31/2024 |
Sarah Rosenberger | 03/21/2019 | 03/31/2024 |
Sarah Tankersley | 11/15/2021 | 03/31/2024 |
Sarah Thompson | 07/27/2018 | 03/31/2024 |
Sarmila Powdyel | 03/28/2023 | 03/31/2024 |
Scott M. Stanley | 06/14/2007 | 03/31/2024 |
Shabrya Clarissa Smith | 09/18/2023 | 03/31/2024 |
Shakyrah Christen Smith | 07/19/2021 | 03/31/2024 |
Shala Renee Lynn | 06/08/2018 | 03/31/2024 |
Shamika Davis | 03/22/2018 | 03/31/2024 |
Shanda Reed | 09/03/2021 | 03/31/2024 |
Shaniya Ferguson | 05/04/2022 | 03/31/2024 |
Shelby Kirby | 09/01/2022 | 03/31/2024 |
Shelby L. Hemmer | 04/06/2022 | 03/31/2024 |
Shirley A. Stephens | 04/05/1986 | 04/05/2024 |
Stacey Marie Jackson | 05/31/2019 | 03/31/2024 |
Stephanie Leigh Varga | 03/30/2019 | 03/31/2024 |
Stephanie Lynn Porter | 01/20/2023 | 03/31/2024 |
Stephanie Scruggs | 07/14/2000 | 04/01/2024 |
Steven Heid | 07/23/2021 | 03/31/2024 |
Steven Michael Ebert | 02/20/2003 | 03/31/2024 |
Steven Nicholas Murdock | 07/11/2022 | 03/31/2024 |
Susan D. Shorr | 04/05/1986 | 04/05/2024 |
Susan G. Manegold | 03/31/2022 | 03/31/2024 |
Susan K. Ormond | 02/22/2018 | 03/31/2024 |
Susan Kay Butts | 08/25/2022 | 03/31/2024 |
Susana Baumann | 03/17/2021 | 03/31/2024 |
Tamara Samedy | 01/19/2021 | 03/31/2024 |
Tamaria Laverne Anderson | 03/28/2018 | 03/31/2024 |
Tammy Ellen Bentley | 03/21/2018 | 03/31/2024 |
Tanner Ruberg | 04/01/2020 | 03/31/2024 |
Taryn Lynn Lewis | 01/27/2017 | 03/31/2024 |
Tatem Noelle Lindner | 08/09/2021 | 03/31/2024 |
Tayler Sharee Hammons | 03/27/2018 | 03/31/2024 |
Taylor Morgan Newbill | 11/21/2022 | 03/31/2024 |
Tenishia Unique Thurmond | 02/28/2018 | 03/31/2024 |
Terrell L. Hill | 11/30/2023 | 03/31/2024 |
Terrence Foster Williamson | 02/22/2000 | 03/31/2024 |
Terri Angelene Wesley | 07/31/2018 | 03/31/2024 |
Tessa Rae McLaughlin | 08/24/2022 | 03/31/2024 |
Thomas Earnest Eliopulos | 08/29/1990 | 03/31/2024 |
Thomas Eugene Toman | 02/22/1990 | 03/31/2024 |
Thomas J. Lonergan | 11/21/2002 | 03/31/2024 |
Tiara Sade Sowels | 04/05/2018 | 03/31/2024 |
Tiffany Lehmkuhl | 07/22/2022 | 03/31/2024 |
Tiffany Sheree Wallace | 10/04/2023 | 03/31/2024 |
Timothy Stehlin | 05/20/2021 | 03/31/2024 |
Tina E. Feaster | 03/31/2020 | 03/31/2024 |
Tiya Bona Payton | 02/20/2018 | 03/31/2024 |
Tracee Deann Dall | 01/04/2021 | 03/31/2024 |
Trevi'on Bohanon | 09/23/2021 | 03/31/2024 |
Trisha Denise Shelton | 03/15/2018 | 03/31/2024 |
Tyisha Ciara Rocker | 06/18/2019 | 03/31/2024 |
Tyler Harris | 10/19/2020 | 03/31/2024 |
Uzochukwu Raymond Ngerem | 03/30/2019 | 03/31/2024 |
Valerie Angela George | 10/26/2023 | 03/31/2024 |
Victoria Lynn Williams | 07/26/2022 | 03/31/2024 |
Vivian Henderson | 09/27/2022 | 03/31/2024 |
