OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Intermediate School welcomed most of the fifth grade students in the county, registering 402 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Intermediate School | 402 | 35.9 | 1,121 |
Galloway Ridge Intermediate School | 367 | 50.8 | 722 |
Park Street Intermediate School | 349 | 49.8 | 701 |
Holt Crossing Intermediate School | 345 | 50.2 | 687 |
Franklin Woods Intermediate School | 315 | 50.6 | 622 |
Waggoner Road Middle School | 303 | 48.9 | 619 |
Winchester Trail Elementary School | 283 | 30.1 | 939 |
Hayes Intermediate School | 257 | 52.3 | 491 |
Hamilton Intermediate School | 235 | 34.4 | 684 |
Darby Creek Elementary School | 179 | 34 | 526 |
KIPP Columbus | 163 | 8.7 | 1,876 |
Norwich Elementary School | 148 | 33.5 | 442 |
Baldwin Road Junior High School | 142 | 23.4 | 607 |
Horizon Science Academy Elementary School | 137 | 34.7 | 395 |
Beechwood Elementary School | 136 | 27.4 | 497 |
Northgate Intermediate School | 132 | 48.7 | 271 |
Etna Road Elementary School | 129 | 25.4 | 508 |
Barrington Road Elementary School | 119 | 15.5 | 766 |
Tremont Elementary School | 119 | 17.3 | 688 |
Blacklick Elementary School | 117 | 18.1 | 646 |
Lincoln Elementary School | 112 | 15.6 | 718 |
Larson Middle School | 108 | 24.8 | 436 |
Mary Emma Bailey Elementary School | 105 | 19.4 | 540 |
Daniel Wright Elementary School | 103 | 19.4 | 531 |
High Point Elementary School | 103 | 19.4 | 530 |
Albert Chapman Elementary School | 102 | 20.2 | 505 |
Griffith Thomas Elementary School | 100 | 20.5 | 488 |
Hannah J. Ashton Middle School | 100 | 21.7 | 461 |
Cornerstone Academy Community School | 99 | 10.1 | 982 |
Hoffman Trails Elementary School | 96 | 20.9 | 460 |
Scottish Corners Elementary School | 95 | 19.4 | 489 |
Windermere Elementary School | 95 | 17.1 | 556 |
Ridgewood Elementary School | 93 | 15.6 | 596 |
Bluffsview Elementary School | 92 | 21.5 | 428 |
Focus Learning Academy of Northern Columbus | 92 | 14.1 | 651 |
McVay Elementary School | 91 | 15.8 | 577 |
Worthington Estates Elementary School | 91 | 16.7 | 545 |
Hilliard Horizon Elementary School | 89 | 15.6 | 571 |
Sedalia Elementary School | 88 | 13.9 | 635 |
J. W. Reason Elementary School | 88 | 18 | 489 |
Hopewell Elementary School | 88 | 18.9 | 465 |
Hanby Building Elementary School | 87 | 24.5 | 355 |
Hilliard Crossing Elementary School | 87 | 16.5 | 526 |
Columbus Africentric Early College Elementary School | 87 | 20.7 | 420 |
Hawthorne Elementary School | 85 | 15.9 | 533 |
Evening Street Elementary School | 84 | 15.8 | 531 |
Worthington Hills Elementary School | 82 | 15.6 | 524 |
Indianola Informal K-8 School | 82 | 12.1 | 680 |
Glendening Elementary School | 82 | 17.4 | 472 |
Greensview Elementary School | 81 | 17.3 | 469 |
Slate Hill Elementary School | 81 | 18.1 | 448 |
Asbury Elementary School | 80 | 16.7 | 480 |
Beacon Elementary School | 80 | 16.6 | 482 |
Clinton Elementary School | 79 | 17 | 466 |
Georgian Heights Alternative Elementary School | 79 | 17 | 465 |
Wyandot Elementary School | 78 | 16.6 | 470 |
Groveport Elementary School | 78 | 16.7 | 466 |
Columbus Preparatory Academy | 76 | 9.2 | 822 |
Dunloe Elementary School | 76 | 15.7 | 485 |
Wickliffe Elementary School | 76 | 16.1 | 472 |
Scioto Darby Elementary School | 76 | 19.8 | 384 |
Whittier Elementary School | 75 | 20.3 | 369 |
Berwick Alternative K-8 School | 74 | 11.7 | 634 |
Washington Elementary School | 73 | 16.1 | 454 |
Avery Elementary School | 73 | 17 | 429 |
Jefferson Elementary School | 72 | 14.9 | 482 |
Great River Connections Academy | 72 | 4.9 | 1,476 |
Brown Elementary School | 72 | 16.1 | 448 |
Olde Orchard Alternative Elementary School | 71 | 14.4 | 494 |
Huber Ridge Elementary School | 71 | 16.5 | 430 |
Annehurst Elementary School | 71 | 17.7 | 402 |
Ecole Kenwood French Immersion | 71 | 15.7 | 453 |
Cassingham Elementary School | 70 | 14.3 | 490 |
Mark Twain Elementary School | 70 | 15.8 | 442 |
Indian Run Elementary School | 70 | 16.3 | 429 |
Olde Sawmill Elementary School | 69 | 20.1 | 343 |
Wilder Elementary School | 69 | 14.6 | 471 |
Indian Springs Elementary School | 69 | 19.1 | 362 |
Granby Elementary School | 68 | 16 | 426 |
Chapelfield Elementary School | 68 | 15.8 | 431 |
Scottwood Elementary School | 67 | 15.1 | 443 |
Huy/A.G. Bell Elementary School | 67 | 15.7 | 426 |
Colonial Hills Elementary School | 66 | 17.3 | 381 |
Goshen Lane Elementary School | 66 | 16.3 | 406 |
Forest Park Elementary School | 66 | 17.4 | 380 |
Cedarwood Alternative Elementary School | 65 | 18.6 | 349 |
Devonshire Alternative Elementary School | 64 | 14.8 | 433 |
Patriot Preparatory Academy | 64 | 9.2 | 698 |
Cherrington Elementary School | 64 | 18.5 | 346 |
Liberty Elementary School | 62 | 11.8 | 524 |
Groveport Community School | 61 | 10 | 612 |
Gables Elementary School | 60 | 14 | 429 |
Great Western Academy | 59 | 9 | 656 |
Columbus Humanities Arts and Technology Academy | 59 | 9.4 | 625 |
West Broad Elementary School | 58 | 15 | 386 |
Hilliard Tharp Sixth Grade Elementary School | 58 | 11.5 | 505 |
Worthington Park Elementary School | 57 | 15.2 | 376 |
North Linden Elementary School | 56 | 17.1 | 328 |
East Columbus Elementary School | 56 | 15.1 | 371 |
Montrose Elementary School | 56 | 16.7 | 336 |
Binns Elementary School | 56 | 18.5 | 302 |
Royal Manor Elementary School | 55 | 13.6 | 404 |
Wilson Hill Elementary School | 54 | 13 | 414 |
Madison Elementary School | 54 | 15.3 | 352 |
Highland Elementary School | 54 | 16.9 | 319 |
Brookside Elementary School | 54 | 16.2 | 333 |
Parsons Elementary School | 53 | 14.6 | 363 |
Liberty Elementary School | 52 | 12.8 | 405 |
Easthaven Elementary School | 52 | 12.6 | 414 |
West Mound Elementary School | 52 | 16.1 | 323 |
Oakmont Elementary School | 51 | 17.7 | 288 |
Riverside Elementary School | 50 | 17.2 | 291 |
Columbus Bilingual Academy-North | 50 | 10.7 | 469 |
East Linden Elementary School | 50 | 16.7 | 300 |
Burroughs Elementary School | 49 | 12.3 | 398 |
Hamilton STEM Academy (K-6) | 49 | 12.4 | 395 |
Winterset Elementary School | 49 | 16.2 | 303 |
United Preparatory Academy East | 48 | 18.3 | 262 |
Parkmoor Elementary School | 48 | 17.1 | 281 |
Windsor STEM Academy (K-6) | 48 | 14.1 | 341 |
Siebert Elementary School | 47 | 14.4 | 326 |
Linden STEM Academy (K-6) | 46 | 12.1 | 380 |
Maryland Elementary School | 45 | 13.8 | 326 |
Leawood Elementary School | 45 | 14.4 | 313 |
Salem Elementary School | 45 | 14.4 | 312 |
A+ Arts Academy | 45 | 11 | 409 |
Maize Road Elementary School | 45 | 14.2 | 316 |
Columbus Spanish Immersion K-7 School | 44 | 9.6 | 457 |
United Preparatory Academy | 43 | 16.7 | 257 |
Lindbergh Elementary School | 43 | 18.1 | 238 |
Valley Forge Elementary School | 43 | 17.1 | 252 |
Shady Lane Elementary School | 42 | 12.2 | 344 |
Cassady Alternative Elementary School | 42 | 13.1 | 321 |
Graham Elementary and Middle School | 42 | 13.4 | 314 |
Northtowne Elementary School | 41 | 13.3 | 309 |
Valleyview Elementary School | 41 | 14.3 | 287 |
Starling PK-8 | 41 | 7.6 | 536 |
Weinland Park Elementary School | 41 | 12.7 | 324 |
Columbus Preparatory and Fitness Academy | 41 | 10.6 | 387 |
Watkins Elementary School | 40 | 13.8 | 289 |
Eastgate Elementary School | 40 | 19.1 | 209 |
Noble Academy-Columbus | 40 | 14.2 | 281 |
Westgate Alternative Elementary School | 40 | 14.8 | 270 |
Cesar Chavez College Preparatory School | 39 | 12.5 | 313 |
Zenith Academy East | 39 | 12.9 | 303 |
Woodcrest Elementary School | 39 | 15.2 | 256 |
Whitehall Preparatory and Fitness Academy | 39 | 12.1 | 322 |
Millennium Community School | 38 | 10.3 | 368 |
Southwood Elementary School | 38 | 13.7 | 278 |
Moler Elementary School | 38 | 12.4 | 306 |
Oakland Park Alternative Elementary School | 38 | 13.8 | 275 |
Livingston Elementary School | 37 | 11.2 | 329 |
Pointview Elementary School | 37 | 15.9 | 233 |
Westside Academy | 37 | 12.9 | 287 |
Cranbrook Elementary School | 35 | 13.1 | 268 |
Columbus Arts & Technology Academy | 35 | 7.6 | 463 |
Fairmoor Elementary School | 34 | 9.6 | 356 |
Innis Elementary School | 34 | 15.8 | 215 |
Eakin Elementary School | 33 | 12.5 | 265 |
Sullivant Elementary School | 33 | 12.4 | 267 |
Broadleigh Elementary School | 33 | 11.8 | 279 |
Hubbard Elementary School | 31 | 12.2 | 254 |
Duxberry Park Alternative Elementary School | 30 | 15 | 200 |
Avondale Elementary School | 29 | 12.1 | 239 |
Ohio Avenue Elementary School | 29 | 11.8 | 246 |
Como Elementary School | 29 | 12.1 | 240 |
South Mifflin STEM Academy (K-6) | 29 | 11.5 | 253 |
Colerain Elementary School | 29 | 17.9 | 162 |
International Academy of Columbus | 29 | 9.2 | 314 |
Sullivant Avenue Community School | 28 | 10 | 279 |
Performance Academy Eastland | 27 | 10.1 | 268 |
Lincoln Park Elementary School | 26 | 9.8 | 264 |
Stewart Alternative Elementary School | 25 | 8 | 312 |
South Columbus Preparatory Academy at Southfield | 25 | 9.4 | 267 |
Emerson Elementary School | 25 | 12.1 | 206 |
Eastland Preparatory Academy | 23 | 6.4 | 359 |
Fairwood Alternative Elementary School | 23 | 9.9 | 233 |
Educational Academy for Boys & Girls | 22 | 15.3 | 144 |
Zenith Academy | 21 | 4.7 | 451 |
Trevitt Elementary School | 21 | 9.8 | 215 |
South Columbus Preparatory Academy at German Village | 21 | 8 | 264 |
Imagine Columbus Primary School | 20 | 9.5 | 210 |
South Scioto Academy | 20 | 9.9 | 202 |
Bridge Gate Community School | 20 | 9.9 | 202 |
Beatty Park Elementary School | 19 | 39.6 | 48 |
Westwood Preparatory Academy | 19 | 7.7 | 247 |
Northland Preparatory and Fitness Academy | 18 | 9.7 | 186 |
North Columbus Preparatory Academy | 17 | 10.6 | 161 |
Zenith Academy West | 16 | 11.3 | 141 |
Columbus Performance Academy | 16 | 9.9 | 161 |
Capital Collegiate Preparatory Academy | 15 | 11 | 136 |
Oakstone Community School | 15 | 8.2 | 182 |
The Bessie Sherrod Price Preparatory Academy | 14 | 19.4 | 72 |
Valor Academy Inc. | 14 | 17.3 | 81 |
East Bridge Academy of Excellence | 13 | 12.9 | 101 |
Central Point Preparatory Academy | 12 | 5.7 | 209 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Franklinton Prep High School | 0 | 0 | 217 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE