OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hilliard Station Sixth Grade Elementary School welcomed most of the sixth grade students in the county, registering 750 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Station Sixth Grade Elementary School | 750 | 100 | 750 |
Hilliard Tharp Sixth Grade Elementary School | 399 | 79 | 505 |
Galloway Ridge Intermediate School | 355 | 49.2 | 722 |
Park Street Intermediate School | 352 | 50.2 | 701 |
Holt Crossing Intermediate School | 342 | 49.8 | 687 |
New Albany Intermediate School | 334 | 29.8 | 1,121 |
Waggoner Road Middle School | 316 | 51.1 | 619 |
Franklin Woods Intermediate School | 307 | 49.4 | 622 |
Henry Karrer Middle School | 305 | 36.5 | 835 |
Canal Winchester Middle School | 299 | 32.6 | 916 |
Walnut Springs Middle School | 296 | 32.7 | 906 |
Woodward Park Middle School | 267 | 32.4 | 824 |
Ann Simpson Davis Middle School | 263 | 32.2 | 816 |
Hastings Middle School | 253 | 35.7 | 709 |
Rosemore Middle School | 246 | 33.2 | 741 |
Dominion Middle School | 240 | 33.3 | 720 |
Blendon Middle School | 235 | 33.1 | 710 |
Hayes Intermediate School | 234 | 47.7 | 491 |
Hamilton Intermediate School | 232 | 33.9 | 684 |
Jones Middle School | 228 | 31.6 | 722 |
McCord Middle School | 228 | 40 | 570 |
John Sells Middle School | 225 | 32.7 | 688 |
Gahanna East Middle School | 223 | 34.6 | 644 |
Worthingway Middle School | 221 | 36.2 | 611 |
Gahanna South Middle School | 217 | 35.2 | 616 |
Bexley Middle School | 194 | 32.2 | 602 |
Wedgewood Middle School | 179 | 33.9 | 528 |
Gahanna West Middle School | 177 | 28.8 | 614 |
Arts Impact Middle School (Aims) | 174 | 33.7 | 517 |
Groveport Madison Middle School North | 173 | 34.4 | 503 |
Ridgeview Middle School | 165 | 32.6 | 506 |
Perry Middle School | 164 | 33.3 | 492 |
Horizon Science Academy Columbus Middle School | 163 | 33.7 | 484 |
Hilltonia Middle School | 148 | 32.4 | 457 |
Groveport Madison Middle School Central | 146 | 31.7 | 460 |
KIPP Columbus | 144 | 7.7 | 1,876 |
Baldwin Road Junior High School | 144 | 23.7 | 607 |
World Language Middle School | 144 | 31.8 | 453 |
Kilbourne Middle School | 143 | 33.6 | 426 |
Westmoor Middle School | 141 | 32.9 | 429 |
Groveport Madison Middle School South | 141 | 30.9 | 456 |
Medina Middle School | 140 | 32.8 | 427 |
Sherwood Middle School | 140 | 32.6 | 429 |
Yorktown Middle School | 128 | 34 | 377 |
Mifflin Alternative Middle School | 128 | 32.7 | 391 |
Hannah J. Ashton Middle School | 122 | 26.5 | 461 |
Johnson Park Middle School | 122 | 33.5 | 364 |
Metro Early College High School | 109 | 12.6 | 862 |
Buckeye Middle School | 107 | 28.6 | 374 |
Champion Middle School | 105 | 30.6 | 343 |
Great River Connections Academy | 98 | 6.6 | 1,476 |
Starling PK-8 | 88 | 16.4 | 536 |
Larson Middle School | 85 | 19.5 | 436 |
Cornerstone Academy Community School | 84 | 8.6 | 982 |
Columbus Collegiate Academy - West | 80 | 34.5 | 232 |
Great Western Academy | 79 | 12 | 656 |
Focus Learning Academy of Northern Columbus | 77 | 11.8 | 651 |
Columbus Collegiate Academy | 75 | 34.6 | 217 |
Groveport Community School | 73 | 11.9 | 612 |
Columbus Preparatory Academy | 70 | 8.5 | 822 |
Indianola Informal K-8 School | 69 | 10.1 | 680 |
Berwick Alternative K-8 School | 68 | 10.7 | 634 |
Columbus City Preparatory School for Girls | 66 | 30.3 | 218 |
Patriot Preparatory Academy | 64 | 9.2 | 698 |
Hamilton STEM Academy (K-6) | 63 | 15.9 | 395 |
Linden STEM Academy (K-6) | 60 | 15.8 | 380 |
Columbus Humanities Arts and Technology Academy | 58 | 9.3 | 625 |
Columbus Africentric Early College Middle School | 57 | 34.1 | 167 |
Livingston Elementary School | 51 | 15.5 | 329 |
Columbus Bilingual Academy-North | 50 | 10.7 | 469 |
Windsor STEM Academy (K-6) | 49 | 14.4 | 341 |
Columbus Preparatory and Fitness Academy | 49 | 12.7 | 387 |
International Academy of Columbus | 49 | 15.6 | 314 |
Graham Elementary and Middle School | 48 | 15.3 | 314 |
Millennium Community School | 47 | 12.8 | 368 |
Midnimo Cross Cultural Community School | 47 | 35.1 | 134 |
Sullivant Avenue Community School | 45 | 16.1 | 279 |
Siebert Elementary School | 43 | 13.2 | 326 |
A+ Arts Academy | 41 | 10 | 409 |
Whitehall Preparatory and Fitness Academy | 40 | 12.4 | 322 |
Moler Elementary School | 39 | 12.7 | 306 |
Columbus Arts & Technology Academy | 39 | 8.4 | 463 |
Fairwood Alternative Elementary School | 37 | 15.9 | 233 |
South Mifflin STEM Academy (K-6) | 35 | 13.8 | 253 |
Zenith Academy | 35 | 7.8 | 451 |
Southwood Elementary School | 34 | 12.2 | 278 |
Columbus City Preparatory School for Boys | 34 | 32.1 | 106 |
Eastland Preparatory Academy | 31 | 8.6 | 359 |
Performance Academy Eastland | 29 | 10.8 | 268 |
Lincoln Park Elementary School | 29 | 11 | 264 |
Westside Academy | 28 | 9.8 | 287 |
Zenith Academy East | 27 | 8.9 | 303 |
Imagine Columbus Primary School | 27 | 12.9 | 210 |
Bridge Gate Community School | 27 | 13.4 | 202 |
Noble Academy-Columbus | 26 | 9.3 | 281 |
South Scioto Academy | 25 | 12.4 | 202 |
Stewart Alternative Elementary School | 23 | 7.4 | 312 |
Valor Academy Inc. | 23 | 28.4 | 81 |
South Columbus Preparatory Academy at Southfield | 22 | 8.2 | 267 |
South Columbus Preparatory Academy at German Village | 22 | 8.3 | 264 |
Capital Collegiate Preparatory Academy | 22 | 16.2 | 136 |
Columbus Performance Academy | 21 | 13 | 161 |
Central Point Preparatory Academy | 20 | 9.6 | 209 |
North Columbus Preparatory Academy | 19 | 11.8 | 161 |
Northland Preparatory and Fitness Academy | 18 | 9.7 | 186 |
Zenith Academy West | 15 | 10.6 | 141 |
Oakstone Community School | 15 | 8.2 | 182 |
Westwood Preparatory Academy | 14 | 5.7 | 247 |
The Bessie Sherrod Price Preparatory Academy | 14 | 19.4 | 72 |
Columbus Scioto 6-12 | 14 | 16.3 | 86 |
East Bridge Academy of Excellence | 12 | 11.9 | 101 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Darby Creek Elementary School | 0 | 0 | 526 |
Norwich Elementary School | 0 | 0 | 442 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Beechwood Elementary School | 0 | 0 | 497 |
Northgate Intermediate School | 0 | 0 | 271 |
Etna Road Elementary School | 0 | 0 | 508 |
Barrington Road Elementary School | 0 | 0 | 766 |
Tremont Elementary School | 0 | 0 | 688 |
Blacklick Elementary School | 0 | 0 | 646 |
Lincoln Elementary School | 0 | 0 | 718 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Daniel Wright Elementary School | 0 | 0 | 531 |
High Point Elementary School | 0 | 0 | 530 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Windermere Elementary School | 0 | 0 | 556 |
Ridgewood Elementary School | 0 | 0 | 596 |
Bluffsview Elementary School | 0 | 0 | 428 |
McVay Elementary School | 0 | 0 | 577 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Sedalia Elementary School | 0 | 0 | 635 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Hopewell Elementary School | 0 | 0 | 465 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Columbus Africentric Early College Elementary School | 0 | 0 | 420 |
Hawthorne Elementary School | 0 | 0 | 533 |
Evening Street Elementary School | 0 | 0 | 531 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Glendening Elementary School | 0 | 0 | 472 |
Greensview Elementary School | 0 | 0 | 469 |
Slate Hill Elementary School | 0 | 0 | 448 |
Asbury Elementary School | 0 | 0 | 480 |
Beacon Elementary School | 0 | 0 | 482 |
Clinton Elementary School | 0 | 0 | 466 |
Georgian Heights Alternative Elementary School | 0 | 0 | 465 |
Wyandot Elementary School | 0 | 0 | 470 |
Groveport Elementary School | 0 | 0 | 466 |
Dunloe Elementary School | 0 | 0 | 485 |
Wickliffe Elementary School | 0 | 0 | 472 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Whittier Elementary School | 0 | 0 | 369 |
Washington Elementary School | 0 | 0 | 454 |
Avery Elementary School | 0 | 0 | 429 |
Jefferson Elementary School | 0 | 0 | 482 |
Brown Elementary School | 0 | 0 | 448 |
Olde Orchard Alternative Elementary School | 0 | 0 | 494 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 402 |
Ecole Kenwood French Immersion | 0 | 0 | 453 |
Cassingham Elementary School | 0 | 0 | 490 |
Mark Twain Elementary School | 0 | 0 | 442 |
Indian Run Elementary School | 0 | 0 | 429 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Wilder Elementary School | 0 | 0 | 471 |
Indian Springs Elementary School | 0 | 0 | 362 |
Granby Elementary School | 0 | 0 | 426 |
Chapelfield Elementary School | 0 | 0 | 431 |
Scottwood Elementary School | 0 | 0 | 443 |
Huy/A.G. Bell Elementary School | 0 | 0 | 426 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Goshen Lane Elementary School | 0 | 0 | 406 |
Forest Park Elementary School | 0 | 0 | 380 |
Cedarwood Alternative Elementary School | 0 | 0 | 349 |
Devonshire Alternative Elementary School | 0 | 0 | 433 |
Cherrington Elementary School | 0 | 0 | 346 |
Liberty Elementary School | 0 | 0 | 524 |
Gables Elementary School | 0 | 0 | 429 |
West Broad Elementary School | 0 | 0 | 386 |
Worthington Park Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 328 |
East Columbus Elementary School | 0 | 0 | 371 |
Montrose Elementary School | 0 | 0 | 336 |
Binns Elementary School | 0 | 0 | 302 |
Royal Manor Elementary School | 0 | 0 | 404 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Madison Elementary School | 0 | 0 | 352 |
Highland Elementary School | 0 | 0 | 319 |
Brookside Elementary School | 0 | 0 | 333 |
Parsons Elementary School | 0 | 0 | 363 |
Liberty Elementary School | 0 | 0 | 405 |
Easthaven Elementary School | 0 | 0 | 414 |
West Mound Elementary School | 0 | 0 | 323 |
Oakmont Elementary School | 0 | 0 | 288 |
Riverside Elementary School | 0 | 0 | 291 |
East Linden Elementary School | 0 | 0 | 300 |
Burroughs Elementary School | 0 | 0 | 398 |
Winterset Elementary School | 0 | 0 | 303 |
United Preparatory Academy East | 0 | 0 | 262 |
Parkmoor Elementary School | 0 | 0 | 281 |
Maryland Elementary School | 0 | 0 | 326 |
Leawood Elementary School | 0 | 0 | 313 |
Salem Elementary School | 0 | 0 | 312 |
Maize Road Elementary School | 0 | 0 | 316 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 457 |
United Preparatory Academy | 0 | 0 | 257 |
Lindbergh Elementary School | 0 | 0 | 238 |
Valley Forge Elementary School | 0 | 0 | 252 |
Shady Lane Elementary School | 0 | 0 | 344 |
Cassady Alternative Elementary School | 0 | 0 | 321 |
Northtowne Elementary School | 0 | 0 | 309 |
Valleyview Elementary School | 0 | 0 | 287 |
Weinland Park Elementary School | 0 | 0 | 324 |
Watkins Elementary School | 0 | 0 | 289 |
Eastgate Elementary School | 0 | 0 | 209 |
Westgate Alternative Elementary School | 0 | 0 | 270 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Woodcrest Elementary School | 0 | 0 | 256 |
Oakland Park Alternative Elementary School | 0 | 0 | 275 |
Pointview Elementary School | 0 | 0 | 233 |
Cranbrook Elementary School | 0 | 0 | 268 |
Fairmoor Elementary School | 0 | 0 | 356 |
Innis Elementary School | 0 | 0 | 215 |
Eakin Elementary School | 0 | 0 | 265 |
Sullivant Elementary School | 0 | 0 | 267 |
Broadleigh Elementary School | 0 | 0 | 279 |
Hubbard Elementary School | 0 | 0 | 254 |
Duxberry Park Alternative Elementary School | 0 | 0 | 200 |
Avondale Elementary School | 0 | 0 | 239 |
Ohio Avenue Elementary School | 0 | 0 | 246 |
Como Elementary School | 0 | 0 | 240 |
Colerain Elementary School | 0 | 0 | 162 |
Emerson Elementary School | 0 | 0 | 206 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Trevitt Elementary School | 0 | 0 | 215 |
Beatty Park Elementary School | 0 | 0 | 48 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Franklinton Prep High School | 0 | 0 | 217 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
East High School | 0 | 0 | 408 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
West High School | 0 | 0 | 726 |
Whetstone High School | 0 | 0 | 940 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Upper Arlington High School | 0 | 0 | 1,820 |
Westerville-South High School | 0 | 0 | 1,418 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Canal Winchester High School | 0 | 0 | 1,169 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Groveport Madison High School | 0 | 0 | 1,745 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Dublin Scioto High School | 0 | 0 | 1,318 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE