OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hilliard Weaver Middle School welcomed most of the seventh grade students in the county, registering 416 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Weaver Middle School | 416 | 47.9 | 869 |
Hilliard Heritage Middle School | 396 | 49.7 | 796 |
Hilliard Memorial Middle School | 395 | 49.9 | 791 |
New Albany Middle School | 394 | 50.7 | 777 |
Pleasant View Middle School | 358 | 47.4 | 756 |
Jackson Middle School | 345 | 51 | 676 |
Brookpark Middle School | 342 | 53.6 | 638 |
Norton Middle School | 340 | 50.8 | 669 |
Canal Winchester Middle School | 311 | 34 | 916 |
Walnut Springs Middle School | 310 | 34.2 | 906 |
Finland Middle School | 308 | 48.7 | 632 |
Woodward Park Middle School | 281 | 34.1 | 824 |
Ann Simpson Davis Middle School | 280 | 34.3 | 816 |
Waggoner Road Junior High School | 266 | 48.9 | 544 |
Jones Middle School | 265 | 36.7 | 722 |
Rosemore Middle School | 261 | 35.2 | 741 |
Dominion Middle School | 254 | 35.3 | 720 |
Hamilton Middle School | 247 | 46.4 | 532 |
Henry Karrer Middle School | 246 | 29.5 | 835 |
John Sells Middle School | 241 | 35 | 688 |
Blendon Middle School | 233 | 32.8 | 710 |
Hastings Middle School | 217 | 30.6 | 709 |
Bexley Middle School | 207 | 34.4 | 602 |
Gahanna South Middle School | 202 | 32.8 | 616 |
Gahanna West Middle School | 200 | 32.6 | 614 |
Gahanna East Middle School | 192 | 29.8 | 644 |
Worthingway Middle School | 181 | 29.6 | 611 |
McCord Middle School | 180 | 31.6 | 570 |
Ridgeview Middle School | 174 | 34.4 | 506 |
Arts Impact Middle School (Aims) | 171 | 33.1 | 517 |
Wedgewood Middle School | 170 | 32.2 | 528 |
Groveport Madison Middle School South | 167 | 36.6 | 456 |
Horizon Science Academy Columbus Middle School | 160 | 33.1 | 484 |
Groveport Madison Middle School Central | 158 | 34.3 | 460 |
Baldwin Road Junior High School | 157 | 25.9 | 607 |
Perry Middle School | 154 | 31.3 | 492 |
Groveport Madison Middle School North | 153 | 30.4 | 503 |
World Language Middle School | 152 | 33.6 | 453 |
Hilltonia Middle School | 150 | 32.8 | 457 |
KIPP Columbus | 145 | 7.7 | 1,876 |
South High School | 145 | 16.6 | 873 |
Kilbourne Middle School | 144 | 33.8 | 426 |
Medina Middle School | 141 | 33 | 427 |
Great River Connections Academy | 139 | 9.4 | 1,476 |
Sherwood Middle School | 137 | 31.9 | 429 |
Buckeye Middle School | 136 | 36.4 | 374 |
Linden-McKinley STEM Academy | 133 | 18.3 | 727 |
Westmoor Middle School | 130 | 30.3 | 429 |
Yorktown Middle School | 118 | 31.3 | 377 |
Mifflin Alternative Middle School | 118 | 30.2 | 391 |
Champion Middle School | 118 | 34.4 | 343 |
Johnson Park Middle School | 116 | 31.9 | 364 |
Hannah J. Ashton Middle School | 112 | 24.3 | 461 |
Metro Early College High School | 106 | 12.3 | 862 |
Starling PK-8 | 91 | 17 | 536 |
Larson Middle School | 87 | 20 | 436 |
Columbus Collegiate Academy | 85 | 39.2 | 217 |
Cornerstone Academy Community School | 77 | 7.8 | 982 |
Columbus Collegiate Academy - West | 75 | 32.3 | 232 |
Indianola Informal K-8 School | 74 | 10.9 | 680 |
Groveport Community School | 73 | 11.9 | 612 |
Phoenix Middle School | 72 | 50 | 144 |
Columbus City Preparatory School for Girls | 70 | 32.1 | 218 |
Great Western Academy | 67 | 10.2 | 656 |
Berwick Alternative K-8 School | 65 | 10.3 | 634 |
Columbus Preparatory Academy | 63 | 7.7 | 822 |
Patriot Preparatory Academy | 56 | 8 | 698 |
Columbus Africentric Early College Middle School | 55 | 32.9 | 167 |
Focus Learning Academy of Northern Columbus | 54 | 8.3 | 651 |
Columbus Humanities Arts and Technology Academy | 52 | 8.3 | 625 |
Midnimo Cross Cultural Community School | 49 | 36.6 | 134 |
Columbus Arts & Technology Academy | 48 | 10.4 | 463 |
Arts & College Preparatory Academy | 48 | 10.2 | 472 |
Graham Elementary and Middle School | 41 | 13.1 | 314 |
Columbus City Preparatory School for Boys | 40 | 37.7 | 106 |
A+ Arts Academy | 38 | 9.3 | 409 |
Columbus Bilingual Academy-North | 37 | 7.9 | 469 |
Columbus Preparatory and Fitness Academy | 34 | 8.8 | 387 |
Millennium Community School | 34 | 9.2 | 368 |
Zenith Academy | 34 | 7.5 | 451 |
Zenith Academy East | 33 | 10.9 | 303 |
Whitehall Preparatory and Fitness Academy | 27 | 8.4 | 322 |
Eastland Preparatory Academy | 26 | 7.2 | 359 |
International Academy of Columbus | 25 | 8 | 314 |
Noble Academy-Columbus | 25 | 8.9 | 281 |
South Columbus Preparatory Academy at Southfield | 23 | 8.6 | 267 |
Westwood Preparatory Academy | 22 | 8.9 | 247 |
Performance Academy Eastland | 21 | 7.8 | 268 |
South Columbus Preparatory Academy at German Village | 20 | 7.6 | 264 |
Valor Academy Inc. | 19 | 23.5 | 81 |
Columbus Performance Academy | 19 | 11.8 | 161 |
South Scioto Academy | 18 | 8.9 | 202 |
East Bridge Academy of Excellence | 18 | 17.8 | 101 |
Bridge Gate Community School | 15 | 7.4 | 202 |
Capital Collegiate Preparatory Academy | 15 | 11 | 136 |
Central Point Preparatory Academy | 15 | 7.2 | 209 |
Northland Preparatory and Fitness Academy | 15 | 8.1 | 186 |
Oakstone Community School | 15 | 8.2 | 182 |
Columbus Scioto 6-12 | 14 | 16.3 | 86 |
Summit Academy Middle School - Columbus | 14 | 100 | 14 |
Westside Academy | 11 | 3.8 | 287 |
Zenith Academy West | 11 | 7.8 | 141 |
North Columbus Preparatory Academy | 10 | 6.2 | 161 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
New Albany Intermediate School | 0 | 0 | 1,121 |
Waggoner Road Middle School | 0 | 0 | 619 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Hayes Intermediate School | 0 | 0 | 491 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton STEM Academy (K-6) | 0 | 0 | 395 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Livingston Elementary School | 0 | 0 | 329 |
Windsor STEM Academy (K-6) | 0 | 0 | 341 |
Sullivant Avenue Community School | 0 | 0 | 279 |
Siebert Elementary School | 0 | 0 | 326 |
Moler Elementary School | 0 | 0 | 306 |
Fairwood Alternative Elementary School | 0 | 0 | 233 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 253 |
Southwood Elementary School | 0 | 0 | 278 |
Lincoln Park Elementary School | 0 | 0 | 264 |
Imagine Columbus Primary School | 0 | 0 | 210 |
Stewart Alternative Elementary School | 0 | 0 | 312 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Darby Creek Elementary School | 0 | 0 | 526 |
Norwich Elementary School | 0 | 0 | 442 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Beechwood Elementary School | 0 | 0 | 497 |
Northgate Intermediate School | 0 | 0 | 271 |
Etna Road Elementary School | 0 | 0 | 508 |
Barrington Road Elementary School | 0 | 0 | 766 |
Tremont Elementary School | 0 | 0 | 688 |
Blacklick Elementary School | 0 | 0 | 646 |
Lincoln Elementary School | 0 | 0 | 718 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Daniel Wright Elementary School | 0 | 0 | 531 |
High Point Elementary School | 0 | 0 | 530 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Windermere Elementary School | 0 | 0 | 556 |
Ridgewood Elementary School | 0 | 0 | 596 |
Bluffsview Elementary School | 0 | 0 | 428 |
McVay Elementary School | 0 | 0 | 577 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Sedalia Elementary School | 0 | 0 | 635 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Hopewell Elementary School | 0 | 0 | 465 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Columbus Africentric Early College Elementary School | 0 | 0 | 420 |
Hawthorne Elementary School | 0 | 0 | 533 |
Evening Street Elementary School | 0 | 0 | 531 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Glendening Elementary School | 0 | 0 | 472 |
Greensview Elementary School | 0 | 0 | 469 |
Slate Hill Elementary School | 0 | 0 | 448 |
Asbury Elementary School | 0 | 0 | 480 |
Beacon Elementary School | 0 | 0 | 482 |
Clinton Elementary School | 0 | 0 | 466 |
Georgian Heights Alternative Elementary School | 0 | 0 | 465 |
Wyandot Elementary School | 0 | 0 | 470 |
Groveport Elementary School | 0 | 0 | 466 |
Dunloe Elementary School | 0 | 0 | 485 |
Wickliffe Elementary School | 0 | 0 | 472 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Whittier Elementary School | 0 | 0 | 369 |
Washington Elementary School | 0 | 0 | 454 |
Avery Elementary School | 0 | 0 | 429 |
Jefferson Elementary School | 0 | 0 | 482 |
Brown Elementary School | 0 | 0 | 448 |
Olde Orchard Alternative Elementary School | 0 | 0 | 494 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 402 |
Ecole Kenwood French Immersion | 0 | 0 | 453 |
Cassingham Elementary School | 0 | 0 | 490 |
Mark Twain Elementary School | 0 | 0 | 442 |
Indian Run Elementary School | 0 | 0 | 429 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Wilder Elementary School | 0 | 0 | 471 |
Indian Springs Elementary School | 0 | 0 | 362 |
Granby Elementary School | 0 | 0 | 426 |
Chapelfield Elementary School | 0 | 0 | 431 |
Scottwood Elementary School | 0 | 0 | 443 |
Huy/A.G. Bell Elementary School | 0 | 0 | 426 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Goshen Lane Elementary School | 0 | 0 | 406 |
Forest Park Elementary School | 0 | 0 | 380 |
Cedarwood Alternative Elementary School | 0 | 0 | 349 |
Devonshire Alternative Elementary School | 0 | 0 | 433 |
Cherrington Elementary School | 0 | 0 | 346 |
Liberty Elementary School | 0 | 0 | 524 |
Gables Elementary School | 0 | 0 | 429 |
West Broad Elementary School | 0 | 0 | 386 |
Worthington Park Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 328 |
East Columbus Elementary School | 0 | 0 | 371 |
Montrose Elementary School | 0 | 0 | 336 |
Binns Elementary School | 0 | 0 | 302 |
Royal Manor Elementary School | 0 | 0 | 404 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Madison Elementary School | 0 | 0 | 352 |
Highland Elementary School | 0 | 0 | 319 |
Brookside Elementary School | 0 | 0 | 333 |
Parsons Elementary School | 0 | 0 | 363 |
Liberty Elementary School | 0 | 0 | 405 |
Easthaven Elementary School | 0 | 0 | 414 |
West Mound Elementary School | 0 | 0 | 323 |
Oakmont Elementary School | 0 | 0 | 288 |
Riverside Elementary School | 0 | 0 | 291 |
East Linden Elementary School | 0 | 0 | 300 |
Burroughs Elementary School | 0 | 0 | 398 |
Winterset Elementary School | 0 | 0 | 303 |
United Preparatory Academy East | 0 | 0 | 262 |
Parkmoor Elementary School | 0 | 0 | 281 |
Maryland Elementary School | 0 | 0 | 326 |
Leawood Elementary School | 0 | 0 | 313 |
Salem Elementary School | 0 | 0 | 312 |
Maize Road Elementary School | 0 | 0 | 316 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 457 |
United Preparatory Academy | 0 | 0 | 257 |
Lindbergh Elementary School | 0 | 0 | 238 |
Valley Forge Elementary School | 0 | 0 | 252 |
Shady Lane Elementary School | 0 | 0 | 344 |
Cassady Alternative Elementary School | 0 | 0 | 321 |
Northtowne Elementary School | 0 | 0 | 309 |
Valleyview Elementary School | 0 | 0 | 287 |
Weinland Park Elementary School | 0 | 0 | 324 |
Watkins Elementary School | 0 | 0 | 289 |
Eastgate Elementary School | 0 | 0 | 209 |
Westgate Alternative Elementary School | 0 | 0 | 270 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Woodcrest Elementary School | 0 | 0 | 256 |
Oakland Park Alternative Elementary School | 0 | 0 | 275 |
Pointview Elementary School | 0 | 0 | 233 |
Cranbrook Elementary School | 0 | 0 | 268 |
Fairmoor Elementary School | 0 | 0 | 356 |
Innis Elementary School | 0 | 0 | 215 |
Eakin Elementary School | 0 | 0 | 265 |
Sullivant Elementary School | 0 | 0 | 267 |
Broadleigh Elementary School | 0 | 0 | 279 |
Hubbard Elementary School | 0 | 0 | 254 |
Duxberry Park Alternative Elementary School | 0 | 0 | 200 |
Avondale Elementary School | 0 | 0 | 239 |
Ohio Avenue Elementary School | 0 | 0 | 246 |
Como Elementary School | 0 | 0 | 240 |
Colerain Elementary School | 0 | 0 | 162 |
Emerson Elementary School | 0 | 0 | 206 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Trevitt Elementary School | 0 | 0 | 215 |
Beatty Park Elementary School | 0 | 0 | 48 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Capital City Career Prep High School | 0 | 0 | 135 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Franklinton Prep High School | 0 | 0 | 217 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
East High School | 0 | 0 | 408 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Walnut Ridge High School | 0 | 0 | 654 |
West High School | 0 | 0 | 726 |
Whetstone High School | 0 | 0 | 940 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Central Crossing High School | 0 | 0 | 1,624 |
Upper Arlington High School | 0 | 0 | 1,820 |
Westerville-South High School | 0 | 0 | 1,418 |
Whitehall Yearling High School | 0 | 0 | 782 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Canal Winchester High School | 0 | 0 | 1,169 |
Hamilton Township High School | 0 | 0 | 751 |
Lincoln High School | 0 | 0 | 2,283 |
Groveport Madison High School | 0 | 0 | 1,745 |
New Albany High School | 0 | 0 | 1,574 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Dublin Scioto High School | 0 | 0 | 1,318 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE