OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hilliard Weaver Middle School welcomed most of the eighth grade students in the county, registering 453 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hilliard Weaver Middle School | 453 | 52.1 | 869 |
Hilliard Heritage Middle School | 400 | 50.3 | 796 |
Pleasant View Middle School | 398 | 52.6 | 756 |
Hilliard Memorial Middle School | 396 | 50.1 | 791 |
New Albany Middle School | 383 | 49.3 | 777 |
Jackson Middle School | 331 | 49 | 676 |
Norton Middle School | 329 | 49.2 | 669 |
Finland Middle School | 324 | 51.3 | 632 |
Canal Winchester Middle School | 306 | 33.4 | 916 |
Walnut Springs Middle School | 300 | 33.1 | 906 |
Brookpark Middle School | 296 | 46.4 | 638 |
Hamilton Middle School | 285 | 53.6 | 532 |
Henry Karrer Middle School | 284 | 34 | 835 |
Waggoner Road Junior High School | 278 | 51.1 | 544 |
Woodward Park Middle School | 276 | 33.5 | 824 |
Ann Simpson Davis Middle School | 273 | 33.5 | 816 |
Blendon Middle School | 242 | 34.1 | 710 |
Hastings Middle School | 239 | 33.7 | 709 |
Gahanna West Middle School | 237 | 38.6 | 614 |
Rosemore Middle School | 234 | 31.6 | 741 |
Jones Middle School | 229 | 31.7 | 722 |
Gahanna East Middle School | 229 | 35.6 | 644 |
Dominion Middle School | 226 | 31.4 | 720 |
John Sells Middle School | 222 | 32.3 | 688 |
Worthingway Middle School | 209 | 34.2 | 611 |
Bexley Middle School | 201 | 33.4 | 602 |
Gahanna South Middle School | 197 | 32 | 616 |
Wedgewood Middle School | 179 | 33.9 | 528 |
Groveport Madison Middle School North | 177 | 35.2 | 503 |
Great River Connections Academy | 175 | 11.9 | 1,476 |
Perry Middle School | 174 | 35.4 | 492 |
Arts Impact Middle School (Aims) | 172 | 33.3 | 517 |
Ridgeview Middle School | 167 | 33 | 506 |
Baldwin Road Junior High School | 164 | 27 | 607 |
McCord Middle School | 162 | 28.4 | 570 |
Horizon Science Academy Columbus Middle School | 161 | 33.3 | 484 |
Hilltonia Middle School | 159 | 34.8 | 457 |
Westmoor Middle School | 158 | 36.8 | 429 |
World Language Middle School | 157 | 34.7 | 453 |
Groveport Madison Middle School Central | 156 | 33.9 | 460 |
South High School | 152 | 17.4 | 873 |
Sherwood Middle School | 152 | 35.4 | 429 |
Groveport Madison Middle School South | 148 | 32.5 | 456 |
Medina Middle School | 146 | 34.2 | 427 |
Mifflin Alternative Middle School | 145 | 37.1 | 391 |
KIPP Columbus | 144 | 7.7 | 1,876 |
Kilbourne Middle School | 139 | 32.6 | 426 |
Buckeye Middle School | 131 | 35 | 374 |
Yorktown Middle School | 131 | 34.7 | 377 |
Hannah J. Ashton Middle School | 127 | 27.5 | 461 |
Johnson Park Middle School | 126 | 34.6 | 364 |
Linden-McKinley STEM Academy | 121 | 16.6 | 727 |
Champion Middle School | 120 | 35 | 343 |
Metro Early College High School | 102 | 11.8 | 862 |
Columbus City Preparatory School for Girls | 82 | 37.6 | 218 |
Larson Middle School | 81 | 18.6 | 436 |
Columbus Collegiate Academy - West | 77 | 33.2 | 232 |
Starling PK-8 | 75 | 14 | 536 |
Phoenix Middle School | 72 | 50 | 144 |
Great Western Academy | 63 | 9.6 | 656 |
Indianola Informal K-8 School | 62 | 9.1 | 680 |
Berwick Alternative K-8 School | 61 | 9.6 | 634 |
Patriot Preparatory Academy | 58 | 8.3 | 698 |
Columbus Collegiate Academy | 57 | 26.3 | 217 |
Columbus Preparatory and Fitness Academy | 57 | 14.7 | 387 |
Cornerstone Academy Community School | 56 | 5.7 | 982 |
Groveport Community School | 56 | 9.2 | 612 |
Columbus Africentric Early College Middle School | 55 | 32.9 | 167 |
Columbus Preparatory Academy | 52 | 6.3 | 822 |
Focus Learning Academy of Northern Columbus | 52 | 8 | 651 |
Columbus Humanities Arts and Technology Academy | 50 | 8 | 625 |
Arts & College Preparatory Academy | 50 | 10.6 | 472 |
Columbus Arts & Technology Academy | 47 | 10.2 | 463 |
Columbus Bilingual Academy-North | 47 | 10 | 469 |
Millennium Community School | 45 | 12.2 | 368 |
Graham Elementary and Middle School | 44 | 14 | 314 |
A+ Arts Academy | 40 | 9.8 | 409 |
Midnimo Cross Cultural Community School | 38 | 28.4 | 134 |
Zenith Academy | 38 | 8.4 | 451 |
International Academy of Columbus | 38 | 12.1 | 314 |
Westwood Preparatory Academy | 37 | 15 | 247 |
Eastland Preparatory Academy | 35 | 9.7 | 359 |
Columbus City Preparatory School for Boys | 32 | 30.2 | 106 |
Zenith Academy East | 32 | 10.6 | 303 |
South Scioto Academy | 28 | 13.9 | 202 |
Performance Academy Eastland | 27 | 10.1 | 268 |
Whitehall Preparatory and Fitness Academy | 25 | 7.8 | 322 |
Noble Academy-Columbus | 25 | 8.9 | 281 |
Valor Academy Inc. | 25 | 30.9 | 81 |
Northland Preparatory and Fitness Academy | 24 | 12.9 | 186 |
South Columbus Preparatory Academy at Southfield | 18 | 6.7 | 267 |
Central Point Preparatory Academy | 18 | 8.6 | 209 |
East Bridge Academy of Excellence | 17 | 16.8 | 101 |
Bridge Gate Community School | 17 | 8.4 | 202 |
Columbus Performance Academy | 15 | 9.3 | 161 |
Oakstone Community School | 15 | 8.2 | 182 |
South Columbus Preparatory Academy at German Village | 14 | 5.3 | 264 |
North Columbus Preparatory Academy | 14 | 8.7 | 161 |
Capital Collegiate Preparatory Academy | 12 | 8.8 | 136 |
Columbus Scioto 6-12 | 11 | 12.8 | 86 |
Zenith Academy West | 10 | 7.1 | 141 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Westside Academy | 0 | 0 | 287 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
New Albany Intermediate School | 0 | 0 | 1,121 |
Waggoner Road Middle School | 0 | 0 | 619 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Hayes Intermediate School | 0 | 0 | 491 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton STEM Academy (K-6) | 0 | 0 | 395 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Livingston Elementary School | 0 | 0 | 329 |
Windsor STEM Academy (K-6) | 0 | 0 | 341 |
Sullivant Avenue Community School | 0 | 0 | 279 |
Siebert Elementary School | 0 | 0 | 326 |
Moler Elementary School | 0 | 0 | 306 |
Fairwood Alternative Elementary School | 0 | 0 | 233 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 253 |
Southwood Elementary School | 0 | 0 | 278 |
Lincoln Park Elementary School | 0 | 0 | 264 |
Imagine Columbus Primary School | 0 | 0 | 210 |
Stewart Alternative Elementary School | 0 | 0 | 312 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Darby Creek Elementary School | 0 | 0 | 526 |
Norwich Elementary School | 0 | 0 | 442 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Beechwood Elementary School | 0 | 0 | 497 |
Northgate Intermediate School | 0 | 0 | 271 |
Etna Road Elementary School | 0 | 0 | 508 |
Barrington Road Elementary School | 0 | 0 | 766 |
Tremont Elementary School | 0 | 0 | 688 |
Blacklick Elementary School | 0 | 0 | 646 |
Lincoln Elementary School | 0 | 0 | 718 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Daniel Wright Elementary School | 0 | 0 | 531 |
High Point Elementary School | 0 | 0 | 530 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Windermere Elementary School | 0 | 0 | 556 |
Ridgewood Elementary School | 0 | 0 | 596 |
Bluffsview Elementary School | 0 | 0 | 428 |
McVay Elementary School | 0 | 0 | 577 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Sedalia Elementary School | 0 | 0 | 635 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Hopewell Elementary School | 0 | 0 | 465 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Columbus Africentric Early College Elementary School | 0 | 0 | 420 |
Hawthorne Elementary School | 0 | 0 | 533 |
Evening Street Elementary School | 0 | 0 | 531 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Glendening Elementary School | 0 | 0 | 472 |
Greensview Elementary School | 0 | 0 | 469 |
Slate Hill Elementary School | 0 | 0 | 448 |
Asbury Elementary School | 0 | 0 | 480 |
Beacon Elementary School | 0 | 0 | 482 |
Clinton Elementary School | 0 | 0 | 466 |
Georgian Heights Alternative Elementary School | 0 | 0 | 465 |
Wyandot Elementary School | 0 | 0 | 470 |
Groveport Elementary School | 0 | 0 | 466 |
Dunloe Elementary School | 0 | 0 | 485 |
Wickliffe Elementary School | 0 | 0 | 472 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Whittier Elementary School | 0 | 0 | 369 |
Washington Elementary School | 0 | 0 | 454 |
Avery Elementary School | 0 | 0 | 429 |
Jefferson Elementary School | 0 | 0 | 482 |
Brown Elementary School | 0 | 0 | 448 |
Olde Orchard Alternative Elementary School | 0 | 0 | 494 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 402 |
Ecole Kenwood French Immersion | 0 | 0 | 453 |
Cassingham Elementary School | 0 | 0 | 490 |
Mark Twain Elementary School | 0 | 0 | 442 |
Indian Run Elementary School | 0 | 0 | 429 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Wilder Elementary School | 0 | 0 | 471 |
Indian Springs Elementary School | 0 | 0 | 362 |
Granby Elementary School | 0 | 0 | 426 |
Chapelfield Elementary School | 0 | 0 | 431 |
Scottwood Elementary School | 0 | 0 | 443 |
Huy/A.G. Bell Elementary School | 0 | 0 | 426 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Goshen Lane Elementary School | 0 | 0 | 406 |
Forest Park Elementary School | 0 | 0 | 380 |
Cedarwood Alternative Elementary School | 0 | 0 | 349 |
Devonshire Alternative Elementary School | 0 | 0 | 433 |
Cherrington Elementary School | 0 | 0 | 346 |
Liberty Elementary School | 0 | 0 | 524 |
Gables Elementary School | 0 | 0 | 429 |
West Broad Elementary School | 0 | 0 | 386 |
Worthington Park Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 328 |
East Columbus Elementary School | 0 | 0 | 371 |
Montrose Elementary School | 0 | 0 | 336 |
Binns Elementary School | 0 | 0 | 302 |
Royal Manor Elementary School | 0 | 0 | 404 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Madison Elementary School | 0 | 0 | 352 |
Highland Elementary School | 0 | 0 | 319 |
Brookside Elementary School | 0 | 0 | 333 |
Parsons Elementary School | 0 | 0 | 363 |
Liberty Elementary School | 0 | 0 | 405 |
Easthaven Elementary School | 0 | 0 | 414 |
West Mound Elementary School | 0 | 0 | 323 |
Oakmont Elementary School | 0 | 0 | 288 |
Riverside Elementary School | 0 | 0 | 291 |
East Linden Elementary School | 0 | 0 | 300 |
Burroughs Elementary School | 0 | 0 | 398 |
Winterset Elementary School | 0 | 0 | 303 |
United Preparatory Academy East | 0 | 0 | 262 |
Parkmoor Elementary School | 0 | 0 | 281 |
Maryland Elementary School | 0 | 0 | 326 |
Leawood Elementary School | 0 | 0 | 313 |
Salem Elementary School | 0 | 0 | 312 |
Maize Road Elementary School | 0 | 0 | 316 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 457 |
United Preparatory Academy | 0 | 0 | 257 |
Lindbergh Elementary School | 0 | 0 | 238 |
Valley Forge Elementary School | 0 | 0 | 252 |
Shady Lane Elementary School | 0 | 0 | 344 |
Cassady Alternative Elementary School | 0 | 0 | 321 |
Northtowne Elementary School | 0 | 0 | 309 |
Valleyview Elementary School | 0 | 0 | 287 |
Weinland Park Elementary School | 0 | 0 | 324 |
Watkins Elementary School | 0 | 0 | 289 |
Eastgate Elementary School | 0 | 0 | 209 |
Westgate Alternative Elementary School | 0 | 0 | 270 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Woodcrest Elementary School | 0 | 0 | 256 |
Oakland Park Alternative Elementary School | 0 | 0 | 275 |
Pointview Elementary School | 0 | 0 | 233 |
Cranbrook Elementary School | 0 | 0 | 268 |
Fairmoor Elementary School | 0 | 0 | 356 |
Innis Elementary School | 0 | 0 | 215 |
Eakin Elementary School | 0 | 0 | 265 |
Sullivant Elementary School | 0 | 0 | 267 |
Broadleigh Elementary School | 0 | 0 | 279 |
Hubbard Elementary School | 0 | 0 | 254 |
Duxberry Park Alternative Elementary School | 0 | 0 | 200 |
Avondale Elementary School | 0 | 0 | 239 |
Ohio Avenue Elementary School | 0 | 0 | 246 |
Como Elementary School | 0 | 0 | 240 |
Colerain Elementary School | 0 | 0 | 162 |
Emerson Elementary School | 0 | 0 | 206 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Trevitt Elementary School | 0 | 0 | 215 |
Beatty Park Elementary School | 0 | 0 | 48 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
Special Education Center | 0 | 0 | 127 |
Capital City Career Prep High School | 0 | 0 | 135 |
Early College Academy | 0 | 0 | 127 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Franklinton Prep High School | 0 | 0 | 217 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
East High School | 0 | 0 | 408 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Walnut Ridge High School | 0 | 0 | 654 |
West High School | 0 | 0 | 726 |
Whetstone High School | 0 | 0 | 940 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Central Crossing High School | 0 | 0 | 1,624 |
Upper Arlington High School | 0 | 0 | 1,820 |
Westerville-South High School | 0 | 0 | 1,418 |
Whitehall Yearling High School | 0 | 0 | 782 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Canal Winchester High School | 0 | 0 | 1,169 |
Hamilton Township High School | 0 | 0 | 751 |
Lincoln High School | 0 | 0 | 2,283 |
Groveport Madison High School | 0 | 0 | 1,745 |
New Albany High School | 0 | 0 | 1,574 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Dublin Scioto High School | 0 | 0 | 1,318 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE