OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lincoln High School welcomed most of the 10th grade students in the county, registering 608 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lincoln High School | 608 | 26.6 | 2,283 |
Groveport Madison High School | 500 | 28.7 | 1,745 |
Upper Arlington High School | 488 | 26.8 | 1,820 |
Hilliard Davidson High School | 481 | 26.8 | 1,796 |
Dublin Coffman High School | 466 | 26 | 1,793 |
Grove City High School | 462 | 25.1 | 1,844 |
Hilliard Bradley High School | 428 | 27.3 | 1,566 |
New Albany High School | 427 | 27.1 | 1,574 |
Thomas Worthington High School | 426 | 25.2 | 1,689 |
Westland High School | 420 | 23.7 | 1,771 |
Hilliard Darby High School | 413 | 27.3 | 1,515 |
Central Crossing High School | 408 | 25.1 | 1,624 |
Worthington Kilbourne High School | 403 | 28.5 | 1,412 |
Westerville-South High School | 389 | 27.4 | 1,418 |
Dublin Scioto High School | 340 | 25.8 | 1,318 |
Franklin Heights High School | 315 | 24.4 | 1,290 |
Canal Winchester High School | 310 | 26.5 | 1,169 |
Northland High School | 264 | 30.1 | 878 |
Whetstone High School | 250 | 26.6 | 940 |
Briggs High School | 239 | 25.3 | 945 |
Whitehall Yearling High School | 224 | 28.6 | 782 |
Hamilton Township High School | 213 | 28.4 | 751 |
Mifflin High School | 193 | 27.2 | 710 |
Bexley High School | 188 | 26.1 | 721 |
Centennial High School | 179 | 24.6 | 727 |
Eastmoor Academy | 175 | 26.9 | 651 |
Fort Hayes Arts and Academic High School | 174 | 25 | 695 |
Columbus Alternative High School | 171 | 23 | 742 |
Great River Connections Academy | 170 | 11.5 | 1,476 |
West High School | 168 | 23.1 | 726 |
Walnut Ridge High School | 163 | 24.9 | 654 |
Beechcroft High School | 162 | 25.1 | 645 |
South High School | 162 | 18.6 | 873 |
Independence High School | 149 | 23.4 | 638 |
Metro Early College High School | 140 | 16.2 | 862 |
Linden-McKinley STEM Academy | 127 | 17.5 | 727 |
Horizon Science Academy Columbus | 121 | 24.4 | 496 |
Columbus North International School (7-12) | 108 | 29.6 | 365 |
KIPP Columbus | 103 | 5.5 | 1,876 |
Arts & College Preparatory Academy | 103 | 21.8 | 472 |
Marion-Franklin High School | 102 | 23.7 | 431 |
East High School | 94 | 23 | 408 |
Focus Learning Academy of Southwest Columbus | 90 | 26.2 | 344 |
Charles School at Ohio Dominican University | 83 | 28.4 | 292 |
Grandview Heights High School | 83 | 25.2 | 329 |
Columbus Africentric Early College High School | 77 | 22.6 | 341 |
Flex High School | 76 | 21.1 | 360 |
The Academy for Urban Scholars | 63 | 18.5 | 340 |
Cornerstone Academy Community School | 62 | 6.3 | 982 |
Zenith Academy | 56 | 12.4 | 451 |
Focus Learning Academy of Southeastern Columbus | 47 | 22 | 214 |
Focus North High School | 47 | 25.5 | 184 |
Westwood Preparatory Academy | 44 | 17.8 | 247 |
Patriot Preparatory Academy | 42 | 6 | 698 |
Central High School | 42 | 40.4 | 104 |
Franklinton Prep High School | 41 | 18.9 | 217 |
Franklinton High School | 41 | 36.9 | 111 |
Graham School the | 35 | 25 | 140 |
Mason Run High School | 34 | 24.8 | 137 |
Columbus Preparatory Academy | 31 | 3.8 | 822 |
Early College Academy | 30 | 23.6 | 127 |
YB Columbus Community School | 26 | 11.2 | 232 |
Capital City Career Prep High School | 24 | 17.8 | 135 |
Columbus Arts & Technology Academy | 24 | 5.2 | 463 |
North Woods Career Prep High School | 22 | 23.7 | 93 |
Eastland Preparatory Academy | 22 | 6.1 | 359 |
Ohio Construction Academy | 22 | 22.2 | 99 |
Special Education Center | 22 | 17.3 | 127 |
Capital High School | 21 | 21.6 | 97 |
Oakstone Community School | 21 | 11.5 | 182 |
Hilliard Online Academy | 21 | 19.6 | 107 |
Road to Success Academy | 20 | 48.8 | 41 |
Columbus Scioto 6-12 | 13 | 15.1 | 86 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Pleasant View Middle School | 0 | 0 | 756 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
New Albany Middle School | 0 | 0 | 777 |
Jackson Middle School | 0 | 0 | 676 |
Norton Middle School | 0 | 0 | 669 |
Finland Middle School | 0 | 0 | 632 |
Canal Winchester Middle School | 0 | 0 | 916 |
Walnut Springs Middle School | 0 | 0 | 906 |
Brookpark Middle School | 0 | 0 | 638 |
Hamilton Middle School | 0 | 0 | 532 |
Henry Karrer Middle School | 0 | 0 | 835 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Woodward Park Middle School | 0 | 0 | 824 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Blendon Middle School | 0 | 0 | 710 |
Hastings Middle School | 0 | 0 | 709 |
Gahanna West Middle School | 0 | 0 | 614 |
Rosemore Middle School | 0 | 0 | 741 |
Jones Middle School | 0 | 0 | 722 |
Gahanna East Middle School | 0 | 0 | 644 |
Dominion Middle School | 0 | 0 | 720 |
John Sells Middle School | 0 | 0 | 688 |
Worthingway Middle School | 0 | 0 | 611 |
Bexley Middle School | 0 | 0 | 602 |
Gahanna South Middle School | 0 | 0 | 616 |
Wedgewood Middle School | 0 | 0 | 528 |
Groveport Madison Middle School North | 0 | 0 | 503 |
Perry Middle School | 0 | 0 | 492 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Ridgeview Middle School | 0 | 0 | 506 |
Baldwin Road Junior High School | 0 | 0 | 607 |
McCord Middle School | 0 | 0 | 570 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Hilltonia Middle School | 0 | 0 | 457 |
Westmoor Middle School | 0 | 0 | 429 |
World Language Middle School | 0 | 0 | 453 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Sherwood Middle School | 0 | 0 | 429 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Medina Middle School | 0 | 0 | 427 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Kilbourne Middle School | 0 | 0 | 426 |
Buckeye Middle School | 0 | 0 | 374 |
Yorktown Middle School | 0 | 0 | 377 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Johnson Park Middle School | 0 | 0 | 364 |
Champion Middle School | 0 | 0 | 343 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Larson Middle School | 0 | 0 | 436 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Starling PK-8 | 0 | 0 | 536 |
Phoenix Middle School | 0 | 0 | 144 |
Great Western Academy | 0 | 0 | 656 |
Indianola Informal K-8 School | 0 | 0 | 680 |
Berwick Alternative K-8 School | 0 | 0 | 634 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Columbus Preparatory and Fitness Academy | 0 | 0 | 387 |
Groveport Community School | 0 | 0 | 612 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Focus Learning Academy of Northern Columbus | 0 | 0 | 651 |
Columbus Humanities Arts and Technology Academy | 0 | 0 | 625 |
Columbus Bilingual Academy-North | 0 | 0 | 469 |
Millennium Community School | 0 | 0 | 368 |
Graham Elementary and Middle School | 0 | 0 | 314 |
A+ Arts Academy | 0 | 0 | 409 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
International Academy of Columbus | 0 | 0 | 314 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Zenith Academy East | 0 | 0 | 303 |
South Scioto Academy | 0 | 0 | 202 |
Performance Academy Eastland | 0 | 0 | 268 |
Whitehall Preparatory and Fitness Academy | 0 | 0 | 322 |
Noble Academy-Columbus | 0 | 0 | 281 |
Valor Academy Inc. | 0 | 0 | 81 |
Northland Preparatory and Fitness Academy | 0 | 0 | 186 |
South Columbus Preparatory Academy at Southfield | 0 | 0 | 267 |
Central Point Preparatory Academy | 0 | 0 | 209 |
East Bridge Academy of Excellence | 0 | 0 | 101 |
Bridge Gate Community School | 0 | 0 | 202 |
Columbus Performance Academy | 0 | 0 | 161 |
South Columbus Preparatory Academy at German Village | 0 | 0 | 264 |
North Columbus Preparatory Academy | 0 | 0 | 161 |
Capital Collegiate Preparatory Academy | 0 | 0 | 136 |
Zenith Academy West | 0 | 0 | 141 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Westside Academy | 0 | 0 | 287 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
New Albany Intermediate School | 0 | 0 | 1,121 |
Waggoner Road Middle School | 0 | 0 | 619 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Hayes Intermediate School | 0 | 0 | 491 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton STEM Academy (K-6) | 0 | 0 | 395 |
Linden STEM Academy (K-6) | 0 | 0 | 380 |
Livingston Elementary School | 0 | 0 | 329 |
Windsor STEM Academy (K-6) | 0 | 0 | 341 |
Sullivant Avenue Community School | 0 | 0 | 279 |
Siebert Elementary School | 0 | 0 | 326 |
Moler Elementary School | 0 | 0 | 306 |
Fairwood Alternative Elementary School | 0 | 0 | 233 |
South Mifflin STEM Academy (K-6) | 0 | 0 | 253 |
Southwood Elementary School | 0 | 0 | 278 |
Lincoln Park Elementary School | 0 | 0 | 264 |
Imagine Columbus Primary School | 0 | 0 | 210 |
Stewart Alternative Elementary School | 0 | 0 | 312 |
The Bessie Sherrod Price Preparatory Academy | 0 | 0 | 72 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Darby Creek Elementary School | 0 | 0 | 526 |
Norwich Elementary School | 0 | 0 | 442 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Beechwood Elementary School | 0 | 0 | 497 |
Northgate Intermediate School | 0 | 0 | 271 |
Etna Road Elementary School | 0 | 0 | 508 |
Barrington Road Elementary School | 0 | 0 | 766 |
Tremont Elementary School | 0 | 0 | 688 |
Blacklick Elementary School | 0 | 0 | 646 |
Lincoln Elementary School | 0 | 0 | 718 |
Mary Emma Bailey Elementary School | 0 | 0 | 540 |
Daniel Wright Elementary School | 0 | 0 | 531 |
High Point Elementary School | 0 | 0 | 530 |
Albert Chapman Elementary School | 0 | 0 | 505 |
Griffith Thomas Elementary School | 0 | 0 | 488 |
Hoffman Trails Elementary School | 0 | 0 | 460 |
Scottish Corners Elementary School | 0 | 0 | 489 |
Windermere Elementary School | 0 | 0 | 556 |
Ridgewood Elementary School | 0 | 0 | 596 |
Bluffsview Elementary School | 0 | 0 | 428 |
McVay Elementary School | 0 | 0 | 577 |
Worthington Estates Elementary School | 0 | 0 | 545 |
Hilliard Horizon Elementary School | 0 | 0 | 571 |
Sedalia Elementary School | 0 | 0 | 635 |
J. W. Reason Elementary School | 0 | 0 | 489 |
Hopewell Elementary School | 0 | 0 | 465 |
Hanby Building Elementary School | 0 | 0 | 355 |
Hilliard Crossing Elementary School | 0 | 0 | 526 |
Columbus Africentric Early College Elementary School | 0 | 0 | 420 |
Hawthorne Elementary School | 0 | 0 | 533 |
Evening Street Elementary School | 0 | 0 | 531 |
Worthington Hills Elementary School | 0 | 0 | 524 |
Glendening Elementary School | 0 | 0 | 472 |
Greensview Elementary School | 0 | 0 | 469 |
Slate Hill Elementary School | 0 | 0 | 448 |
Asbury Elementary School | 0 | 0 | 480 |
Beacon Elementary School | 0 | 0 | 482 |
Clinton Elementary School | 0 | 0 | 466 |
Georgian Heights Alternative Elementary School | 0 | 0 | 465 |
Wyandot Elementary School | 0 | 0 | 470 |
Groveport Elementary School | 0 | 0 | 466 |
Dunloe Elementary School | 0 | 0 | 485 |
Wickliffe Elementary School | 0 | 0 | 472 |
Scioto Darby Elementary School | 0 | 0 | 384 |
Whittier Elementary School | 0 | 0 | 369 |
Washington Elementary School | 0 | 0 | 454 |
Avery Elementary School | 0 | 0 | 429 |
Jefferson Elementary School | 0 | 0 | 482 |
Brown Elementary School | 0 | 0 | 448 |
Olde Orchard Alternative Elementary School | 0 | 0 | 494 |
Huber Ridge Elementary School | 0 | 0 | 430 |
Annehurst Elementary School | 0 | 0 | 402 |
Ecole Kenwood French Immersion | 0 | 0 | 453 |
Cassingham Elementary School | 0 | 0 | 490 |
Mark Twain Elementary School | 0 | 0 | 442 |
Indian Run Elementary School | 0 | 0 | 429 |
Olde Sawmill Elementary School | 0 | 0 | 343 |
Wilder Elementary School | 0 | 0 | 471 |
Indian Springs Elementary School | 0 | 0 | 362 |
Granby Elementary School | 0 | 0 | 426 |
Chapelfield Elementary School | 0 | 0 | 431 |
Scottwood Elementary School | 0 | 0 | 443 |
Huy/A.G. Bell Elementary School | 0 | 0 | 426 |
Colonial Hills Elementary School | 0 | 0 | 381 |
Goshen Lane Elementary School | 0 | 0 | 406 |
Forest Park Elementary School | 0 | 0 | 380 |
Cedarwood Alternative Elementary School | 0 | 0 | 349 |
Devonshire Alternative Elementary School | 0 | 0 | 433 |
Cherrington Elementary School | 0 | 0 | 346 |
Liberty Elementary School | 0 | 0 | 524 |
Gables Elementary School | 0 | 0 | 429 |
West Broad Elementary School | 0 | 0 | 386 |
Worthington Park Elementary School | 0 | 0 | 376 |
North Linden Elementary School | 0 | 0 | 328 |
East Columbus Elementary School | 0 | 0 | 371 |
Montrose Elementary School | 0 | 0 | 336 |
Binns Elementary School | 0 | 0 | 302 |
Royal Manor Elementary School | 0 | 0 | 404 |
Wilson Hill Elementary School | 0 | 0 | 414 |
Madison Elementary School | 0 | 0 | 352 |
Highland Elementary School | 0 | 0 | 319 |
Brookside Elementary School | 0 | 0 | 333 |
Parsons Elementary School | 0 | 0 | 363 |
Liberty Elementary School | 0 | 0 | 405 |
Easthaven Elementary School | 0 | 0 | 414 |
West Mound Elementary School | 0 | 0 | 323 |
Oakmont Elementary School | 0 | 0 | 288 |
Riverside Elementary School | 0 | 0 | 291 |
East Linden Elementary School | 0 | 0 | 300 |
Burroughs Elementary School | 0 | 0 | 398 |
Winterset Elementary School | 0 | 0 | 303 |
United Preparatory Academy East | 0 | 0 | 262 |
Parkmoor Elementary School | 0 | 0 | 281 |
Maryland Elementary School | 0 | 0 | 326 |
Leawood Elementary School | 0 | 0 | 313 |
Salem Elementary School | 0 | 0 | 312 |
Maize Road Elementary School | 0 | 0 | 316 |
Columbus Spanish Immersion K-7 School | 0 | 0 | 457 |
United Preparatory Academy | 0 | 0 | 257 |
Lindbergh Elementary School | 0 | 0 | 238 |
Valley Forge Elementary School | 0 | 0 | 252 |
Shady Lane Elementary School | 0 | 0 | 344 |
Cassady Alternative Elementary School | 0 | 0 | 321 |
Northtowne Elementary School | 0 | 0 | 309 |
Valleyview Elementary School | 0 | 0 | 287 |
Weinland Park Elementary School | 0 | 0 | 324 |
Watkins Elementary School | 0 | 0 | 289 |
Eastgate Elementary School | 0 | 0 | 209 |
Westgate Alternative Elementary School | 0 | 0 | 270 |
Cesar Chavez College Preparatory School | 0 | 0 | 313 |
Woodcrest Elementary School | 0 | 0 | 256 |
Oakland Park Alternative Elementary School | 0 | 0 | 275 |
Pointview Elementary School | 0 | 0 | 233 |
Cranbrook Elementary School | 0 | 0 | 268 |
Fairmoor Elementary School | 0 | 0 | 356 |
Innis Elementary School | 0 | 0 | 215 |
Eakin Elementary School | 0 | 0 | 265 |
Sullivant Elementary School | 0 | 0 | 267 |
Broadleigh Elementary School | 0 | 0 | 279 |
Hubbard Elementary School | 0 | 0 | 254 |
Duxberry Park Alternative Elementary School | 0 | 0 | 200 |
Avondale Elementary School | 0 | 0 | 239 |
Ohio Avenue Elementary School | 0 | 0 | 246 |
Como Elementary School | 0 | 0 | 240 |
Colerain Elementary School | 0 | 0 | 162 |
Emerson Elementary School | 0 | 0 | 206 |
Educational Academy for Boys & Girls | 0 | 0 | 144 |
Trevitt Elementary School | 0 | 0 | 215 |
Beatty Park Elementary School | 0 | 0 | 48 |
West Elementary School | 0 | 0 | 847 |
Buckeye Woods Elementary School | 0 | 0 | 759 |
Stiles Elementary School | 0 | 0 | 623 |
JC Sommer Elementary School | 0 | 0 | 568 |
Bolton Crossing Elementary School | 0 | 0 | 694 |
Alton Hall Elementary School | 0 | 0 | 520 |
Darby Woods Elementary School | 0 | 0 | 541 |
Prairie Norton Elementary School | 0 | 0 | 526 |
Prairie Lincoln Elementary School | 0 | 0 | 540 |
West Franklin Elementary School | 0 | 0 | 485 |
Herbert Mills Elementary School | 0 | 0 | 389 |
French Run Elementary School | 0 | 0 | 513 |
Monterey Elementary School | 0 | 0 | 434 |
James A. Harmon Elementary School | 0 | 0 | 564 |
Finland Elementary School | 0 | 0 | 373 |
Highland Park Elementary School | 0 | 0 | 446 |
Darbydale Elementary School | 0 | 0 | 394 |
Richard Avenue Elementary School | 0 | 0 | 389 |
Rose Hill Elementary School | 0 | 0 | 388 |
East Franklin Elementary School | 0 | 0 | 250 |
A+ Children's Academy | 0 | 0 | 71 |
Kids Care Elementary School | 0 | 0 | 121 |
New Albany Primary School | 0 | 0 | 1,054 |
Hamilton Elementary School | 0 | 0 | 963 |
Stevenson Elementary School | 0 | 0 | 367 |
Avalon Elementary School | 0 | 0 | 383 |
Alpine Elementary School | 0 | 0 | 308 |
Eagle Charter Schools of Ohio | 0 | 0 | 73 |
Indian Trail Elementary School | 0 | 0 | 687 |
Alton Darby Elementary School | 0 | 0 | 512 |
Britton Elementary School | 0 | 0 | 454 |
Horizon Science Academy Primary | 0 | 0 | 409 |
Focus Learning Academy of Central Columbus | 0 | 0 | 117 |
Kae Avenue Elementary School | 0 | 0 | 633 |
New Albany Early Learning Center | 0 | 0 | 453 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE