Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Loveland Primary School welcomed most of the first grade students in the county, registering 310 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Primary School | 310 | 49 | 633 |
Winton Woods Primary School | 271 | 49.1 | 552 |
Indian Hill Primary Elementary School | 171 | 37.6 | 455 |
C. O. Harrison Elementary School | 159 | 17.6 | 903 |
Struble Elementary School | 137 | 17 | 807 |
Madeira Elementary School | 136 | 16 | 850 |
Three Rivers Elementary School | 128 | 17 | 755 |
Maple Dale Elementary School | 128 | 21.8 | 586 |
Taylor Elementary School | 127 | 16.8 | 758 |
Oakdale Elementary School | 124 | 17.9 | 692 |
Miami Whitewater Elementary School | 121 | 18.4 | 658 |
Pleasant Run Elementary School | 120 | 14.6 | 823 |
Crosby Elementary School | 120 | 15.5 | 773 |
Symmes Elementary School | 119 | 16.5 | 723 |
Blue Ash Elementary School | 117 | 19.3 | 607 |
John Foster Dulles Elementary School | 113 | 14 | 809 |
Colerain Elementary School | 109 | 16.4 | 665 |
Fairview-Clifton German Language School | 108 | 16.4 | 660 |
Carson School | 104 | 13.5 | 769 |
Montgomery Elementary School | 103 | 20 | 516 |
Harrison Elementary School | 102 | 17 | 600 |
Mt. Healthy South Elementary School | 101 | 16.5 | 611 |
Mercer Elementary School | 99 | 15.6 | 635 |
Dater Montessori School | 98 | 13.1 | 747 |
Pleasant Ridge Montessori School | 96 | 12.6 | 760 |
Hyde Park School | 95 | 16.3 | 582 |
Kilgour School | 94 | 16.6 | 566 |
Monfort Heights Elementary School | 94 | 16.2 | 582 |
Sands Montessori School | 90 | 13.4 | 674 |
Cincinnati College Preparatory Academy | 89 | 9.3 | 959 |
Reading Primary Elementary School | 88 | 11.4 | 770 |
Hamilton County Math & Science | 88 | 15 | 588 |
Wilson Elementary School | 83 | 12.9 | 645 |
Stewart Elementary School | 82 | 16.5 | 497 |
Midway School | 82 | 15.5 | 530 |
Charles W. Springmyer Elementary School | 82 | 20 | 410 |
School for Creative and Performing Arts | 82 | 6.3 | 1,292 |
North College Hill Elementary School | 81 | 16.8 | 482 |
Mt. Healthy North Elementary School | 80 | 14.2 | 564 |
Mt. Airy School | 79 | 13.6 | 579 |
Parker Woods Montessori School | 79 | 12.8 | 617 |
Heritage Hill Elementary School | 75 | 18.5 | 405 |
Roberts Academy | 74 | 10 | 743 |
North Avondale Montessori School | 74 | 12.6 | 589 |
Summit Elementary School | 74 | 14.6 | 506 |
Cheviot School | 72 | 12.5 | 578 |
Sherwood Elementary School | 71 | 9.8 | 723 |
Mariemont Elementary School | 71 | 14.2 | 500 |
Rising Stars at Carthage | 70 | 28.7 | 244 |
Ayer Elementary School | 68 | 11.8 | 574 |
Amity Elementary School | 68 | 11.6 | 585 |
Sharonville Elementary School | 66 | 17.8 | 370 |
Springdale Elementary School | 66 | 13.3 | 498 |
Academy for Multilingual Immersion Studies | 62 | 10.9 | 567 |
Rees E. Price Academy | 61 | 12.8 | 478 |
College Hill Fundamental Academy | 61 | 14.3 | 427 |
Academy of World Languages School | 60 | 10.8 | 557 |
Delshire Elementary School | 60 | 14.1 | 427 |
Maddux Elementary School | 58 | 10.2 | 570 |
James N. Gamble Montessori Elementary School | 56 | 11.5 | 485 |
South Avondale School | 56 | 16.6 | 337 |
Clifton Area Neighborhood School | 53 | 16.1 | 330 |
St. Bernard Elementary School | 52 | 14.9 | 350 |
Pleasant Hill Academy | 51 | 12.4 | 411 |
Roll Hill School | 50 | 13.7 | 365 |
Covedale School | 50 | 11.5 | 436 |
Orion Academy | 50 | 11.1 | 450 |
Westwood School | 49 | 12.9 | 379 |
Mt. Washington School | 48 | 16.6 | 289 |
John P. Parker School | 48 | 12.8 | 374 |
Alliance Academy of Cincinnati | 47 | 13.3 | 354 |
T.C.P. World Academy | 47 | 13.5 | 349 |
Rothenberg Preparatory Academy | 47 | 14.8 | 317 |
Roselawn Condon School | 47 | 11.4 | 411 |
George Hays-Jennie Porter School | 46 | 16.3 | 283 |
ReGeneration Bond Hill | 44 | 21.3 | 207 |
Hilltop Elementary School | 43 | 15.9 | 271 |
Terrace Park Elementary School | 43 | 12.8 | 336 |
Silverton Elementary School | 43 | 14.3 | 300 |
Winton Hills Academy | 42 | 13.1 | 321 |
Norwood View Elementary School | 41 | 15.5 | 264 |
Glendale Elementary School | 41 | 16.7 | 245 |
Lincoln Heights Elementary School | 40 | 17.3 | 231 |
Elm Avenue Elementary School | 40 | 20.6 | 194 |
Oyler School | 40 | 7.9 | 504 |
Vermont Avenue Elementary School | 40 | 19.4 | 206 |
William H. Taft Elementary School | 39 | 16 | 243 |
Bond Hill Academy | 39 | 13.4 | 292 |
Rockdale Academy | 38 | 14.7 | 258 |
Leap Academy at North Fairmount | 37 | 9.9 | 373 |
Sharpsburg Elementary School | 37 | 14.4 | 257 |
Woodford Academy | 36 | 10.8 | 333 |
Chase School | 33 | 11 | 300 |
Evendale Elementary School | 32 | 15.6 | 205 |
Williams Avenue Elementary School | 31 | 12.7 | 245 |
Ethel M. Taylor Academy | 31 | 12.6 | 247 |
Sayler Park School | 31 | 9.7 | 319 |
Evanston Academy | 31 | 11.7 | 265 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 30 | 10.7 | 281 |
Mount Auburn Preparatory Academy | 29 | 7.2 | 405 |
Frederick Douglass School | 29 | 11.3 | 256 |
Lockland Elementary School | 26 | 11.9 | 218 |
Riverside Academy | 26 | 13.9 | 187 |
Phoenix Community Learning Center | 25 | 20.3 | 123 |
Woodlawn Elementary School | 25 | 13.9 | 180 |
Mt. Healthy Preparatory and Fitness Academy | 24 | 12.7 | 189 |
Cincinnati Achievement Academy | 21 | 12.1 | 173 |
Riverview East Academy | 20 | 4.2 | 480 |
Horizon Science Academy-Cincinnati | 17 | 8 | 212 |
Dampe Community School | 12 | 8.2 | 147 |
Cincinnati Technology Academy | 11 | 6.5 | 170 |
Indian Hill High School | 0 | 0 | 603 |
Indian Hill Elementary School | 0 | 0 | 523 |
Indian Hill Middle School | 0 | 0 | 532 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Anderson High School | 0 | 0 | 1,110 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Nagel Middle School | 0 | 0 | 1,077 |
Wyoming High School | 0 | 0 | 574 |
Wyoming Middle School | 0 | 0 | 636 |
Sycamore Junior High School | 0 | 0 | 855 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Sycamore High School | 0 | 0 | 1,603 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Reading Junior-Senior High School | 0 | 0 | 631 |
Princeton High School | 0 | 0 | 1,563 |
Oak Hills High School | 0 | 0 | 2,202 |
Rapid Run Middle School | 0 | 0 | 614 |
Norwood Middle School | 0 | 0 | 380 |
Colerain High School | 0 | 0 | 1,403 |
Colerain Middle School | 0 | 0 | 522 |
White Oak Middle School | 0 | 0 | 680 |
Pleasant Run Middle School | 0 | 0 | 612 |
Northwest High School | 0 | 0 | 745 |
Bridgetown Middle School | 0 | 0 | 640 |
Delhi Middle School | 0 | 0 | 534 |
Hartwell School | 0 | 0 | 474 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 330 |
Lighthouse School | 0 | 0 | 25 |
Cincinnati Digital Academy | 0 | 0 | 337 |
Shroder High School | 0 | 0 | 717 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Walnut Hills High School | 0 | 0 | 2,492 |
Clark Montessori High School | 0 | 0 | 733 |
Virtual High School | 0 | 0 | 276 |
Western Hills University High School | 0 | 0 | 1,290 |
Withrow University High School | 0 | 0 | 1,299 |
Woodward Career Technical High School | 0 | 0 | 857 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Norwood High School | 0 | 0 | 428 |
Mariemont High School | 0 | 0 | 422 |
Madeira Middle School | 0 | 0 | 358 |
Madeira High School | 0 | 0 | 437 |
Loveland Intermediate School | 0 | 0 | 614 |
Loveland Elementary School | 0 | 0 | 604 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland High School | 0 | 0 | 1,206 |
Priority High School | 0 | 0 | 122 |
Loveland Middle School | 0 | 0 | 627 |
Gilbert A. Dater High School | 0 | 0 | 880 |
Lockland High School | 0 | 0 | 247 |
Winton Woods Elementary School | 0 | 0 | 551 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Winton Woods High School | 0 | 0 | 1,211 |
North College Hill High School | 0 | 0 | 297 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
Early Childhood Center | 0 | 0 | 374 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Harrison Middle School | 0 | 0 | 962 |
Taylor Middle School | 0 | 0 | 606 |
Taylor High School | 0 | 0 | 553 |
Dohn Community | 0 | 0 | 492 |
Queen City Career Prep High School | 0 | 0 | 48 |
Turpin High School | 0 | 0 | 988 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Hughes STEM High School | 0 | 0 | 1,130 |
Winton Woods Middle School | 0 | 0 | 627 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Mariemont Junior High School | 0 | 0 | 237 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Innovation Center | 0 | 0 | 309 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
North College Hill Middle School | 0 | 0 | 447 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE