Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Loveland Primary School welcomed most of the second grade students in the county, registering 323 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Loveland Primary School | 323 | 51 | 633 |
Winton Woods Primary School | 281 | 50.9 | 552 |
Indian Hill Primary Elementary School | 173 | 38 | 455 |
Madeira Elementary School | 164 | 19.3 | 850 |
Crosby Elementary School | 160 | 20.7 | 773 |
C. O. Harrison Elementary School | 147 | 16.3 | 903 |
Pleasant Run Elementary School | 141 | 17.1 | 823 |
Three Rivers Elementary School | 138 | 18.3 | 755 |
Symmes Elementary School | 135 | 18.7 | 723 |
Struble Elementary School | 131 | 16.2 | 807 |
Taylor Elementary School | 131 | 17.3 | 758 |
Pleasant Ridge Montessori School | 126 | 16.6 | 760 |
Harrison Elementary School | 123 | 20.5 | 600 |
Blue Ash Elementary School | 123 | 20.3 | 607 |
Oakdale Elementary School | 122 | 17.6 | 692 |
Miami Whitewater Elementary School | 119 | 18.1 | 658 |
Maple Dale Elementary School | 116 | 19.8 | 586 |
Mt. Healthy South Elementary School | 115 | 18.8 | 611 |
Colerain Elementary School | 115 | 17.3 | 665 |
Reading Primary Elementary School | 113 | 14.7 | 770 |
Montgomery Elementary School | 111 | 21.5 | 516 |
John Foster Dulles Elementary School | 106 | 13.1 | 809 |
Carson School | 103 | 13.4 | 769 |
Wilson Elementary School | 102 | 15.8 | 645 |
Mt. Healthy North Elementary School | 98 | 17.4 | 564 |
Ayer Elementary School | 95 | 16.6 | 574 |
North College Hill Elementary School | 94 | 19.5 | 482 |
Monfort Heights Elementary School | 92 | 15.8 | 582 |
Fairview-Clifton German Language School | 91 | 13.8 | 660 |
School for Creative and Performing Arts | 91 | 7 | 1,292 |
Dater Montessori School | 89 | 11.9 | 747 |
Cheviot School | 89 | 15.4 | 578 |
Hamilton County Math & Science | 88 | 15 | 588 |
Mt. Airy School | 87 | 15 | 579 |
North Avondale Montessori School | 86 | 14.6 | 589 |
Sherwood Elementary School | 85 | 11.8 | 723 |
Maddux Elementary School | 85 | 14.9 | 570 |
Cincinnati College Preparatory Academy | 84 | 8.8 | 959 |
Parker Woods Montessori School | 83 | 13.5 | 617 |
Stewart Elementary School | 82 | 16.5 | 497 |
Kilgour School | 82 | 14.5 | 566 |
Springdale Elementary School | 82 | 16.5 | 498 |
Amity Elementary School | 80 | 13.7 | 585 |
Sands Montessori School | 79 | 11.7 | 674 |
Midway School | 78 | 14.7 | 530 |
Delshire Elementary School | 78 | 18.3 | 427 |
Hyde Park School | 77 | 13.2 | 582 |
Heritage Hill Elementary School | 76 | 18.8 | 405 |
Roberts Academy | 75 | 10.1 | 743 |
Mariemont Elementary School | 73 | 14.6 | 500 |
Mercer Elementary School | 73 | 11.5 | 635 |
Academy of World Languages School | 73 | 13.1 | 557 |
Academy for Multilingual Immersion Studies | 72 | 12.7 | 567 |
Rees E. Price Academy | 71 | 14.9 | 478 |
Charles W. Springmyer Elementary School | 69 | 16.8 | 410 |
Hartwell School | 69 | 14.6 | 474 |
Sharonville Elementary School | 66 | 17.8 | 370 |
Summit Elementary School | 66 | 13 | 506 |
Hilltop Elementary School | 65 | 24 | 271 |
James N. Gamble Montessori Elementary School | 64 | 13.2 | 485 |
College Hill Fundamental Academy | 62 | 14.5 | 427 |
Norwood View Elementary School | 60 | 22.7 | 264 |
Westwood School | 60 | 15.8 | 379 |
Covedale School | 58 | 13.3 | 436 |
Orion Academy | 58 | 12.9 | 450 |
Pleasant Hill Academy | 56 | 13.6 | 411 |
St. Bernard Elementary School | 51 | 14.6 | 350 |
Roll Hill School | 50 | 13.7 | 365 |
Rothenberg Preparatory Academy | 50 | 15.8 | 317 |
Clifton Area Neighborhood School | 49 | 14.8 | 330 |
Leap Academy at North Fairmount | 47 | 12.6 | 373 |
Elm Avenue Elementary School | 46 | 23.7 | 194 |
Terrace Park Elementary School | 45 | 13.4 | 336 |
Evanston Academy | 45 | 17 | 265 |
T.C.P. World Academy | 45 | 12.9 | 349 |
John P. Parker School | 44 | 11.8 | 374 |
Roselawn Condon School | 43 | 10.5 | 411 |
Vermont Avenue Elementary School | 43 | 20.9 | 206 |
Sharpsburg Elementary School | 42 | 16.3 | 257 |
South Avondale School | 42 | 12.5 | 337 |
Silverton Elementary School | 41 | 13.7 | 300 |
ReGeneration Bond Hill | 41 | 19.8 | 207 |
George Hays-Jennie Porter School | 41 | 14.5 | 283 |
Alliance Academy of Cincinnati | 41 | 11.6 | 354 |
Mt. Washington School | 41 | 14.2 | 289 |
Frederick Douglass School | 40 | 15.6 | 256 |
Oyler School | 40 | 7.9 | 504 |
Glendale Elementary School | 39 | 15.9 | 245 |
Williams Avenue Elementary School | 37 | 15.1 | 245 |
Lincoln Heights Elementary School | 35 | 15.2 | 231 |
Chase School | 35 | 11.7 | 300 |
Woodford Academy | 35 | 10.5 | 333 |
Winton Hills Academy | 34 | 10.6 | 321 |
Woodlawn Elementary School | 33 | 18.3 | 180 |
Rockdale Academy | 32 | 12.4 | 258 |
Ethel M. Taylor Academy | 32 | 13 | 247 |
Lockland Elementary School | 32 | 14.7 | 218 |
Bond Hill Academy | 31 | 10.6 | 292 |
William H. Taft Elementary School | 31 | 12.8 | 243 |
Mount Auburn Preparatory Academy | 31 | 7.7 | 405 |
Horizon Science Academy-Cincinnati | 28 | 13.2 | 212 |
Sayler Park School | 28 | 8.8 | 319 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 28 | 10 | 281 |
Evendale Elementary School | 27 | 13.2 | 205 |
Phoenix Community Learning Center | 21 | 17.1 | 123 |
Riverside Academy | 21 | 11.2 | 187 |
Cincinnati Technology Academy | 19 | 11.2 | 170 |
Mt. Healthy Preparatory and Fitness Academy | 18 | 9.5 | 189 |
Cincinnati Achievement Academy | 16 | 9.2 | 173 |
Dampe Community School | 14 | 9.5 | 147 |
Riverview East Academy | 12 | 2.5 | 480 |
Priority High School | 0 | 0 | 122 |
Loveland Middle School | 0 | 0 | 627 |
Gilbert A. Dater High School | 0 | 0 | 880 |
Lockland High School | 0 | 0 | 247 |
Winton Woods Elementary School | 0 | 0 | 551 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Winton Woods High School | 0 | 0 | 1,211 |
North College Hill High School | 0 | 0 | 297 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
Early Childhood Center | 0 | 0 | 374 |
Loveland High School | 0 | 0 | 1,206 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland Elementary School | 0 | 0 | 604 |
Loveland Intermediate School | 0 | 0 | 614 |
Madeira High School | 0 | 0 | 437 |
Madeira Middle School | 0 | 0 | 358 |
Mariemont High School | 0 | 0 | 422 |
Norwood High School | 0 | 0 | 428 |
Colerain High School | 0 | 0 | 1,403 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
North College Hill Middle School | 0 | 0 | 447 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
Princeton Innovation Center | 0 | 0 | 309 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Mariemont Junior High School | 0 | 0 | 237 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Winton Woods Middle School | 0 | 0 | 627 |
Hughes STEM High School | 0 | 0 | 1,130 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Turpin High School | 0 | 0 | 988 |
Queen City Career Prep High School | 0 | 0 | 48 |
Dohn Community | 0 | 0 | 492 |
Taylor High School | 0 | 0 | 553 |
Taylor Middle School | 0 | 0 | 606 |
Harrison Middle School | 0 | 0 | 962 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Norwood Middle School | 0 | 0 | 380 |
Rapid Run Middle School | 0 | 0 | 614 |
Oak Hills High School | 0 | 0 | 2,202 |
Princeton High School | 0 | 0 | 1,563 |
Reading Junior-Senior High School | 0 | 0 | 631 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Sycamore High School | 0 | 0 | 1,603 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Sycamore Junior High School | 0 | 0 | 855 |
Wyoming Middle School | 0 | 0 | 636 |
Wyoming High School | 0 | 0 | 574 |
Nagel Middle School | 0 | 0 | 1,077 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Anderson High School | 0 | 0 | 1,110 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Indian Hill Middle School | 0 | 0 | 532 |
Indian Hill Elementary School | 0 | 0 | 523 |
Indian Hill High School | 0 | 0 | 603 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Woodward Career Technical High School | 0 | 0 | 857 |
Withrow University High School | 0 | 0 | 1,299 |
Western Hills University High School | 0 | 0 | 1,290 |
Virtual High School | 0 | 0 | 276 |
Clark Montessori High School | 0 | 0 | 733 |
Walnut Hills High School | 0 | 0 | 2,492 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Shroder High School | 0 | 0 | 717 |
Cincinnati Digital Academy | 0 | 0 | 337 |
Lighthouse School | 0 | 0 | 25 |
Spencer Center for Gifted and Exceptional Students | 0 | 0 | 330 |
Rising Stars at Carthage | 0 | 0 | 244 |
Delhi Middle School | 0 | 0 | 534 |
Bridgetown Middle School | 0 | 0 | 640 |
Northwest High School | 0 | 0 | 745 |
Pleasant Run Middle School | 0 | 0 | 612 |
White Oak Middle School | 0 | 0 | 680 |
Colerain Middle School | 0 | 0 | 522 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE