OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
New Albany Primary School welcomed most of the first grade students in the county, registering 338 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Albany Primary School | 338 | 32.1 | 1,054 |
Indian Trail Elementary School | 264 | 38.4 | 687 |
Hamilton Elementary School | 246 | 25.5 | 963 |
Kae Avenue Elementary School | 233 | 36.8 | 633 |
West Elementary School | 210 | 24.8 | 847 |
KIPP Columbus | 171 | 9.1 | 1,876 |
Britton Elementary School | 158 | 34.8 | 454 |
Buckeye Woods Elementary School | 157 | 20.7 | 759 |
Alton Darby Elementary School | 155 | 30.3 | 512 |
Horizon Science Academy Primary | 145 | 35.5 | 409 |
Columbus Preparatory Academy | 138 | 16.8 | 822 |
Barrington Road Elementary School | 130 | 17 | 766 |
Bolton Crossing Elementary School | 130 | 18.7 | 694 |
Sedalia Elementary School | 127 | 20 | 635 |
Lincoln Elementary School | 124 | 17.3 | 718 |
Avalon Elementary School | 121 | 31.6 | 383 |
JC Sommer Elementary School | 120 | 21.1 | 568 |
Prairie Lincoln Elementary School | 117 | 21.7 | 540 |
Ridgewood Elementary School | 115 | 19.3 | 596 |
Stiles Elementary School | 112 | 18 | 623 |
Tremont Elementary School | 111 | 16.1 | 688 |
West Franklin Elementary School | 110 | 22.7 | 485 |
Darby Woods Elementary School | 109 | 20.1 | 541 |
McVay Elementary School | 108 | 18.7 | 577 |
Daniel Wright Elementary School | 108 | 20.3 | 531 |
Blacklick Elementary School | 103 | 15.9 | 646 |
Hilliard Horizon Elementary School | 103 | 18 | 571 |
Alton Hall Elementary School | 102 | 19.6 | 520 |
Griffith Thomas Elementary School | 101 | 20.7 | 488 |
Cornerstone Academy Community School | 100 | 10.2 | 982 |
James A. Harmon Elementary School | 100 | 17.7 | 564 |
Worthington Estates Elementary School | 99 | 18.2 | 545 |
French Run Elementary School | 98 | 19.1 | 513 |
Windermere Elementary School | 98 | 17.6 | 556 |
Hilliard Crossing Elementary School | 98 | 18.6 | 526 |
Herbert Mills Elementary School | 97 | 24.9 | 389 |
J. W. Reason Elementary School | 94 | 19.2 | 489 |
Monterey Elementary School | 94 | 21.7 | 434 |
Washington Elementary School | 94 | 20.7 | 454 |
Albert Chapman Elementary School | 94 | 18.6 | 505 |
Scottish Corners Elementary School | 94 | 19.2 | 489 |
Highland Park Elementary School | 93 | 20.9 | 446 |
Worthington Hills Elementary School | 93 | 17.7 | 524 |
Great Western Academy | 91 | 13.9 | 656 |
Prairie Norton Elementary School | 90 | 17.1 | 526 |
Hawthorne Elementary School | 90 | 16.9 | 533 |
Stevenson Elementary School | 90 | 24.5 | 367 |
Beacon Elementary School | 90 | 18.7 | 482 |
Wickliffe Elementary School | 90 | 19.1 | 472 |
Cassingham Elementary School | 90 | 18.4 | 490 |
Wilder Elementary School | 90 | 19.1 | 471 |
Hopewell Elementary School | 88 | 18.9 | 465 |
Mary Emma Bailey Elementary School | 88 | 16.3 | 540 |
Columbus Humanities Arts and Technology Academy | 87 | 13.9 | 625 |
Asbury Elementary School | 87 | 18.1 | 480 |
Indian Run Elementary School | 87 | 20.3 | 429 |
Groveport Elementary School | 86 | 18.5 | 466 |
Hoffman Trails Elementary School | 85 | 18.5 | 460 |
Dunloe Elementary School | 84 | 17.3 | 485 |
Wyandot Elementary School | 84 | 17.9 | 470 |
Glendening Elementary School | 82 | 17.4 | 472 |
Evening Street Elementary School | 82 | 15.4 | 531 |
Avery Elementary School | 82 | 19.1 | 429 |
Focus Learning Academy of Northern Columbus | 81 | 12.4 | 651 |
Huber Ridge Elementary School | 81 | 18.8 | 430 |
Liberty Elementary School | 81 | 20 | 405 |
Jefferson Elementary School | 79 | 16.4 | 482 |
Darbydale Elementary School | 79 | 20.1 | 394 |
Indianola Informal K-8 School | 79 | 11.6 | 680 |
Greensview Elementary School | 79 | 16.8 | 469 |
Columbus Spanish Immersion K-7 School | 78 | 17.1 | 457 |
Gables Elementary School | 78 | 18.2 | 429 |
Slate Hill Elementary School | 78 | 17.4 | 448 |
High Point Elementary School | 77 | 14.5 | 530 |
Clinton Elementary School | 77 | 16.5 | 466 |
Brown Elementary School | 77 | 17.2 | 448 |
Chapelfield Elementary School | 77 | 17.9 | 431 |
West Broad Elementary School | 77 | 19.9 | 386 |
Annehurst Elementary School | 77 | 19.2 | 402 |
Alpine Elementary School | 76 | 24.7 | 308 |
Liberty Elementary School | 76 | 14.5 | 524 |
Georgian Heights Alternative Elementary School | 76 | 16.3 | 465 |
Olde Orchard Alternative Elementary School | 75 | 15.2 | 494 |
Rose Hill Elementary School | 75 | 19.3 | 388 |
Burroughs Elementary School | 75 | 18.8 | 398 |
Ecole Kenwood French Immersion | 74 | 16.3 | 453 |
Easthaven Elementary School | 74 | 17.9 | 414 |
Mark Twain Elementary School | 74 | 16.7 | 442 |
Wilson Hill Elementary School | 73 | 17.6 | 414 |
Bluffsview Elementary School | 73 | 17.1 | 428 |
Huy/A.G. Bell Elementary School | 72 | 16.9 | 426 |
Berwick Alternative K-8 School | 71 | 11.2 | 634 |
Colonial Hills Elementary School | 71 | 18.6 | 381 |
Weinland Park Elementary School | 70 | 21.6 | 324 |
Richard Avenue Elementary School | 69 | 17.7 | 389 |
Fairmoor Elementary School | 69 | 19.4 | 356 |
Devonshire Alternative Elementary School | 69 | 15.9 | 433 |
Scottwood Elementary School | 69 | 15.6 | 443 |
Great River Connections Academy | 69 | 4.7 | 1,476 |
Finland Elementary School | 68 | 18.2 | 373 |
Shady Lane Elementary School | 68 | 19.8 | 344 |
Cherrington Elementary School | 68 | 19.7 | 346 |
East Columbus Elementary School | 67 | 18.1 | 371 |
Granby Elementary School | 67 | 15.7 | 426 |
Whittier Elementary School | 66 | 17.9 | 369 |
Olde Sawmill Elementary School | 66 | 19.2 | 343 |
Columbus Bilingual Academy-North | 65 | 13.9 | 469 |
Montrose Elementary School | 63 | 18.8 | 336 |
Royal Manor Elementary School | 62 | 15.3 | 404 |
Patriot Preparatory Academy | 62 | 8.9 | 698 |
Cesar Chavez College Preparatory School | 62 | 19.8 | 313 |
Parsons Elementary School | 60 | 16.5 | 363 |
Winterset Elementary School | 59 | 19.5 | 303 |
Riverside Elementary School | 58 | 19.9 | 291 |
Maryland Elementary School | 57 | 17.5 | 326 |
Madison Elementary School | 56 | 15.9 | 352 |
Cassady Alternative Elementary School | 56 | 17.4 | 321 |
Forest Park Elementary School | 56 | 14.7 | 380 |
A+ Arts Academy | 55 | 13.4 | 409 |
Worthington Park Elementary School | 54 | 14.4 | 376 |
Goshen Lane Elementary School | 54 | 13.3 | 406 |
Brookside Elementary School | 54 | 16.2 | 333 |
Groveport Community School | 53 | 8.7 | 612 |
North Linden Elementary School | 53 | 16.2 | 328 |
Cedarwood Alternative Elementary School | 53 | 15.2 | 349 |
Highland Elementary School | 53 | 16.6 | 319 |
United Preparatory Academy | 53 | 20.6 | 257 |
Sullivant Elementary School | 52 | 19.5 | 267 |
East Franklin Elementary School | 52 | 20.8 | 250 |
Emerson Elementary School | 52 | 25.2 | 206 |
Indian Springs Elementary School | 51 | 14.1 | 362 |
Windsor STEM Academy (K-6) | 51 | 15 | 341 |
Hamilton STEM Academy (K-6) | 51 | 12.9 | 395 |
Columbus Africentric Early College Elementary School | 51 | 12.1 | 420 |
Oakmont Elementary School | 51 | 17.7 | 288 |
Siebert Elementary School | 51 | 15.6 | 326 |
Valleyview Elementary School | 51 | 17.8 | 287 |
Lincoln Park Elementary School | 51 | 19.3 | 264 |
Hanby Building Elementary School | 51 | 14.4 | 355 |
Eastland Preparatory Academy | 50 | 13.9 | 359 |
Leawood Elementary School | 50 | 16 | 313 |
East Linden Elementary School | 50 | 16.7 | 300 |
Hubbard Elementary School | 49 | 19.3 | 254 |
Eakin Elementary School | 49 | 18.5 | 265 |
Binns Elementary School | 49 | 16.2 | 302 |
Stewart Alternative Elementary School | 49 | 15.7 | 312 |
Westgate Alternative Elementary School | 49 | 18.1 | 270 |
Salem Elementary School | 48 | 15.4 | 312 |
Cranbrook Elementary School | 48 | 17.9 | 268 |
Starling PK-8 | 48 | 9 | 536 |
West Mound Elementary School | 48 | 14.9 | 323 |
Maize Road Elementary School | 48 | 15.2 | 316 |
Scioto Darby Elementary School | 47 | 12.2 | 384 |
Watkins Elementary School | 47 | 16.3 | 289 |
Moler Elementary School | 47 | 15.4 | 306 |
Sullivant Avenue Community School | 47 | 16.8 | 279 |
Westside Academy | 47 | 16.4 | 287 |
Linden STEM Academy (K-6) | 46 | 12.1 | 380 |
Lindbergh Elementary School | 46 | 19.3 | 238 |
Livingston Elementary School | 45 | 13.7 | 329 |
South Columbus Preparatory Academy at German Village | 45 | 17 | 264 |
Broadleigh Elementary School | 44 | 15.8 | 279 |
Northtowne Elementary School | 44 | 14.2 | 309 |
Columbus Preparatory and Fitness Academy | 44 | 11.4 | 387 |
United Preparatory Academy East | 44 | 16.8 | 262 |
Innis Elementary School | 43 | 20 | 215 |
Pointview Elementary School | 43 | 18.5 | 233 |
Ohio Avenue Elementary School | 42 | 17.1 | 246 |
Whitehall Preparatory and Fitness Academy | 42 | 13 | 322 |
Avondale Elementary School | 42 | 17.6 | 239 |
Woodcrest Elementary School | 42 | 16.4 | 256 |
Southwood Elementary School | 41 | 14.7 | 278 |
Columbus Arts & Technology Academy | 40 | 8.6 | 463 |
South Columbus Preparatory Academy at Southfield | 40 | 15 | 267 |
Parkmoor Elementary School | 40 | 14.2 | 281 |
Performance Academy Eastland | 39 | 14.6 | 268 |
Fairwood Alternative Elementary School | 38 | 16.3 | 233 |
Millennium Community School | 38 | 10.3 | 368 |
Eastgate Elementary School | 37 | 17.7 | 209 |
Oakland Park Alternative Elementary School | 36 | 13.1 | 275 |
Central Point Preparatory Academy | 36 | 17.2 | 209 |
Zenith Academy East | 36 | 11.9 | 303 |
Kids Care Elementary School | 36 | 29.8 | 121 |
Trevitt Elementary School | 35 | 16.3 | 215 |
South Mifflin STEM Academy (K-6) | 35 | 13.8 | 253 |
Educational Academy for Boys & Girls | 35 | 24.3 | 144 |
Focus Learning Academy of Central Columbus | 33 | 28.2 | 117 |
Imagine Columbus Primary School | 30 | 14.3 | 210 |
Como Elementary School | 28 | 11.7 | 240 |
Noble Academy-Columbus | 28 | 10 | 281 |
Valley Forge Elementary School | 28 | 11.1 | 252 |
International Academy of Columbus | 27 | 8.6 | 314 |
Colerain Elementary School | 27 | 16.7 | 162 |
Duxberry Park Alternative Elementary School | 26 | 13 | 200 |
North Columbus Preparatory Academy | 26 | 16.1 | 161 |
Bridge Gate Community School | 25 | 12.4 | 202 |
South Scioto Academy | 23 | 11.4 | 202 |
Columbus Performance Academy | 22 | 13.7 | 161 |
Northland Preparatory and Fitness Academy | 22 | 11.8 | 186 |
Graham Elementary and Middle School | 22 | 7 | 314 |
Zenith Academy West | 21 | 14.9 | 141 |
Zenith Academy | 20 | 4.4 | 451 |
The Bessie Sherrod Price Preparatory Academy | 18 | 25 | 72 |
Eagle Charter Schools of Ohio | 16 | 21.9 | 73 |
A+ Children's Academy | 16 | 22.5 | 71 |
Capital Collegiate Preparatory Academy | 13 | 9.6 | 136 |
New Albany Early Learning Center | 0 | 0 | 453 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Oakstone Community School | 0 | 0 | 182 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
East Bridge Academy of Excellence | 0 | 0 | 101 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Westwood Preparatory Academy | 0 | 0 | 247 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Beatty Park Elementary School | 0 | 0 | 48 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Northgate Intermediate School | 0 | 0 | 271 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Larson Middle School | 0 | 0 | 436 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Beechwood Elementary School | 0 | 0 | 497 |
Etna Road Elementary School | 0 | 0 | 508 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany Intermediate School | 0 | 0 | 1,121 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Norwich Elementary School | 0 | 0 | 442 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Darby Creek Elementary School | 0 | 0 | 526 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE