Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 42.2% of the student body, the largest percentage in Hamilton County schools, followed by Black, Non-Hispanic students with 37.1%, 10.3% Hispanic students, 7% multiracial students and 2.7% Asian or Pacific Islander students.
Walnut Hills High School had the highest enrollment among Hamilton County's 187 schools in the 2023-24 cycle, welcoming 2,491 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Walnut Hills High School | 2,566 | 2,491 | -2.9 |
Oak Hills High School | 2,253 | 2,205 | -2.1 |
Dohn Community | 1,625 | 1,676 | 3.1 |
Sycamore High School | 1,592 | 1,621 | 1.8 |
Princeton High School | 1,529 | 1,570 | 2.7 |
Colerain High School | 1,458 | 1,404 | -3.7 |
Withrow University High School | 1,324 | 1,300 | -1.8 |
Western Hills University High School | 1,403 | 1,296 | -7.6 |
School for Creative and Performing Arts | 1,202 | 1,291 | 7.4 |
Princeton Community Middle School | 1,170 | 1,229 | 5 |
Winton Woods High School | 1,194 | 1,220 | 2.2 |
Loveland High School | 1,257 | 1,208 | -3.9 |
Aiken New Technology High School | 1,209 | 1,177 | -2.6 |
Hughes STEM High School | 1,128 | 1,130 | 0.2 |
Anderson High School | 1,183 | 1,127 | -4.7 |
William Henry Harrison High School | 1,048 | 1,094 | 4.4 |
Nagel Middle School | 1,061 | 1,078 | 1.6 |
Turpin High School | 1,046 | 988 | -5.5 |
Harrison Middle School | 975 | 962 | -1.3 |
Cincinnati College Preparatory Academy | 932 | 960 | 3 |
Edwin H. Greene Intermediate Middle School | 878 | 943 | 7.4 |
C. O. Harrison Elementary School | 903 | 902 | -0.1 |
Gilbert A. Dater High School | 871 | 880 | 1 |
Woodward Career Technical High School | 860 | 858 | -0.2 |
Sycamore Junior High School | 821 | 855 | 4.1 |
Madeira Elementary School | 722 | 850 | 17.7 |
Pleasant Run Elementary School | 924 | 824 | -10.8 |
Mt. Healthy High School | 776 | 812 | 4.6 |
Struble Elementary School | 881 | 809 | -8.2 |
John Foster Dulles Elementary School | 815 | 809 | -0.7 |
Crosby Elementary School | 752 | 774 | 2.9 |
Reading Primary Elementary School | 819 | 771 | -5.9 |
Carson School | 686 | 770 | 12.2 |
Pleasant Ridge Montessori School | 739 | 760 | 2.8 |
Taylor Elementary School | 817 | 759 | -7.1 |
Three Rivers Elementary School | 805 | 755 | -6.2 |
Northwest High School | 772 | 747 | -3.2 |
Dater Montessori School | 747 | 746 | -0.1 |
Roberts Academy | 778 | 743 | -4.5 |
Clark Montessori High School | 705 | 733 | 4 |
Sherwood Elementary School | 722 | 724 | 0.3 |
Symmes Elementary School | 628 | 722 | 15 |
Shroder High School | 710 | 717 | 1 |
James N. Gamble Montessori High School | 731 | 697 | -4.7 |
Oakdale Elementary School | 688 | 692 | 0.6 |
Robert A. Taft Information Technology High School | 700 | 683 | -2.4 |
White Oak Middle School | 703 | 680 | -3.3 |
Sands Montessori School | 683 | 674 | -1.3 |
Colerain Elementary School | 585 | 663 | 13.3 |
Fairview-Clifton German Language School | 667 | 660 | -1 |
Miami Whitewater Elementary School | 632 | 659 | 4.3 |
Wilson Elementary School | 683 | 644 | -5.7 |
Bridgetown Middle School | 643 | 640 | -0.5 |
Wyoming Middle School | 606 | 636 | 5 |
Mercer Elementary School | 639 | 635 | -0.6 |
Loveland Primary School | 609 | 633 | 3.9 |
Reading Junior-Senior High School | 670 | 631 | -5.8 |
Winton Woods Middle School | 598 | 627 | 4.8 |
Loveland Middle School | 613 | 627 | 2.3 |
Parker Woods Montessori School | 608 | 618 | 1.6 |
Rapid Run Middle School | 613 | 615 | 0.3 |
Loveland Intermediate School | 640 | 615 | -3.9 |
Pleasant Run Middle School | 679 | 613 | -9.7 |
Mt. Healthy South Elementary School | 655 | 610 | -6.9 |
Blue Ash Elementary School | 581 | 606 | 4.3 |
Taylor Middle School | 651 | 606 | -6.9 |
Loveland Elementary School | 643 | 604 | -6.1 |
Indian Hill High School | 608 | 604 | -0.7 |
Harrison Elementary School | 638 | 599 | -6.1 |
Hamilton County Math & Science | 621 | 596 | -4 |
North Avondale Montessori School | 592 | 589 | -0.5 |
Maple Dale Elementary School | 582 | 587 | 0.9 |
Amity Elementary School | 593 | 585 | -1.3 |
Hyde Park School | 553 | 583 | 5.4 |
Monfort Heights Elementary School | 496 | 581 | 17.1 |
Mt. Airy School | 572 | 578 | 1 |
Cheviot School | 554 | 577 | 4.2 |
Wyoming High School | 588 | 576 | -2 |
Ayer Elementary School | 601 | 574 | -4.5 |
Maddux Elementary School | 572 | 569 | -0.5 |
Academy for Multilingual Immersion Studies | 547 | 567 | 3.7 |
Kilgour School | 548 | 566 | 3.3 |
Mt. Healthy North Elementary School | 623 | 564 | -9.5 |
Winton Woods Intermediate School | 558 | 560 | 0.4 |
Academy of World Languages School | 541 | 558 | 3.1 |
Taylor High School | 588 | 553 | -6 |
Winton Woods Primary School | 522 | 552 | 5.7 |
Winton Woods Elementary School | 578 | 551 | -4.7 |
Delhi Middle School | 537 | 534 | -0.6 |
Indian Hill Middle School | 528 | 532 | 0.8 |
Midway School | 560 | 531 | -5.2 |
Indian Hill Elementary School | 482 | 523 | 8.5 |
Colerain Middle School | 563 | 522 | -7.3 |
Finneytown Secondary Campus | 552 | 518 | -6.2 |
Montgomery Elementary School | 516 | 516 | 0 |
Summit Elementary School | 539 | 505 | -6.3 |
Oyler School | 521 | 505 | -3.1 |
Mariemont Elementary School | 504 | 501 | -0.6 |
Springdale Elementary School | 495 | 498 | 0.6 |
Stewart Elementary School | 475 | 497 | 4.6 |
Deer Park Junior-Senior High School | 513 | 492 | -4.1 |
James N. Gamble Montessori Elementary School | 456 | 485 | 6.4 |
North College Hill Elementary School | 480 | 481 | 0.2 |
Riverview East Academy | 462 | 479 | 3.7 |
Rees E. Price Academy | 496 | 478 | -3.6 |
Hartwell School | 451 | 475 | 5.3 |
Indian Hill Primary Elementary School | 468 | 455 | -2.8 |
Orion Academy | 488 | 451 | -7.6 |
North College Hill Middle School | 428 | 447 | 4.4 |
Madeira High School | 444 | 440 | -0.9 |
Covedale School | 456 | 436 | -4.4 |
Norwood High School | 443 | 432 | -2.5 |
Mt. Healthy Junior High School | 441 | 429 | -2.7 |
Delshire Elementary School | 463 | 428 | -7.6 |
College Hill Fundamental Academy | 402 | 426 | 6 |
Mariemont High School | 421 | 422 | 0.2 |
Pleasant Hill Academy | 488 | 412 | -15.6 |
Roselawn Condon School | 435 | 411 | -5.5 |
Charles W. Springmyer Elementary School | 425 | 410 | -3.5 |
Mount Auburn Preparatory Academy | 393 | 405 | 3.1 |
Heritage Hill Elementary School | 420 | 404 | -3.8 |
Norwood Middle School | 398 | 380 | -4.5 |
Westwood School | 382 | 379 | -0.8 |
Early Childhood Center | 361 | 374 | 3.6 |
John P. Parker School | 354 | 374 | 5.6 |
Leap Academy at North Fairmount | 400 | 374 | -6.5 |
Sharonville Elementary School | 350 | 371 | 6 |
Cincinnati Digital Academy | 699 | 365 | -47.8 |
Roll Hill School | 409 | 365 | -10.8 |
Madeira Middle School | 482 | 357 | -25.9 |
Alliance Academy of Cincinnati | 451 | 354 | -21.5 |
St. Bernard Elementary School | 264 | 350 | 32.6 |
T.C.P. World Academy | 383 | 348 | -9.1 |
St. Bernard-Elmwood Place High School | 340 | 338 | -0.6 |
South Avondale School | 291 | 338 | 16.2 |
Terrace Park Elementary School | 331 | 336 | 1.5 |
Woodford Academy | 333 | 333 | 0 |
Clifton Area Neighborhood School | 276 | 330 | 19.6 |
Spencer Center for Gifted and Exceptional Students | 318 | 330 | 3.8 |
Winton Hills Academy | 343 | 323 | -5.8 |
Sayler Park School | 327 | 319 | -2.4 |
Rothenberg Preparatory Academy | 344 | 315 | -8.4 |
Princeton Innovation Center | 302 | 311 | 3 |
Chase School | 287 | 301 | 4.9 |
Silverton Elementary School | 335 | 300 | -10.4 |
North College Hill High School | 271 | 299 | 10.3 |
Mt. Healthy Early Learning Center | 287 | 296 | 3.1 |
Bond Hill Academy | 291 | 292 | 0.3 |
Mt. Washington School | 319 | 289 | -9.4 |
Virtual High School | 291 | 285 | -2.1 |
George Hays-Jennie Porter School | 296 | 282 | -4.7 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 238 | 281 | 18.1 |
Hilltop Elementary School | 302 | 272 | -9.9 |
Norwood View Elementary School | 275 | 265 | -3.6 |
Evanston Academy | 254 | 264 | 3.9 |
Rockdale Academy | 264 | 259 | -1.9 |
Sharpsburg Elementary School | 263 | 258 | -1.9 |
Frederick Douglass School | 267 | 256 | -4.1 |
AchievePoint Career Academy - Cincinnati | 207 | 250 | 20.8 |
Ethel M. Taylor Academy | 237 | 247 | 4.2 |
Glendale Elementary School | 239 | 246 | 2.9 |
Lockland High School | 150 | 246 | 64 |
Williams Avenue Elementary School | 238 | 245 | 2.9 |
William H. Taft Elementary School | 240 | 244 | 1.7 |
Rising Stars at Carthage | 261 | 244 | -6.5 |
Mariemont Junior High School | 255 | 238 | -6.7 |
Lincoln Heights Elementary School | 237 | 231 | -2.5 |
Lockland Elementary School | 230 | 218 | -5.2 |
Horizon Science Academy-Cincinnati | 169 | 212 | 25.4 |
ReGeneration Bond Hill | 265 | 207 | -21.9 |
Vermont Avenue Elementary School | 186 | 206 | 10.8 |
Evendale Elementary School | 217 | 206 | -5.1 |
Elm Avenue Elementary School | 196 | 194 | -1 |
Mt. Healthy Preparatory and Fitness Academy | 175 | 189 | 8 |
Cincinnati Technology Academy | 202 | 188 | -6.9 |
Riverside Academy | 168 | 186 | 10.7 |
Woodlawn Elementary School | 180 | 181 | 0.6 |
Cincinnati Achievement Academy | 152 | 173 | 13.8 |
Dampe Community School | 193 | 155 | -19.7 |
Priority High School | 114 | 124 | 8.8 |
Phoenix Community Learning Center | 174 | 123 | -29.3 |
North College Hill Trojan Way Learning Center | 78 | 83 | 6.4 |
Summit Academy Community School - Cincinnati | 80 | 80 | 0 |
Queen City Career Prep High School | 61 | 61 | 0 |
Lighthouse School | 50 | 54 | 8 |
Summit Academy Transition High School-Cincinnati | 55 | 47 | -14.5 |
Elevated Excellence Academy | 94 | 41 | -56.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE