Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 176,825 students attending Franklin County schools, 40.6% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 33% of Franklin County student body.
In the previous school year, non-Hispanic white students were also the most common group in Franklin County, representing 41.6% of the student body.
Columbus Preparatory Academy had the most diverse student body in Franklin County including American Indian or Alaskan Native, Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Focus Learning Academy of Central Columbus | Non-Hispanic Black | 100% | 128 |
Focus Learning Academy of Northern Columbus | Non-Hispanic Black | 99.7% | 675 |
Millennium Community School | Non-Hispanic Black | 96.4% | 476 |
Zenith Academy West | Non-Hispanic Black | 93.6% | 157 |
Columbus Africentric Early College Middle School | Non-Hispanic Black | 92.7% | 193 |
Educational Academy for Boys & Girls | Hispanic | 92.5% | 161 |
Columbus Africentric Early College Elementary School | Non-Hispanic Black | 92.3% | 390 |
The Academy for Urban Scholars | Non-Hispanic Black | 92.3% | 378 |
Columbus Africentric Early College High School | Non-Hispanic Black | 92.3% | 324 |
Westside Academy | Non-Hispanic Black | 92% | 314 |
Columbus Bilingual Academy-North | Hispanic | 91.2% | 511 |
Larson Middle School | Non-Hispanic White | 91.2% | 445 |
Barrington Road Elementary School | Non-Hispanic White | 90.6% | 778 |
Evening Street Elementary School | Non-Hispanic White | 90.3% | 525 |
A+ Arts Academy | Non-Hispanic Black | 90% | 370 |
Horizon Science Academy Columbus Middle School | Non-Hispanic Black | 89.9% | 444 |
Grandview Heights High School | Non-Hispanic White | 89.5% | 315 |
YB Columbus Community School | Non-Hispanic Black | 89.4% | 235 |
North Columbus Preparatory Academy | Non-Hispanic Black | 89.1% | 129 |
East Bridge Academy of Excellence | Non-Hispanic Black | 89% | 146 |
Eastmoor Academy | Non-Hispanic Black | 88.9% | 603 |
Horizon Science Academy Elementary School | Non-Hispanic Black | 88.6% | 370 |
Trevitt Elementary School | Non-Hispanic Black | 88.6% | 220 |
Cesar Chavez College Preparatory School | Non-Hispanic Black | 88.1% | 337 |
Zenith Academy | Non-Hispanic Black | 87.1% | 442 |
Columbus Performance Academy | Non-Hispanic Black | 87.1% | 170 |
Horizon Science Academy Primary | Non-Hispanic Black | 86.9% | 373 |
Capital Collegiate Preparatory Academy | Non-Hispanic Black | 86.4% | 154 |
Windermere Elementary School | Non-Hispanic White | 85.5% | 531 |
KIPP Columbus | Non-Hispanic Black | 85.4% | 2,020 |
Jones Middle School | Non-Hispanic White | 85.4% | 748 |
Stevenson Elementary School | Non-Hispanic White | 85.4% | 363 |
Horizon Science Academy Columbus | Non-Hispanic Black | 85.3% | 604 |
Cassingham Elementary School | Non-Hispanic White | 85.3% | 503 |
The Bessie Sherrod Price Preparatory Academy | Non-Hispanic Black | 85% | 80 |
Eagle Charter Schools of Ohio | Non-Hispanic Black | 84.6% | 78 |
International Academy of Columbus | Non-Hispanic Black | 84.3% | 306 |
Zenith Academy East | Non-Hispanic Black | 84.1% | 157 |
Berwick Alternative K-8 School | Non-Hispanic Black | 83.7% | 657 |
Mary Emma Bailey Elementary School | Non-Hispanic White | 83.6% | 530 |
South Scioto Academy | Non-Hispanic Black | 83.6% | 226 |
Buckeye Woods Elementary School | Non-Hispanic White | 83.4% | 737 |
Tremont Elementary School | Non-Hispanic White | 83.1% | 704 |
Capital City Career Prep High School | Non-Hispanic Black | 82.8% | 134 |
Worthington Hills Elementary School | Non-Hispanic White | 82.6% | 530 |
Fairwood Alternative Elementary School | Non-Hispanic Black | 82.6% | 219 |
Upper Arlington High School | Non-Hispanic White | 82.3% | 1,865 |
JC Sommer Elementary School | Non-Hispanic White | 82.2% | 556 |
Bexley High School | Non-Hispanic White | 82.1% | 760 |
Hastings Middle School | Non-Hispanic White | 81.9% | 725 |
South Mifflin STEM Academy (K-6) | Non-Hispanic Black | 81.9% | 243 |
Jackson Middle School | Non-Hispanic White | 81.8% | 685 |
East High School | Non-Hispanic Black | 81.8% | 402 |
Whitehall Preparatory and Fitness Academy | Non-Hispanic Black | 81.8% | 325 |
Wickliffe Elementary School | Non-Hispanic White | 81.3% | 493 |
Windsor STEM Academy (K-6) | Non-Hispanic Black | 81% | 316 |
Mason Run High School | Non-Hispanic Black | 80.9% | 141 |
Northland Preparatory and Fitness Academy | Non-Hispanic Black | 80.6% | 175 |
Hayes Intermediate School | Non-Hispanic White | 80.5% | 478 |
Bexley Middle School | Non-Hispanic White | 80.4% | 588 |
Montrose Elementary School | Non-Hispanic White | 80.1% | 332 |
Columbus Arts & Technology Academy | Non-Hispanic Black | 80% | 456 |
Midnimo Cross Cultural Community School | Non-Hispanic Black | 79.9% | 139 |
Ohio Avenue Elementary School | Non-Hispanic Black | 79.3% | 222 |
Grove City High School | Non-Hispanic White | 79.2% | 1,840 |
Greensview Elementary School | Non-Hispanic White | 79.1% | 492 |
Kilbourne Middle School | Non-Hispanic White | 78.7% | 445 |
Phoenix Middle School | Non-Hispanic White | 78.7% | 150 |
Road to Success Academy | Non-Hispanic Black | 78.3% | 60 |
Avery Elementary School | Non-Hispanic White | 78.2% | 412 |
Ridgewood Elementary School | Non-Hispanic White | 78% | 615 |
Brown Elementary School | Non-Hispanic White | 78% | 464 |
Livingston Elementary School | Non-Hispanic Black | 77.9% | 308 |
Valor Academy Inc. | Non-Hispanic Black | 77.8% | 99 |
Woodcrest Elementary School | Non-Hispanic Black | 77.3% | 269 |
Bluffsview Elementary School | Non-Hispanic White | 76.4% | 394 |
Stewart Alternative Elementary School | Non-Hispanic Black | 76.3% | 316 |
South Columbus Preparatory Academy at German Village | Non-Hispanic Black | 76% | 271 |
Upper Arlington Online Academy | Non-Hispanic White | 75.8% | 33 |
Eastgate Elementary School | Non-Hispanic Black | 75.7% | 181 |
Bridge Gate Community School | Non-Hispanic Black | 75.6% | 221 |
McCord Middle School | Non-Hispanic White | 75.2% | 581 |
Clinton Elementary School | Non-Hispanic White | 75.2% | 471 |
Maryland Elementary School | Non-Hispanic White | 75.1% | 338 |
Scioto Darby Elementary School | Non-Hispanic White | 74.7% | 399 |
Focus Learning Academy of Southeastern Columbus | Non-Hispanic Black | 74.7% | 253 |
Early College Academy | Non-Hispanic Black | 74.6% | 130 |
Yorktown Middle School | Non-Hispanic Black | 74.5% | 364 |
Darbydale Elementary School | Non-Hispanic White | 74.3% | 382 |
Weinland Park Elementary School | Non-Hispanic Black | 73.8% | 302 |
Cassady Alternative Elementary School | Non-Hispanic Black | 73.7% | 327 |
Linden-McKinley STEM Academy | Non-Hispanic Black | 73.6% | 732 |
Eastland Preparatory Academy | Non-Hispanic Black | 73.6% | 299 |
Columbus City Preparatory School for Girls | Non-Hispanic Black | 73.4% | 199 |
Columbus City Preparatory School for Boys | Non-Hispanic Black | 73.2% | 82 |
Liberty Elementary School | Non-Hispanic Black | 72.4% | 544 |
Performance Academy Eastland | Non-Hispanic Black | 72.1% | 283 |
Sullivant Avenue Community School | Hispanic | 71.4% | 245 |
Champion Middle School | Non-Hispanic Black | 71.3% | 310 |
Duxberry Park Alternative Elementary School | Non-Hispanic Black | 71.2% | 198 |
Liberty Elementary School | Non-Hispanic White | 71% | 428 |
Hilliard Online Academy | Non-Hispanic White | 70.7% | 58 |
Gahanna East Middle School | Non-Hispanic White | 70.6% | 636 |
Darby Creek Elementary School | Non-Hispanic White | 70.2% | 514 |
Columbus Humanities Arts and Technology Academy | Non-Hispanic Black | 70% | 619 |
Cornerstone Academy Community School | Non-Hispanic Black | 69.9% | 1,033 |
Hamilton STEM Academy (K-6) | Non-Hispanic Black | 69.7% | 353 |
Arts Impact Middle School (Aims) | Non-Hispanic Black | 69.4% | 509 |
Fairmoor Elementary School | Non-Hispanic Black | 69.4% | 422 |
Patriot Preparatory Academy | Non-Hispanic Black | 69.1% | 716 |
Hilliard Tharp Sixth Grade Elementary School | Non-Hispanic White | 69.1% | 572 |
Hilliard Davidson High School | Non-Hispanic White | 68.9% | 1,811 |
High Point Elementary School | Non-Hispanic White | 68.9% | 547 |
Hamilton Township High School | Non-Hispanic White | 68.8% | 800 |
Charles School at Ohio Dominican University | Non-Hispanic Black | 68.8% | 295 |
Hoffman Trails Elementary School | Non-Hispanic White | 68.7% | 450 |
Ohio Construction Academy | Non-Hispanic Black | 68.7% | 115 |
Park Street Intermediate School | Non-Hispanic White | 68.2% | 689 |
Independence High School | Non-Hispanic Black | 68.1% | 652 |
Granby Elementary School | Non-Hispanic White | 67.8% | 428 |
Wilson Hill Elementary School | Non-Hispanic White | 67.7% | 431 |
Great River Connections Academy | Non-Hispanic White | 67.1% | 1,518 |
Scottish Corners Elementary School | Non-Hispanic White | 67.1% | 462 |
Sherwood Middle School | Non-Hispanic Black | 67.1% | 434 |
Shady Lane Elementary School | Non-Hispanic Black | 67% | 376 |
Hamilton Middle School | Non-Hispanic White | 66.9% | 468 |
Hilliard Darby High School | Non-Hispanic White | 66.7% | 1,560 |
Hilliard Weaver Middle School | Non-Hispanic White | 66.7% | 839 |
Hilliard Station Sixth Grade Elementary School | Non-Hispanic White | 66.6% | 770 |
Jefferson Elementary School | Non-Hispanic White | 66.5% | 471 |
Monterey Elementary School | Non-Hispanic White | 66.5% | 442 |
Hanby Building Elementary School | Non-Hispanic White | 66.5% | 352 |
Brookside Elementary School | Non-Hispanic White | 66.4% | 339 |
Hilliard Heritage Middle School | Non-Hispanic White | 66.2% | 788 |
New Albany Early Learning Center | Non-Hispanic White | 66.2% | 474 |
South High School | Non-Hispanic Black | 66% | 868 |
Fort Hayes Arts and Academic High School | Non-Hispanic Black | 66% | 715 |
Worthington Kilbourne High School | Non-Hispanic White | 65.8% | 1,475 |
Summit Academy Community School-Columbus | Non-Hispanic Black | 65.4% | 26 |
Colonial Hills Elementary School | Non-Hispanic White | 65.3% | 372 |
Parkmoor Elementary School | Non-Hispanic Black | 65.3% | 297 |
Groveport Community School | Non-Hispanic Black | 65.1% | 637 |
Beatty Park Elementary School | Non-Hispanic Black | 64.8% | 71 |
Alton Darby Elementary School | Non-Hispanic White | 64.6% | 534 |
Leawood Elementary School | Non-Hispanic Black | 64.6% | 308 |
Central Point Preparatory Academy | Non-Hispanic Black | 64.5% | 183 |
Columbus Preparatory and Fitness Academy | Hispanic | 64.4% | 385 |
Watkins Elementary School | Non-Hispanic Black | 64.4% | 275 |
Columbus Scioto 6-12 | Non-Hispanic Black | 64.4% | 87 |
Oakstone Community School | Non-Hispanic White | 64.2% | 187 |
Hilliard Memorial Middle School | Non-Hispanic White | 64.1% | 794 |
Hamilton Intermediate School | Non-Hispanic White | 64% | 687 |
Moler Elementary School | Non-Hispanic Black | 63.9% | 302 |
Hamilton Elementary School | Non-Hispanic White | 63.8% | 975 |
Thomas Worthington High School | Non-Hispanic White | 63.7% | 1,603 |
Dublin Coffman High School | Non-Hispanic White | 63.6% | 1,793 |
Richard Avenue Elementary School | Non-Hispanic White | 63.6% | 420 |
Hilliard Bradley High School | Non-Hispanic White | 63.5% | 1,581 |
New Albany High School | Non-Hispanic White | 63.5% | 1,526 |
United Preparatory Academy | Non-Hispanic Black | 63.5% | 828 |
New Albany Primary School | Non-Hispanic White | 63.2% | 1,027 |
Siebert Elementary School | Hispanic | 62.8% | 374 |
Graham Elementary and Middle School | Non-Hispanic Black | 62.8% | 296 |
Washington Elementary School | Non-Hispanic White | 62.3% | 459 |
New Albany Intermediate School | Non-Hispanic White | 62% | 1,175 |
Oakmont Elementary School | Non-Hispanic Black | 62% | 300 |
East Linden Elementary School | Non-Hispanic Black | 61.9% | 318 |
South Columbus Preparatory Academy at Southfield | Non-Hispanic Black | 61.8% | 249 |
Mifflin Alternative Middle School | Non-Hispanic Black | 61.6% | 357 |
Walnut Ridge High School | Non-Hispanic Black | 61.5% | 706 |
Westwood Preparatory Academy | Non-Hispanic White | 61.5% | 361 |
Central High School | Non-Hispanic Black | 61.5% | 96 |
Emerson Elementary School | Non-Hispanic White | 61.4% | 223 |
Northtowne Elementary School | Non-Hispanic Black | 61.3% | 315 |
Dunloe Elementary School | Non-Hispanic Black | 61.2% | 510 |
Britton Elementary School | Non-Hispanic White | 61.2% | 451 |
Mark Twain Elementary School | Non-Hispanic White | 61.2% | 430 |
New Albany Middle School | Non-Hispanic White | 61% | 733 |
Northgate Intermediate School | Non-Hispanic Black | 60.3% | 282 |
Ecole Kenwood French Immersion | Non-Hispanic White | 60.2% | 450 |
Beacon Elementary School | Non-Hispanic White | 60.2% | 435 |
Indian Springs Elementary School | Non-Hispanic White | 60.2% | 359 |
Worthington Estates Elementary School | Non-Hispanic White | 60.1% | 559 |
Easthaven Elementary School | Non-Hispanic Black | 60% | 450 |
Whittier Elementary School | Non-Hispanic White | 60% | 365 |
Focus North High School | Non-Hispanic Black | 60% | 220 |
Albert Chapman Elementary School | Non-Hispanic White | 59.5% | 496 |
Sullivant Elementary School | Non-Hispanic Black | 59.5% | 262 |
Mifflin High School | Non-Hispanic Black | 59.1% | 724 |
Olde Orchard Alternative Elementary School | Non-Hispanic Black | 58.9% | 533 |
Linden STEM Academy (K-6) | Non-Hispanic Black | 58.9% | 382 |
Broadleigh Elementary School | Non-Hispanic Black | 58.7% | 286 |
Indianola Informal K-8 School | Non-Hispanic White | 58.6% | 708 |
Beechcroft High School | Non-Hispanic Black | 58.5% | 617 |
Hilliard Crossing Elementary School | Non-Hispanic White | 58.4% | 541 |
Highland Park Elementary School | Non-Hispanic White | 58.1% | 468 |
James A. Harmon Elementary School | Non-Hispanic White | 58% | 607 |
Chapelfield Elementary School | Non-Hispanic White | 57.3% | 426 |
Northland High School | Non-Hispanic Black | 57.2% | 957 |
Summit Academy Middle School - Columbus | Non-Hispanic Black | 57.1% | 35 |
Brookpark Middle School | Non-Hispanic White | 56.5% | 687 |
Wyandot Elementary School | Non-Hispanic White | 56.5% | 469 |
Worthingway Middle School | Non-Hispanic White | 56.4% | 592 |
Hilliard Horizon Elementary School | Non-Hispanic White | 56.3% | 568 |
McVay Elementary School | Non-Hispanic White | 56.2% | 555 |
Johnson Park Middle School | Non-Hispanic Black | 55.5% | 364 |
Blacklick Elementary School | Non-Hispanic White | 55.4% | 680 |
Groveport Madison High School | Non-Hispanic Black | 55.2% | 1,748 |
Sedalia Elementary School | Non-Hispanic Black | 55.1% | 588 |
Groveport Madison Middle School Central | Non-Hispanic Black | 55.1% | 499 |
Olde Sawmill Elementary School | Non-Hispanic White | 55.1% | 343 |
Oakland Park Alternative Elementary School | Non-Hispanic Black | 55.1% | 285 |
Norwich Elementary School | Non-Hispanic White | 54.9% | 439 |
Columbus Spanish Immersion K-7 School | Hispanic | 54.6% | 480 |
Alpine Elementary School | Non-Hispanic Black | 54.5% | 319 |
Canal Winchester High School | Non-Hispanic White | 54.3% | 1,127 |
North Woods Career Prep High School | Non-Hispanic Black | 54.3% | 94 |
Henry Karrer Middle School | Non-Hispanic White | 54.1% | 827 |
Columbus North International School (7-12) | Hispanic | 54.1% | 447 |
Columbus Alternative High School | Non-Hispanic Black | 54% | 766 |
Avalon Elementary School | Non-Hispanic Black | 53.8% | 381 |
Marion-Franklin High School | Non-Hispanic Black | 53.7% | 428 |
World Language Middle School | Hispanic | 53.3% | 475 |
Ann Simpson Davis Middle School | Non-Hispanic White | 53.2% | 852 |
Blendon Middle School | Non-Hispanic White | 53% | 606 |
Parsons Elementary School | Non-Hispanic White | 53% | 372 |
Summit Academy Transition High School-Columbus | Non-Hispanic Black | 52.9% | 34 |
Lincoln High School | Non-Hispanic White | 52.4% | 2,379 |
Central Crossing High School | Non-Hispanic White | 52.3% | 1,631 |
Westgate Alternative Elementary School | Non-Hispanic White | 52.3% | 258 |
Griffith Thomas Elementary School | Non-Hispanic White | 52.2% | 479 |
Eakin Elementary School | Non-Hispanic Black | 52.2% | 249 |
Royal Manor Elementary School | Non-Hispanic White | 52.1% | 422 |
Woodward Park Middle School | Non-Hispanic Black | 51.9% | 815 |
Special Education Center | Non-Hispanic Black | 51.7% | 211 |
J. W. Reason Elementary School | Non-Hispanic White | 51.6% | 492 |
Riverside Elementary School | Non-Hispanic White | 51.6% | 306 |
Asbury Elementary School | Non-Hispanic Black | 51.4% | 465 |
Lindbergh Elementary School | Non-Hispanic White | 51.4% | 253 |
Alton Hall Elementary School | Non-Hispanic White | 51.3% | 515 |
Lincoln Park Elementary School | Non-Hispanic Black | 51.2% | 248 |
Perry Middle School | Non-Hispanic White | 50.8% | 530 |
Madison Elementary School | Non-Hispanic Black | 50.8% | 370 |
Focus Learning Academy of Southwest Columbus | Non-Hispanic White | 50.6% | 431 |
Worthington Park Elementary School | Non-Hispanic White | 50.5% | 364 |
Innis Elementary School | Non-Hispanic Black | 50.2% | 231 |
Capital High School | Non-Hispanic White | 50% | 80 |
Indian Trail Elementary School | Non-Hispanic White | 49.9% | 647 |
Winchester Trail Elementary School | Non-Hispanic White | 49.8% | 989 |
Groveport Madison Middle School South | Non-Hispanic Black | 49.8% | 428 |
Como Elementary School | Non-Hispanic Black | 49.6% | 248 |
John Sells Middle School | Non-Hispanic White | 49.4% | 731 |
Forest Park Elementary School | Non-Hispanic Black | 49.4% | 360 |
Imagine Columbus Primary School | Asian or Pacific Islander | 49.4% | 245 |
Kids Care Elementary School | Non-Hispanic Black | 49.3% | 136 |
Binns Elementary School | Non-Hispanic White | 48.8% | 299 |
Baldwin Road Junior High School | Non-Hispanic Black | 48.6% | 772 |
Indian Run Elementary School | Non-Hispanic White | 48.6% | 438 |
Lincoln Elementary School | Non-Hispanic White | 48.3% | 726 |
Dominion Middle School | Non-Hispanic White | 48.1% | 726 |
Dublin Scioto High School | Non-Hispanic White | 47.9% | 1,331 |
Groveport Madison Middle School North | Non-Hispanic Black | 47.9% | 495 |
Walnut Springs Middle School | Non-Hispanic White | 47.7% | 619 |
Medina Middle School | Non-Hispanic Black | 47.5% | 427 |
Goshen Lane Elementary School | Non-Hispanic Black | 47.5% | 396 |
Maize Road Elementary School | Non-Hispanic Black | 47.5% | 316 |
Huy/A.G. Bell Elementary School | Non-Hispanic Black | 47.3% | 440 |
Valley Forge Elementary School | Non-Hispanic Black | 47.3% | 256 |
Franklinton High School | Non-Hispanic Black | 46.7% | 120 |
Starling PK-8 | Non-Hispanic Black | 46.5% | 510 |
Arts & College Preparatory Academy | Non-Hispanic White | 46.5% | 462 |
Canal Winchester Middle School | Non-Hispanic White | 46.4% | 894 |
A+ Children's Academy | Non-Hispanic White | 46.3% | 82 |
Annehurst Elementary School | Non-Hispanic White | 46.1% | 399 |
Groveport Elementary School | Non-Hispanic White | 46% | 474 |
East Columbus Elementary School | Non-Hispanic Black | 46% | 376 |
Buckeye Middle School | Non-Hispanic Black | 45.8% | 343 |
Beechwood Elementary School | Non-Hispanic Black | 45.7% | 488 |
Gahanna South Middle School | Non-Hispanic White | 45.6% | 630 |
Daniel Wright Elementary School | Non-Hispanic White | 45.5% | 545 |
Westerville-South High School | Non-Hispanic White | 45.3% | 1,392 |
Winterset Elementary School | Non-Hispanic White | 45.1% | 297 |
Franklinton Prep High School | Non-Hispanic Black | 45.1% | 246 |
Scottwood Elementary School | Hispanic | 44.5% | 479 |
Stiles Elementary School | Hispanic | 43.7% | 552 |
Kae Avenue Elementary School | Non-Hispanic Black | 43.5% | 660 |
Cranbrook Elementary School | Non-Hispanic White | 43.4% | 281 |
Whitehall Yearling High School | Non-Hispanic Black | 43.3% | 890 |
Gahanna West Middle School | Non-Hispanic White | 43.2% | 597 |
Finland Elementary School | Non-Hispanic White | 43% | 414 |
Metro Early College High School | Non-Hispanic Black | 42.9% | 865 |
Colerain Elementary School | Non-Hispanic Black | 42.6% | 169 |
Holt Crossing Intermediate School | Non-Hispanic White | 42.5% | 725 |
Cherrington Elementary School | Non-Hispanic White | 42.5% | 353 |
Franklin Woods Intermediate School | Non-Hispanic White | 42.2% | 635 |
East Franklin Elementary School | Non-Hispanic White | 42% | 269 |
Rosemore Middle School | Non-Hispanic Black | 41.9% | 782 |
North Linden Elementary School | Non-Hispanic Black | 41.9% | 298 |
Southwood Elementary School | Non-Hispanic White | 41.8% | 294 |
Devonshire Alternative Elementary School | Non-Hispanic Black | 41.6% | 442 |
Flex High School | Non-Hispanic White | 41.4% | 384 |
Graham School the | Non-Hispanic White | 41% | 139 |
Pleasant View Middle School | Non-Hispanic White | 40.8% | 682 |
Wilder Elementary School | Non-Hispanic White | 40.7% | 459 |
Hawthorne Elementary School | Non-Hispanic Black | 40.5% | 518 |
Hubbard Elementary School | Non-Hispanic Black | 40.5% | 259 |
Whetstone High School | Non-Hispanic White | 40.1% | 954 |
Great Western Academy | Hispanic | 39.7% | 678 |
West High School | Non-Hispanic Black | 39.5% | 734 |
West Franklin Elementary School | Non-Hispanic Black | 39.5% | 494 |
Cedarwood Alternative Elementary School | Non-Hispanic White | 39.5% | 347 |
Darby Woods Elementary School | Non-Hispanic White | 39.4% | 536 |
Noble Academy-Columbus | Non-Hispanic Black | 39.4% | 274 |
Avondale Elementary School | Non-Hispanic White | 39.4% | 254 |
Franklin Heights High School | Non-Hispanic White | 39.1% | 1,349 |
Westland High School | Hispanic | 38.8% | 1,816 |
Herbert Mills Elementary School | Non-Hispanic Black | 38.8% | 415 |
Bolton Crossing Elementary School | Non-Hispanic White | 38.7% | 726 |
Salem Elementary School | Non-Hispanic Black | 38.7% | 323 |
French Run Elementary School | Non-Hispanic Black | 38.4% | 385 |
Finland Middle School | Non-Hispanic White | 37.8% | 641 |
Etna Road Elementary School | Non-Hispanic Black | 37.4% | 524 |
Huber Ridge Elementary School | Non-Hispanic White | 37.4% | 465 |
Prairie Lincoln Elementary School | Hispanic | 37.2% | 522 |
Galloway Ridge Intermediate School | Non-Hispanic White | 36.8% | 721 |
Prairie Norton Elementary School | Hispanic | 36.6% | 519 |
Glendening Elementary School | Non-Hispanic White | 36.4% | 494 |
Gables Elementary School | Non-Hispanic White | 36.4% | 453 |
Waggoner Road Junior High School | Non-Hispanic Black | 36.3% | 874 |
Norton Middle School | Non-Hispanic White | 36.3% | 617 |
West Elementary School | Asian or Pacific Islander | 35.5% | 849 |
Centennial High School | Non-Hispanic White | 35.4% | 725 |
Westmoor Middle School | Non-Hispanic Black | 35.4% | 393 |
West Mound Elementary School | Non-Hispanic Black | 35.3% | 295 |
Valleyview Elementary School | Hispanic | 34.7% | 311 |
Rose Hill Elementary School | Non-Hispanic Black | 34.3% | 391 |
Ridgeview Middle School | Non-Hispanic White | 34.2% | 509 |
Hilltonia Middle School | Non-Hispanic White | 34.2% | 442 |
Burroughs Elementary School | Non-Hispanic Black | 33.4% | 395 |
Pointview Elementary School | Non-Hispanic White | 33.3% | 285 |
Hopewell Elementary School | Non-Hispanic White | 33% | 488 |
Wedgewood Middle School | Hispanic | 32.9% | 484 |
Georgian Heights Alternative Elementary School | Non-Hispanic White | 32.5% | 474 |
Highland Elementary School | Hispanic | 32.4% | 306 |
Briggs High School | Non-Hispanic White | 31.5% | 913 |
Slate Hill Elementary School | Hispanic | 31.5% | 463 |
West Broad Elementary School | Non-Hispanic White | 30.4% | 362 |
Columbus Preparatory Academy | Non-Hispanic Black | 29.8% | 800 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE