Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Edwin H. Greene Intermediate Middle School welcomed most of the fifth grade students in the county, registering 491 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Edwin H. Greene Intermediate Middle School | 491 | 52.1 | 943 |
Loveland Intermediate School | 329 | 53.6 | 614 |
Winton Woods Intermediate School | 295 | 52.7 | 560 |
Wyoming Middle School | 170 | 26.7 | 636 |
C. O. Harrison Elementary School | 169 | 18.7 | 903 |
Indian Hill Elementary School | 161 | 30.8 | 523 |
Pleasant Run Elementary School | 157 | 19.1 | 823 |
Struble Elementary School | 155 | 19.2 | 807 |
Madeira Elementary School | 149 | 17.5 | 850 |
Taylor Middle School | 145 | 23.9 | 606 |
John Foster Dulles Elementary School | 140 | 17.3 | 809 |
Taylor Elementary School | 127 | 16.8 | 758 |
Crosby Elementary School | 124 | 16 | 773 |
Miami Whitewater Elementary School | 124 | 18.8 | 658 |
Oakdale Elementary School | 120 | 17.3 | 692 |
Carson School | 114 | 14.8 | 769 |
North College Hill Middle School | 110 | 24.6 | 447 |
Colerain Elementary School | 108 | 16.2 | 665 |
Mt. Healthy South Elementary School | 108 | 17.7 | 611 |
Harrison Elementary School | 107 | 17.8 | 600 |
Reading Primary Elementary School | 104 | 13.5 | 770 |
Amity Elementary School | 104 | 17.8 | 585 |
Pleasant Ridge Montessori School | 100 | 13.2 | 760 |
Mt. Healthy North Elementary School | 98 | 17.4 | 564 |
Monfort Heights Elementary School | 98 | 16.8 | 582 |
Cincinnati College Preparatory Academy | 95 | 9.9 | 959 |
Ayer Elementary School | 95 | 16.6 | 574 |
Maddux Elementary School | 95 | 16.7 | 570 |
School for Creative and Performing Arts | 92 | 7.1 | 1,292 |
Mercer Elementary School | 92 | 14.5 | 635 |
Dater Montessori School | 91 | 12.2 | 747 |
Fairview-Clifton German Language School | 89 | 13.5 | 660 |
Wilson Elementary School | 88 | 13.6 | 645 |
Mt. Airy School | 87 | 15 | 579 |
Hyde Park School | 85 | 14.6 | 582 |
Springdale Elementary School | 83 | 16.7 | 498 |
Hartwell School | 80 | 16.9 | 474 |
Sherwood Elementary School | 77 | 10.7 | 723 |
Cheviot School | 77 | 13.3 | 578 |
Kilgour School | 77 | 13.6 | 566 |
Sands Montessori School | 76 | 11.3 | 674 |
Roberts Academy | 76 | 10.2 | 743 |
Mariemont Elementary School | 74 | 14.8 | 500 |
Charles W. Springmyer Elementary School | 70 | 17.1 | 410 |
Stewart Elementary School | 69 | 13.9 | 497 |
Delshire Elementary School | 67 | 15.7 | 427 |
Heritage Hill Elementary School | 66 | 16.3 | 405 |
North Avondale Montessori School | 66 | 11.2 | 589 |
Parker Woods Montessori School | 66 | 10.7 | 617 |
Summit Elementary School | 65 | 12.8 | 506 |
Rees E. Price Academy | 64 | 13.4 | 478 |
Sharonville Elementary School | 64 | 17.3 | 370 |
Covedale School | 62 | 14.2 | 436 |
Academy for Multilingual Immersion Studies | 62 | 10.9 | 567 |
Pleasant Hill Academy | 61 | 14.8 | 411 |
Academy of World Languages School | 58 | 10.4 | 557 |
Hamilton County Math & Science | 55 | 9.4 | 588 |
Midway School | 55 | 10.4 | 530 |
T.C.P. World Academy | 55 | 15.8 | 349 |
Roll Hill School | 52 | 14.2 | 365 |
John P. Parker School | 51 | 13.6 | 374 |
Terrace Park Elementary School | 49 | 14.6 | 336 |
Westwood School | 48 | 12.7 | 379 |
College Hill Fundamental Academy | 47 | 11 | 427 |
Woodford Academy | 47 | 14.1 | 333 |
Winton Hills Academy | 46 | 14.3 | 321 |
Orion Academy | 46 | 10.2 | 450 |
Spencer Center for Gifted and Exceptional Students | 46 | 13.9 | 330 |
Norwood View Elementary School | 45 | 17 | 264 |
Evanston Academy | 44 | 16.6 | 265 |
Glendale Elementary School | 44 | 18 | 245 |
St. Bernard Elementary School | 44 | 12.6 | 350 |
Alliance Academy of Cincinnati | 42 | 11.9 | 354 |
Silverton Elementary School | 42 | 14 | 300 |
Clifton Area Neighborhood School | 41 | 12.4 | 330 |
Rothenberg Preparatory Academy | 41 | 12.9 | 317 |
William H. Taft Elementary School | 40 | 16.5 | 243 |
Chase School | 40 | 13.3 | 300 |
James N. Gamble Montessori Elementary School | 40 | 8.2 | 485 |
South Avondale School | 39 | 11.6 | 337 |
Lincoln Heights Elementary School | 39 | 16.9 | 231 |
Frederick Douglass School | 37 | 14.5 | 256 |
George Hays-Jennie Porter School | 37 | 13.1 | 283 |
Roselawn Condon School | 37 | 9 | 411 |
Sayler Park School | 37 | 11.6 | 319 |
Oyler School | 36 | 7.1 | 504 |
Sharpsburg Elementary School | 36 | 14 | 257 |
Lockland Elementary School | 34 | 15.6 | 218 |
Ethel M. Taylor Academy | 34 | 13.8 | 247 |
Leap Academy at North Fairmount | 34 | 9.1 | 373 |
Bond Hill Academy | 32 | 11 | 292 |
Woodlawn Elementary School | 28 | 15.6 | 180 |
Rockdale Academy | 28 | 10.9 | 258 |
Mt. Washington School | 27 | 9.3 | 289 |
Williams Avenue Elementary School | 27 | 11 | 245 |
Horizon Science Academy-Cincinnati | 27 | 12.7 | 212 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 26 | 9.3 | 281 |
Evendale Elementary School | 26 | 12.7 | 205 |
Mount Auburn Preparatory Academy | 25 | 6.2 | 405 |
Riverside Academy | 23 | 12.3 | 187 |
Mt. Healthy Preparatory and Fitness Academy | 21 | 11.1 | 189 |
Dampe Community School | 20 | 13.6 | 147 |
Cincinnati Technology Academy | 18 | 10.6 | 170 |
Cincinnati Digital Academy | 17 | 5 | 337 |
Riverview East Academy | 15 | 3.1 | 480 |
Cincinnati Achievement Academy | 14 | 8.1 | 173 |
Summit Academy Community School - Cincinnati | 11 | 28.9 | 38 |
Reading Junior-Senior High School | 0 | 0 | 631 |
St. Bernard-Elmwood Place High School | 0 | 0 | 337 |
Sycamore High School | 0 | 0 | 1,603 |
Sycamore Junior High School | 0 | 0 | 855 |
Colerain Middle School | 0 | 0 | 522 |
Indian Hill Middle School | 0 | 0 | 532 |
White Oak Middle School | 0 | 0 | 680 |
Princeton High School | 0 | 0 | 1,563 |
Oak Hills High School | 0 | 0 | 2,202 |
Rapid Run Middle School | 0 | 0 | 614 |
Norwood Middle School | 0 | 0 | 380 |
William Henry Harrison High School | 0 | 0 | 1,093 |
Harrison Middle School | 0 | 0 | 962 |
Taylor High School | 0 | 0 | 553 |
Dohn Community | 0 | 0 | 492 |
Queen City Career Prep High School | 0 | 0 | 48 |
Winton Woods Primary School | 0 | 0 | 552 |
Pleasant Run Middle School | 0 | 0 | 612 |
Northwest High School | 0 | 0 | 745 |
Bridgetown Middle School | 0 | 0 | 640 |
Delhi Middle School | 0 | 0 | 534 |
Rising Stars at Carthage | 0 | 0 | 244 |
Lighthouse School | 0 | 0 | 25 |
Shroder High School | 0 | 0 | 717 |
Robert A. Taft Information Technology High School | 0 | 0 | 683 |
Walnut Hills High School | 0 | 0 | 2,492 |
Clark Montessori High School | 0 | 0 | 733 |
Virtual High School | 0 | 0 | 276 |
Western Hills University High School | 0 | 0 | 1,290 |
Withrow University High School | 0 | 0 | 1,299 |
Woodward Career Technical High School | 0 | 0 | 857 |
Aiken New Technology High School | 0 | 0 | 1,174 |
Indian Hill High School | 0 | 0 | 603 |
Norwood High School | 0 | 0 | 428 |
Nagel Middle School | 0 | 0 | 1,077 |
Wyoming High School | 0 | 0 | 574 |
Anderson High School | 0 | 0 | 1,110 |
Finneytown Secondary Campus | 0 | 0 | 515 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Priority High School | 0 | 0 | 122 |
Loveland Middle School | 0 | 0 | 627 |
Gilbert A. Dater High School | 0 | 0 | 880 |
Lockland High School | 0 | 0 | 247 |
James N. Gamble Montessori High School | 0 | 0 | 698 |
Winton Woods High School | 0 | 0 | 1,211 |
Phoenix Community Learning Center | 0 | 0 | 123 |
Elm Avenue Elementary School | 0 | 0 | 194 |
ReGeneration Bond Hill | 0 | 0 | 207 |
Vermont Avenue Elementary School | 0 | 0 | 206 |
Hilltop Elementary School | 0 | 0 | 271 |
North College Hill Elementary School | 0 | 0 | 482 |
Blue Ash Elementary School | 0 | 0 | 607 |
Montgomery Elementary School | 0 | 0 | 516 |
Maple Dale Elementary School | 0 | 0 | 586 |
Symmes Elementary School | 0 | 0 | 723 |
Three Rivers Elementary School | 0 | 0 | 755 |
Winton Woods Elementary School | 0 | 0 | 551 |
Loveland Elementary School | 0 | 0 | 604 |
Turpin High School | 0 | 0 | 988 |
Summit Academy Transition High School-Cincinnati | 0 | 0 | 37 |
Hughes STEM High School | 0 | 0 | 1,130 |
Winton Woods Middle School | 0 | 0 | 627 |
Mariemont Junior High School | 0 | 0 | 237 |
Deer Park Junior-Senior High School | 0 | 0 | 490 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Mt. Healthy High School | 0 | 0 | 810 |
Princeton Innovation Center | 0 | 0 | 309 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
Colerain High School | 0 | 0 | 1,403 |
Mariemont High School | 0 | 0 | 422 |
Madeira Middle School | 0 | 0 | 358 |
Madeira High School | 0 | 0 | 437 |
AchievePoint Career Academy - Cincinnati | 0 | 0 | 250 |
Loveland High School | 0 | 0 | 1,206 |
Early Childhood Center | 0 | 0 | 374 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
North College Hill High School | 0 | 0 | 297 |
Loveland Primary School | 0 | 0 | 633 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE