Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Oak Hills High School welcomed most of the ninth grade students in the county, registering 629 students.
Within Hamilton County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Hamilton County ranked third in enrollment numbers, with a total of 105,189 students enrolled in the 2023-24 school year. It was also ranked third the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oak Hills High School | 629 | 28.6 | 2,202 |
Princeton High School | 476 | 30.5 | 1,563 |
Walnut Hills High School | 431 | 17.3 | 2,492 |
Sycamore High School | 419 | 26.1 | 1,603 |
Colerain High School | 412 | 29.4 | 1,403 |
Western Hills University High School | 404 | 31.3 | 1,290 |
Winton Woods High School | 343 | 28.3 | 1,211 |
Withrow University High School | 326 | 25.1 | 1,299 |
William Henry Harrison High School | 313 | 28.6 | 1,093 |
Loveland High School | 293 | 24.3 | 1,206 |
Aiken New Technology High School | 288 | 24.5 | 1,174 |
Woodward Career Technical High School | 287 | 33.5 | 857 |
Hughes STEM High School | 274 | 24.2 | 1,130 |
Anderson High School | 269 | 24.2 | 1,110 |
Mt. Healthy High School | 251 | 31 | 810 |
Turpin High School | 235 | 23.8 | 988 |
Northwest High School | 218 | 29.3 | 745 |
Robert A. Taft Information Technology High School | 201 | 29.4 | 683 |
Gilbert A. Dater High School | 193 | 21.9 | 880 |
Shroder High School | 182 | 25.4 | 717 |
Taylor High School | 162 | 29.3 | 553 |
James N. Gamble Montessori High School | 154 | 22.1 | 698 |
Wyoming High School | 154 | 26.8 | 574 |
Indian Hill High School | 149 | 24.7 | 603 |
Clark Montessori High School | 131 | 17.9 | 733 |
Norwood High School | 122 | 28.5 | 428 |
Mariemont High School | 121 | 28.7 | 422 |
Madeira High School | 111 | 25.4 | 437 |
Reading Junior-Senior High School | 109 | 17.3 | 631 |
School for Creative and Performing Arts | 109 | 8.4 | 1,292 |
North College Hill High School | 103 | 34.7 | 297 |
Riverview East Academy | 100 | 20.8 | 480 |
Finneytown Secondary Campus | 97 | 18.8 | 515 |
Deer Park Junior-Senior High School | 94 | 19.2 | 490 |
Dohn Community | 88 | 17.9 | 492 |
St. Bernard-Elmwood Place High School | 76 | 22.6 | 337 |
Cincinnati College Preparatory Academy | 70 | 7.3 | 959 |
Virtual High School | 66 | 23.9 | 276 |
AchievePoint Career Academy - Cincinnati | 61 | 24.4 | 250 |
Lockland High School | 56 | 22.7 | 247 |
Cincinnati Digital Academy | 55 | 16.3 | 337 |
Oyler School | 55 | 10.9 | 504 |
Princeton Innovation Center | 39 | 12.6 | 309 |
Mount Auburn Preparatory Academy | 39 | 9.6 | 405 |
Queen City Career Prep High School | 35 | 72.9 | 48 |
Spencer Center for Gifted and Exceptional Students | 29 | 8.8 | 330 |
Cincinnati Technology Academy | 15 | 8.8 | 170 |
Lighthouse School | 13 | 52 | 25 |
Summit Academy Transition High School-Cincinnati | 11 | 29.7 | 37 |
Nagel Middle School | 0 | 0 | 1,077 |
Rising Stars at Carthage | 0 | 0 | 244 |
Pleasant Run Elementary School | 0 | 0 | 823 |
Struble Elementary School | 0 | 0 | 807 |
Harrison Elementary School | 0 | 0 | 600 |
Madeira Elementary School | 0 | 0 | 850 |
Winton Woods Primary School | 0 | 0 | 552 |
Rockdale Academy | 0 | 0 | 258 |
Colerain Elementary School | 0 | 0 | 665 |
Oakdale Elementary School | 0 | 0 | 692 |
John Foster Dulles Elementary School | 0 | 0 | 809 |
Blue Ash Elementary School | 0 | 0 | 607 |
Montgomery Elementary School | 0 | 0 | 516 |
Maple Dale Elementary School | 0 | 0 | 586 |
Symmes Elementary School | 0 | 0 | 723 |
Roll Hill School | 0 | 0 | 365 |
Phoenix Community Learning Center | 0 | 0 | 123 |
Miami Whitewater Elementary School | 0 | 0 | 658 |
Indian Hill Primary Elementary School | 0 | 0 | 455 |
Three Rivers Elementary School | 0 | 0 | 755 |
Winton Woods Elementary School | 0 | 0 | 551 |
Loveland Elementary School | 0 | 0 | 604 |
Crosby Elementary School | 0 | 0 | 773 |
Taylor Elementary School | 0 | 0 | 758 |
Loveland Primary School | 0 | 0 | 633 |
Evanston Academy | 0 | 0 | 265 |
South Avondale School | 0 | 0 | 337 |
Silverton Elementary School | 0 | 0 | 300 |
Lincoln Heights Elementary School | 0 | 0 | 231 |
Hyde Park School | 0 | 0 | 582 |
Mt. Airy School | 0 | 0 | 579 |
Mariemont Elementary School | 0 | 0 | 500 |
Fairview-Clifton German Language School | 0 | 0 | 660 |
Pleasant Hill Academy | 0 | 0 | 411 |
Parker Woods Montessori School | 0 | 0 | 617 |
Covedale School | 0 | 0 | 436 |
Heritage Hill Elementary School | 0 | 0 | 405 |
Midway School | 0 | 0 | 530 |
T.C.P. World Academy | 0 | 0 | 349 |
Delshire Elementary School | 0 | 0 | 427 |
Sharonville Elementary School | 0 | 0 | 370 |
Indian Hill Elementary School | 0 | 0 | 523 |
Stewart Elementary School | 0 | 0 | 497 |
North College Hill Trojan Way Learning Center | 0 | 0 | 50 |
Sharpsburg Elementary School | 0 | 0 | 257 |
Charles W. Springmyer Elementary School | 0 | 0 | 410 |
C. O. Harrison Elementary School | 0 | 0 | 903 |
Woodlawn Elementary School | 0 | 0 | 180 |
Springdale Elementary School | 0 | 0 | 498 |
Monfort Heights Elementary School | 0 | 0 | 582 |
Early Childhood Center | 0 | 0 | 374 |
Mt. Healthy Early Learning Center | 0 | 0 | 296 |
Williams Avenue Elementary School | 0 | 0 | 245 |
Kilgour School | 0 | 0 | 566 |
Norwood View Elementary School | 0 | 0 | 264 |
Glendale Elementary School | 0 | 0 | 245 |
Evendale Elementary School | 0 | 0 | 205 |
Hartwell School | 0 | 0 | 474 |
Academy for Multilingual Immersion Studies | 0 | 0 | 567 |
Orion Academy | 0 | 0 | 450 |
Academy of World Languages School | 0 | 0 | 557 |
Sayler Park School | 0 | 0 | 319 |
Horizon Science Academy-Cincinnati | 0 | 0 | 212 |
Alliance Academy of Cincinnati | 0 | 0 | 354 |
Roselawn Condon School | 0 | 0 | 411 |
Hamilton County Math & Science | 0 | 0 | 588 |
Dublin Preparatory Academy dba Northside Preparatory Academy | 0 | 0 | 281 |
Dampe Community School | 0 | 0 | 147 |
Priority High School | 0 | 0 | 122 |
Cincinnati Achievement Academy | 0 | 0 | 173 |
Riverside Academy | 0 | 0 | 187 |
Summit Academy Community School - Cincinnati | 0 | 0 | 38 |
Mt. Healthy Preparatory and Fitness Academy | 0 | 0 | 189 |
Maddux Elementary School | 0 | 0 | 570 |
Mt. Healthy South Elementary School | 0 | 0 | 611 |
Wilson Elementary School | 0 | 0 | 645 |
Summit Elementary School | 0 | 0 | 506 |
Princeton Community Middle School | 0 | 0 | 1,229 |
Sycamore Junior High School | 0 | 0 | 855 |
Winton Woods Middle School | 0 | 0 | 627 |
Harrison Middle School | 0 | 0 | 962 |
Loveland Middle School | 0 | 0 | 627 |
Bridgetown Middle School | 0 | 0 | 640 |
White Oak Middle School | 0 | 0 | 680 |
Pleasant Run Middle School | 0 | 0 | 612 |
Mt. Healthy Junior High School | 0 | 0 | 429 |
Rapid Run Middle School | 0 | 0 | 614 |
Delhi Middle School | 0 | 0 | 534 |
Colerain Middle School | 0 | 0 | 522 |
Indian Hill Middle School | 0 | 0 | 532 |
Taylor Middle School | 0 | 0 | 606 |
Wyoming Middle School | 0 | 0 | 636 |
North College Hill Middle School | 0 | 0 | 447 |
Mariemont Junior High School | 0 | 0 | 237 |
Madeira Middle School | 0 | 0 | 358 |
Norwood Middle School | 0 | 0 | 380 |
Roberts Academy | 0 | 0 | 743 |
John P. Parker School | 0 | 0 | 374 |
Terrace Park Elementary School | 0 | 0 | 336 |
Westwood School | 0 | 0 | 379 |
College Hill Fundamental Academy | 0 | 0 | 427 |
St. Bernard Elementary School | 0 | 0 | 350 |
Rees E. Price Academy | 0 | 0 | 478 |
North Avondale Montessori School | 0 | 0 | 589 |
Lockland Elementary School | 0 | 0 | 218 |
Ethel M. Taylor Academy | 0 | 0 | 247 |
James N. Gamble Montessori Elementary School | 0 | 0 | 485 |
Clifton Area Neighborhood School | 0 | 0 | 330 |
William H. Taft Elementary School | 0 | 0 | 243 |
Frederick Douglass School | 0 | 0 | 256 |
Woodford Academy | 0 | 0 | 333 |
Bond Hill Academy | 0 | 0 | 292 |
George Hays-Jennie Porter School | 0 | 0 | 283 |
Rothenberg Preparatory Academy | 0 | 0 | 317 |
Mt. Washington School | 0 | 0 | 289 |
Winton Hills Academy | 0 | 0 | 321 |
Leap Academy at North Fairmount | 0 | 0 | 373 |
Dater Montessori School | 0 | 0 | 747 |
Mercer Elementary School | 0 | 0 | 635 |
Carson School | 0 | 0 | 769 |
Amity Elementary School | 0 | 0 | 585 |
Sands Montessori School | 0 | 0 | 674 |
Sherwood Elementary School | 0 | 0 | 723 |
Ayer Elementary School | 0 | 0 | 574 |
Cheviot School | 0 | 0 | 578 |
ReGeneration Bond Hill | 0 | 0 | 207 |
Vermont Avenue Elementary School | 0 | 0 | 206 |
Hilltop Elementary School | 0 | 0 | 271 |
North College Hill Elementary School | 0 | 0 | 482 |
Mt. Healthy North Elementary School | 0 | 0 | 564 |
Reading Primary Elementary School | 0 | 0 | 770 |
Pleasant Ridge Montessori School | 0 | 0 | 760 |
Winton Woods Intermediate School | 0 | 0 | 560 |
Loveland Intermediate School | 0 | 0 | 614 |
Edwin H. Greene Intermediate Middle School | 0 | 0 | 943 |
Elm Avenue Elementary School | 0 | 0 | 194 |
Chase School | 0 | 0 | 300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE